Programme of events
Estimated Start | Event | Event type |
---|---|---|
09:00 | 1 | Womens open single sculls |
09:05 | 2 | Girls under-17 coxed four |
09:15 | 3 | Mens open coxless pair oars |
09:25 | 4 | Mens novice coxed eight |
09:40 | 5 | Mens open single sculls |
09:45 | 6 | Boys under-17 coxed four |
10:00 | 7 | Womens open coxless pair oars |
10:20 | 8 | Mens open coxless four |
10:25 | 9 | Womens open coxed four |
10:45 | 10 | Girls under-17 double sculls |
11:05 | 11 | Mens open coxed four |
11:15 | 12 | Womens open coxless four |
11:25 | 13 | Boys under-17 double sculls |
11:45 | 14 | Womens novice coxed four |
11:55 | 15 | Girls under-17 single sculls |
12:15 | 16 | Womens open double sculls |
12:25 | 17 | Mens novice coxed four |
13:00 | 18 | Womens open coxed quadruple sculls |
13:15 | 19 | Boys under-17 coxed eight |
13:30 | 20 | Womens open coxless quadruple sculls |
13:40 | 21 | Womens novice coxed quadruple sculls |
14:00 | 22 | Boys under-17 single sculls |
14:15 | 23 | Mens open double sculls |
14:20 | 24 | Mens novice coxed quadruple sculls |
14:30 | 25 | Girls under-17 coxed eight |
14:45 | 26 | Mens open coxless quadruple sculls |
15:00 | 27 | Mens open coxed quadruple sculls |
15:15 | 28 | Womens novice coxed eight |
15:30 | 29 | Mens novice double sculls |
15:40 | 30 | Girls under-17 coxed quadruple sculls |
15:50 | 31 | Womens open coxed eight |
16:00 | 32 | Womens novice double sculls |
16:10 | 33 | Boys under-17 coxed quadruple sculls |
16:15 | 34 | Mens open coxed eight |
Note: the reference date for ages at this regatta is 1 January 2011.