
Meridian S.I. Rowing Champs
- Starts: 27 January
- Venue: Lake Ruataniwha
- Sanctioned by:

- SUPPLEMENTARIES close 26 January 2018 (1:00PM).
- Events
- Other Details
- Online Entry
- Race Schedule
- Results
Viewing: race schedule
Race schedule for: Saturday | Sunday
The following race schedule is a DRAFT ONLY and subject to change without notice.
Saturday, 27th January 2018 |
|||||
| Alpha | Time | Event |   | Division | Progression |
|---|---|---|---|---|---|
| 07:30 | 1 | W Club 4+ heat |
Race: 1 | Fastest 10 -> Final | |
| 07:34 | Race: 2 | ||||
| 07:38 | 2 | W U19 4+ heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 07:42 | Race: 2 | ||||
| 07:46 | 3 | W Int 4+ heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 07:50 | Race: 2 | ||||
| 07:54 | 49 | W Prem 1X heat |
Race: 1 | All->Final | |
| 07:58 | 4 | B U16 2X heat |
Race: 1 | 1,2 + 2NF->A Final; 10 Next Fastest->B Final | |
| 08:02 | Race: 2 | ||||
| 08:06 | Race: 3 | ||||
| 08:10 | Race: 4 | ||||
| 08:14 | 5 | M Prem 1X heat |
Race: 1 | Fastest 10 -> Final | |
| 08:18 | Race: 2 | ||||
| 08:22 | 6 | M Snr 1X heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 08:26 | Race: 2 | ||||
| 08:30 | Race: 3 | ||||
| 08:34 | 7 | M Club 4+ heat |
Race: 1 | All->Final | |
| 08:38 | 8 | M U19 4+ heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 08:42 | Race: 2 | ||||
| 08:46 | 9 | M Int 4+ heat |
Race: 1 | All->Final | |
| 08:50 | 17 | G U15 8X+ heat |
Race: 1 | All->Final | |
| 08:54 | 10 | W Prem 2- heat |
Race: 1 | All->Final | |
| 08:58 | 11 | W Snr 2- heat |
Race: 1 | Fastest 10 -> Final | |
| 09:02 | Race: 2 | ||||
| 09:06 | 12 | W Club 2- heat |
Race: 1 | All->Final | |
| 09:10 | 13 | M Nov 2X heat |
Race: 1 | 1,2 + 2NF->A Final; 10 Next Fastest->B Final | |
| 09:14 | Race: 2 | ||||
| 09:18 | Race: 3 | ||||
| 09:22 | Race: 4 | ||||
| 09:26 | 14 | G U16 4+ heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 09:28 | Race: 2 | ||||
| 09:34 | 15a | M Mst 1X (1000m) final |
Race: A | ||
| 09:38 | 16b | W Mst 4X± (1000m) final |
Race: A | ||
| 09:42 | 18 | B U16 1X heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 09:46 | Race: 2 | ||||
| 09:50 | Race: 3 | ||||
| 09:54 | 19 | B U15 8X+ heat |
Race: 1 | ||
| 09:58 | 20 | W Club 1X heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 10:02 | Race: 2 | ||||
| 10:06 | Race: 3 | ||||
| 10:10 | 21 | W U19 1X heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 10:14 | Race: 2 | ||||
| 10:18 | 22 | W Int 1X heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 10:22 | Race: 2 | ||||
| 10:26 | 23 | M Nov 4+ heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 10:30 | Race: 2 | ||||
| 10:34 | 24 | W Nov 8+ heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 10:38 | Race: 2 | ||||
| 10:42 | 30 | B U16 4+ heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 10:46 | Race: 2 | ||||
| 10:50 | 25 | M Prem 2- heat |
Race: 1 | All->Final | |
| 10:54 | 26 | M Snr 2- heat |
Race: 1 | All->Final | |
| 10:58 | 27 | M Club 2- heat |
Race: 1 | Fastest 10 -> Final | |
| 11:02 | Race: 2 | ||||
| 11:06 | 28 | W Prem 2X heat |
Race: 1 | All->Final | |
| 11:10 | 29 | W Snr 2X heat |
Race: 1 | Fastest 10 -> Final | |
| 11:14 | Race: 2 | ||||
| 11:18 | 31 | G U16 1X heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 11:22 | Race: 2 | ||||
| 11:26 | Race: 3 | ||||
| 11:30 | 32 | M Club 2X heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 11:34 | Race: 2 | ||||
| 11:38 | Race: 3 | ||||
| 11:42 | 33 | M U19 2X heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 11:46 | Race: 2 | ||||
| 11:50 | Race: 3 | ||||
| 11:54 | 34 | M Int 2X heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 11:58 | Race: 2 | ||||
| 12:02 | 35 | G U16 8+ heat |
Race: 1 | All->Final | |
| 12:06 | 36 | B U16 8+ heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 12:10 | Race: 2 | ||||
| 12:14 | 37 | W Nov 4+ heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 12:18 | Race: 2 | ||||
| 12:22 | Race: 3 | ||||
| 12:26 | 38 | W Club 2X heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 12:30 | Race: 2 | ||||
| 12:34 | Race: 3 | ||||
| 12:38 | 39 | W U19 2X heat |
Race: 1 | 1,2 + 2NF->A Final; 10 Next Fastest->B Final | |
| 12:42 | Race: 2 | ||||
| 12:46 | Race: 3 | ||||
| 12:50 | Race: 4 | ||||
| 12:54 | 40 | W Int 2X heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 12:58 | Race: 2 | ||||
| 13:02 | 41 | W Open 4- heat |
Race: 1 | All->Final | |
| 13:04 | 42 | M Open 4X- heat |
Race: 1 | All->Final | |
| 13:10 | 43 | M Club 4X- heat |
Race: 1 | All->Final | |
| 13:14 | 44 | M U19 4X+ heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 13:18 | Race: 2 | ||||
| 13:22 | 45 | M Int 4X+ heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 13:26 | Race: 2 | ||||
| 13:30 | 46 | M Nov 8+ heat |
Race: 1 | All->Final | |
| 13:34 | 47 | G U16 4X+ heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 13:38 | Race: 2 | ||||
| 13:42 | Race: 3 | ||||
| 13:46 | 48 | W Nov 2X heat |
Race: 1 | 1,2 + 2NF->A Final; 10 Next Fastest->B Final | |
| 13:50 | Race: 2 | ||||
| 13:54 | Race: 3 | ||||
| 13:58 | Race: 4 | ||||
| 14:02 | 50 | W Snr 1X heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 14:06 | Race: 2 | ||||
| 14:10 | 51 | M Open 4- heat |
Race: 1 | All->Final | |
| 14:14 | 52a | M Mst 4± (1000m) final |
Race: A | ||
| 14:18 | 53b | W Mst 2X (1000m) final |
Race: A | ||
| 14:22 | 54 | B U16 4X+ heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 14:26 | Race: 2 | ||||
| 14:30 | Race: 3 | ||||
| 14:34 | 55 | W Open 8+ heat |
Race: 1 | All->Final | |
| 14:38 | 56 | W Club 8+ heat |
Race: 1 | All->Final | |
| 57 | W Int 8+ heat |
Race: 1 | All->Final | ||
| 14:42 | 58 | M Club 1X heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 14:46 | Race: 2 | ||||
| 14:50 | Race: 3 | ||||
| 14:54 | 59 | M U19 1X heat |
Race: 1 | 1,2 + 2NF->A Final; 10 Next Fastest->B Final | |
| 14:58 | Race: 2 | ||||
| 15:02 | Race: 3 | ||||
| 15:06 | Race: 4 | ||||
| 15:10 | 60 | M Int 1X heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 15:14 | Race: 2 | ||||
| 15:18 | 61 | M Prem 2X heat |
Race: 1 | All->Final | |
| 15:22 | 62 | M Snr 2X heat |
Race: 1 | 1,2,3,4,5->Final; Rest Eliminated | |
| 15:26 | Race: 2 | ||||
| 15:30 | 63 | M Nov 4X+ heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 15:34 | Race: 2 | ||||
| 15:38 | Race: 3 | ||||
| 15:42 | 64 | G U16 2X heat |
Race: 1 | 1,2 + 2NF->A Final; 10 Next Fastest->B Final | |
| 15:46 | Race: 2 | ||||
| 15:50 | Race: 3 | ||||
| 15:54 | Race: 4 | ||||
| 15:58 | 65 | W Nov 4X+ heat |
Race: 1 | 1,2 + 2NF->A Final; 10 Next Fastest->B Final | |
| 16:02 | Race: 2 | ||||
| 16:06 | Race: 3 | ||||
| 16:10 | Race: 4 | ||||
| 16:14 | 66 | W Open 4X- heat |
Race: 1 | All->Final | |
| 16:18 | 67 | W Club 4X- heat |
Race: 1 | Fastest 10 -> Final | |
| 16:22 | Race: 2 | ||||
| 16:26 | 68 | W U19 4X+ heat |
Race: 1 | 1,2,3 + 1NF->A Final; 4,5,6 + 2NF->B Final | |
| 16:30 | Race: 2 | ||||
| 16:34 | Race: 3 | ||||
| 16:38 | 69 | W Int 4X+ heat |
Race: 1 | Fastest 10 -> Final | |
| 16:42 | Race: 2 | ||||
| 16:46 | 70 | M Open 8+ heat |
Race: 1 | All->Final | |
| 16:50 | 71 | M Club 8+ heat |
Race: 1 | Fastest 10 -> Final | |
| 16:54 | Race: 2 | ||||
| 16:58 | 72 | M Int 8+ heat |
Race: 1 | All->Final | |
Sunday, 28th January 2018 |
|||||
| Alpha | Time | Event |   | Division | Progression |
| 07:00 | 1 | W Club 4+ final |
Race: A | ||
| 07:05 | 2 | W U19 4+ final |
Race: A | ||
| 07:10 | 3 | W Int 4+ final |
Race: A | ||
| 07:15 | 49 | W Prem 1X final |
Race: A | ||
| 07:20 | 4 | B U16 2X final |
Race: B | ||
| 07:25 | Race: A | ||||
| 07:30 | 5 | M Prem 1X final |
Race: A | ||
| 07:35 | 6 | M Snr 1X final |
Race: B | ||
| 07:40 | Race: A | ||||
| 07:45 | 7 | M Club 4+ final |
Race: A | ||
| 07:50 | 8 | M U19 4+ final |
Race: A | ||
| 07:55 | 9 | M Int 4+ final |
Race: A | ||
| 08:00 | 17 | G U15 8X+ final |
Race: A | ||
| 08:05 | 10 | W Prem 2- final |
Race: A | ||
| 08:10 | 11 | W Snr 2- final |
Race: A | ||
| 08:15 | 12 | W Club 2- final |
Race: A | ||
| 08:20 | 13 | M Nov 2X final |
Race: B | ||
| 08:25 | Race: A | ||||
| 08:30 | 14 | G U16 4+ final |
Race: A | ||
| 08:35 | 15b | M Mst 4X± (1000m) final |
Race: A | ||
| 08:40 | 16a | W Mst 1X (1000m) final |
Race: A | ||
| 08:45 | 18 | B U16 1X final |
Race: B | ||
| 08:50 | Race: A | ||||
| 08:55 | 19 | B U15 8X+ final |
Race: A | ||
| 09:00 | 20 | W Club 1X final |
Race: B | ||
| 09:05 | Race: A | ||||
| 09:10 | 21 | W U19 1X final |
Race: A | ||
| 09:15 | 22 | W Int 1X final |
Race: A | ||
| 09:20 | 23 | M Nov 4+ final |
Race: A | ||
| 09:25 | 24 | W Nov 8+ final |
Race: A | ||
| 09:30 | 30 | B U16 4+ final |
Race: A | ||
| 09:35 | 25 | M Prem 2- final |
Race: A | ||
| 09:40 | 26 | M Snr 2- final |
Race: A | ||
| 09:45 | 27 | M Club 2- final |
Race: A | ||
| 09:50 | 28 | W Prem 2X final |
Race: A | ||
| 09:55 | 29 | W Snr 2X final |
Race: A | ||
| 10:00 | 31 | G U16 1X final |
Race: B | ||
| 10:05 | Race: A | ||||
| 10:10 | 32 | M Club 2X final |
Race: B | ||
| 10:15 | Race: A | ||||
| 10:20 | 33 | M U19 2X final |
Race: B | ||
| 10:25 | Race: A | ||||
| 10:30 | 34 | M Int 2X final |
Race: A | ||
| 10:35 | 35 | G U16 8+ final |
Race: A | ||
| 10:40 | 36 | B U16 8+ final |
Race: A | ||
| 10:45 | 37 | W Nov 4+ final |
Race: B | ||
| 10:50 | Race: A | ||||
| 10:55 | 38 | W Club 2X final |
Race: B | ||
| 11:00 | Race: A | ||||
| 11:05 | 39 | W U19 2X final |
Race: B | ||
| 11:10 | Race: A | ||||
| 11:15 | 40 | W Int 2X final |
Race: A | ||
| 11:20 | 41 | W Open 4- final |
Race: A | ||
| 11:25 | 42 | M Open 4X- final |
Race: A | ||
| 11:30 | 43 | M Club 4X- final |
Race: A | ||
| 11:35 | 44 | M U19 4X+ final |
Race: A | ||
| 11:40 | 45 | M Int 4X+ final |
Race: A | ||
| 11:45 | 46 | M Nov 8+ final |
Race: A | ||
| 11:50 | 47 | G U16 4X+ final |
Race: B | ||
| 11:55 | Race: A | ||||
| 12:00 | 48 | W Nov 2X final |
Race: B | ||
| 12:05 | Race: A | ||||
| 12:10 | 50 | W Snr 1X final |
Race: A | ||
| 12:15 | 51 | M Open 4- final |
Race: A | ||
| 12:20 | 52b | M Mst 2X (1000m) final |
Race: A | ||
| 12:25 | 53a | W Mst 4± (1000m) final |
Race: A | ||
| 12:30 | 54 | B U16 4X+ final |
Race: B | ||
| 12:35 | Race: A | ||||
| 12:40 | 55 | W Open 8+ final |
Race: A | ||
| 12:45 | 56 | W Club 8+ final |
Race: A | ||
| 12:50 | 57 | W Int 8+ final |
Race: A | ||
| 12:55 | 58 | M Club 1X final |
Race: B | ||
| 13:00 | Race: A | ||||
| 13:05 | 59 | M U19 1X final |
Race: B | ||
| 13:10 | Race: A | ||||
| 13:15 | 60 | M Int 1X final |
Race: A | ||
| 13:20 | 61 | M Prem 2X final |
Race: A | ||
| 13:25 | 62 | M Snr 2X final |
Race: A | ||
| 13:30 | 63 | M Nov 4X+ final |
Race: B | ||
| 13:35 | Race: A | ||||
| 13:40 | 64 | G U16 2X final |
Race: B | ||
| 13:45 | Race: A | ||||
| 13:50 | 65 | W Nov 4X+ final |
Race: B | ||
| 13:55 | Race: A | ||||
| 14:00 | 66 | W Open 4X- final |
Race: A | ||
| 14:05 | 67 | W Club 4X- final |
Race: A | ||
| 14:10 | 68 | W U19 4X+ final |
Race: B | ||
| 14:15 | Race: A | ||||
| 14:20 | 69 | W Int 4X+ final |
Race: A | ||
| 14:25 | 70 | M Open 8+ final |
Race: A | ||
| 14:30 | 71 | M Club 8+ final |
Race: A | ||
| 14:35 | 72 | M Int 8+ final |
Race: A | ||
