New Zealand Indoor Rowing records, as at 26 October 2017, courtesy Rowing New Zealand
- Individual: 2000m, 1000m, 500m, 300m, 100m
- Group: 2000m relay, 500m relay
- Other records
- The most recently updated records are highlighted Yellow
The NZRA Regulations for Indoor Rowing Records are avilable to download.
2000m
Men | ||||
|---|---|---|---|---|
Age | Name | Time | Year | Meet |
| 13-14 | Elliot Jenkins | 06:28.0 | 2015 | Whakatane Clubs |
| 15-16 | Leonard Jenkins | 06:07.0 | 2015 | Whakatane Clubs |
| 17-18 | Graeme Hill | 06:04.9 | 2005 | NZ Secondary Schools |
| 19-26 | Rob Waddell | 05:48.4 | 1997 | National Championships |
| 27-35 | Warren Mant | 05:58.6 | 2005 | NZ Masters Games |
| 36-42 | Warren Mant | 05:57.3 | 2007 | New Zealand Masters Games |
| 43-49 | Warren Mant | 06:09.8 | 2015 | South Island Masters Games |
| 50-54 | Peter Jansen | 06:20.4 | 2002 | Northland Open |
| 55-59 | Gordon Trevett | 06:35.6 | 2000 | Record Breakers |
| 60-64 | Gordon Trevett | 06:42.7 | 2003 | North Island Inter-Gym |
| 65-69 | John Wilson | 06:53.3 | 2012 | NZ Masters Games |
| 70-74 | John Wilson | 07:15.3 | 2016 | NZ Masters Games |
| 75-79 | Russell Hignett | 07:56.5 | 2016 | South Island Masters Indoor Rowing Event |
| 80-84 | Gary Ross Wilson | 08:21.2 | 2017 | NZ Masters Games, Whanganui |
| 85-89 | Arthur Hughes | 10:13.6 | 2015 | South Island Masters Games |
| 90-94 | Frank Cox | 11:53.4 | 2003 | NZ Masters Games |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Lightweight Men | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Levi Roache | 06:47.5 | 2005 | NZ Secondary Schools |
| 15-16 | Daniel Bridgwater | 06:33.2 | 2012 | Bay of Plenty Champships |
| 17-18 | John Storey | 06:25.5 | 2004 | National Championships |
| 19-26 | Garth Macleod | 06:28.5 | 1996 | National Championships |
| 27-35 | Garth Macleod | 06:35.8 | 2000 | National Championships |
| 36-42 | Jamie Hunter | 06:46.1 | 2014 | SI Masters Games, Timaru |
| 43-49 | Graham Watt | 06:27.2 | 2003 | National Championships |
| 50-54 | Graham Watt | 06:25.8 | 2004 | National Championships |
| 55-59 | Mark Marsh | 06:53.2 | 2005 | Northland-Auckland |
| 60-64 | Francis Moxey | 07:01.7 | 2006 | Upper N.I. Championships |
| 65-69 | Bob Meredith | 07:05.7 | 2002 | National Championships |
| 70-74 | Peter Robinson | 07:30.09 | 2017 | Zenith Fitness, Palmerston North |
| 75-79 | Russell Hignett | 07:56.5 | 2016 | South Island Masters Indoor Rowing Event |
| 80-84 | George Venemore | 08:31.9 | 2012 | Pan Pacific Masters Games |
| 85-89 | Cliff Taylor | 09:05.1 | 2010 | NZ Masters Games Dunedin |
| 90-94 | Cliff Taylor | 09:52.4 | 2014 | NZ Masters Games, Dunedin |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Women | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Parekura Kellow | 07:30.5 | 2016 | Wentworth College Indoor Rowing Challenge |
| 15-16 | Paula Twinning | 07:08.4 | 1998 | National Championships |
| 17-18 | Jaime Nielsen | 07:03.4 | 2003 | National Championships |
| 19-26 | Georgina Evers-Swindell | 06:46.1 | 2002 | National Championships |
| 27-35 | Roslyn Papa | 06:56.7 | 2004 | National Championships |
| 36-42 | Susan Brown | 07:19.0 | 2001 | NZ Masters Games |
| 43-49 | Alison Howlett | 07:19.1 | 2000 | NZ Masters Games Dunedin |
| 50-54 | Helen Winwood | 07:49.1 | 2002 | National Championships |
| 55-59 | Jocelyn Dobson | 07:51.7 | 2010 | NZ Masters Games Dunedin |
| 60-64 | Shirley Godkin | 07:57.3 | 2007 | New Zealand Masters Games |
| 65-69 | Shirley Godkin | 07:50.0 | 2013 | South Island Masters |
| 70-74 | Shirley Godkin | 08:11.4 | 2017 | World IRC |
| 75-79 | Molly Flanagan | 10:29.3 | 1998 | National Championships |
| 80-84 | Molly Flanagan | 10:25.2 | 1999 | North Harbour Masters |
| 85-89 | Standard | 11:30.0 | 2003 | |
| 90-94 | Standard | 12:30.0 | 2003 | |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Lightweight Women | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Ashleigh Finlay | 07:37.6 | 2005 | Kerikeri Record Breakers |
| 15-16 | Tash Roberts | 07:45.2 | 2006 | NZ Secondary Schools |
| 17-18 | Emma Ryan | 07:23.7 | 2003 | National Championships |
| 19-26 | Megan Griffiths | 07:17.7 | 1995 | National Championships |
| 27-35 | Jenny Leishman | 08:37.9 | 2002 | Auckland Inter Gym |
| 36-42 | Judy Walsh | 08:11.3 | 2002 | Northland Open |
| 43-49 | Lorene Smith | 07:33.0 | 2000 | National Championships |
| 50-54 | Lorene Smith | 07:27.0 | 2004 | Central Open |
| 55-59 | Lorene Smith | 07:44.1 | 2007 | World Shortcourse Championship |
| 60-64 | Annette Fletcher | 08:19.8 | 2003 | National Championships |
| 65-69 | Annette Fletcher | 08:52.7 | 2011 | South Island Masters |
| 70-74 | Annette Fletcher | 09:01.2 | 2012 | South Island Masters |
| 75-79 | Standard | 11:15.0 | 2003 | |
| 80-84 | Standard | 11:30.0 | 2003 | |
| 85-89 | Standard | 12:00.0 | 2003 | |
| 90-94 | Standard | 12:30.0 | 2003 | |
| 95-99 | Rose Jacob | 13:31.4 | 2010 | NZ Masters Games Dunedin |
| 100+ | Standard Open | |||
1000m
Men | ||||
|---|---|---|---|---|
Age | Name | Time | Year | Meet |
| 13-14 | Jason Stroud | 03:12.1 | 2007 | NZ Shortcourse |
| 15-16 | Carl Finlay | 02:57.2 | 2004 | National Championships |
| 17-18 | Carl Finlay | 02:56.2 | 2005 | National Championships |
| 19-26 | Malcolm Lewis | 02:56.8 | 2005 | Central Championships |
| 27-35 | Mark Cooper | 02:49.8 | 2002 | Auckland Inter Gym |
| 36-42 | Warren Mant | 02:50.9 | 2007 | New Zealand Masters Games |
| 43-49 | Warren Mant | 02:57.5 | 2015 | South Island Masters Games |
| 50-54 | Peter Jansen | 02:59.8 | 2002 | Northland Open |
| 55-59 | Gordon Trevett | 03:05.2 | 2000 | NZ Short Course |
| 60-64 | Gordon Trevett | 03:10.0 | 2003 | North Island Inter-Gym |
| 65-69 | John Wilson | 03:17.8 | 2012 | NZ Masters Games Dunedin |
| 70-74 | Garry Aitchison | 03:28.2 | 2017 | NZ Masters Games, Whanganui |
| 75-79 | Marinus Boon | 03:39.4 | 2007 | New Zealand Masters Games |
| 80-84 | Gary Ross Wilson | 04:01.2 | 2017 | NZ Masters Games, Whanganui |
| 85-89 | Frank Cox | 05:31.1 | 2001 | Waikato Championships |
| 90-94 | Standard | 05:35.0 | 2003 | |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Lightweight Men | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Axel Dickinson | 03:21.2 | 2005 | Northland Record Breakers |
| 15-16 | Daniel Bridgwater | 03:08.9 | 2004 | Bay of Plenty Champships |
| 17-18 | Alex Fergus | 03:06.5 | 2006 | Upper N.I. Champs |
| 19-26 | Alex Fergus | 03:05.8 | 2006 | World Shortcourse Championship |
| 27-35 | Garth Macleod | 03:09.2 | 2001 | Northland Open |
| 36-42 | Warrick Richards | 03:05.8 | 2006 | Central N.I. Championships |
| 43-49 | Graham Watt | 03:04.5 | 2004 | North Island Masters |
| 50-54 | Graham Watt | 03:06.5 | 2004 | National Championships |
| 55-59 | Mark Marsh | 03:15.9 | 2005 | Northland-Auckland Champs |
| 60-64 | Francis Moxey | 03:22.2 | 2006 | Upper N.I. Championships |
| 65-69 | Bob Meredith | 03:28.4 | 2002 | NZ Short Course |
| 70-74 | Peter Robinson | 03:33.6 | 2017 | Zenith Fitness, Palmerston North |
| 75-79 | Russell Hignett | 03:47.0 | 2016 | South Island Masters Indoor Rowing Event |
| 80-84 | Brian Hutchison | 04:15.8 | 2015 | South Island Masters Games |
| 85-89 | Cliff Taylor | 04:23.9 | 2010 | NZ Masters Games Dunedin |
| 90-94 | Cliff Taylor | 04:40.7 | 2014 | NZ Masters Games, Dunedin |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Women | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Georgia Macdonald | 03:38.7 | 2006 | World Shortcourse Championship |
| 15-16 | Bianca Donelley | 03:32.9 | 2017 | Rotorua Camp |
| 17-18 | Jaime Nielsen | 03:23.2 | 2003 | National Championships |
| 19-26 | Roslyn Papa | 03:25.8 | 2001 | NZ Short Course |
| 27-35 | Jackie Abraham | 03:28.4 | 2007 | New Zealand Masters Games |
| 36-42 | Vicky Bruce-Miller | 03:31.5 | 2014 | SI Masters Games, Timaru |
| 43-49 | Allison Howlett | 03:29.1 | 2012 | New Zealand Masters Games |
| 50-54 | Linda Liddy | 03:45.1 | 2010 | NZ Masters Games Dunedin |
| 50-54 | Lisa Matisoo-Smith | 03:44.0 | 2016 | NZ Masters Games |
| 55-59 | Jocelyn Dobson | 03:44.3 | 2010 | NZ Masters Games Dunedin |
| 60-64 | Shirley Godkin | 03:46.6 | 2007 | New Zealand Masters Games |
| 65-69 | Shirley Godkin | 03:51.7 | 2013 | S.I. Masters Games |
| 70-74 | Shirley Godkin | 04:01.7 | 2017 | World Rowing Indoor Sprints |
| 75-79 | Val Millar | 04:49.9 | 2005 | S.I. Masters Games |
| 80-84 | Molly Flanagan | 05:19.2 | 2000 | Record Breakers |
| 85-89 | Standard | 05:30.0 | 2003 | |
| 90-94 | Standard | 05:45.0 | 2003 | |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Lightweight Women | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Ashleigh Finlay | 03:42.3 | 2005 | Kerikeri Record Breakers |
| 15-16 | Nikki Wood | 03:40.0 | 2004 | B.O.P. Secondary Schools |
| 17-18 | Ellen Wilson | 03:38.9 | 2005 | National Championships |
| 19-26 | Vicki Traas | 03:33.8 | 2003 | Kerikeri Championships |
| 27-35 | Fleur Goldien | 04:19.0 | 2002 | Auckland Inter Gym |
| 36-42 | Wendy Hall | 03:52.9 | 2002 | North Island Short Course |
| 43-49 | Alison Richards | 03:48.2 | 2007 | World Shortcourse Championship |
| 50-54 | Lorene Smith | 03:42.2 | 2004 | Central Open |
| 55-59 | Lorene Smith | 03:44.0 | 2007 | World Shortcourse Championship |
| 60-64 | Annette Fletcher | 04:02.6 | 2003 | National Championships |
| 65-69 | Colleen Sloane | 04:20.6 | 2007 | New Zealand Masters Games |
| Annette Fletcher | 2011 | South Island Masters | ||
| 70-74 | Annette Fletcher | 04:24.9 | 2013 | South Island Masters |
| 75-79 | Standard | 05:15.0 | 2003 | |
| 80-84 | Standard | 05:40.0 | 2003 | |
| 85-89 | Standard | 05:45.0 | 2003 | |
| 90-94 | Standard | 05:50.0 | 2003 | |
| 95-99 | Rose Jacob | 06:41.5 | 2010 | NZ Masters Games Dunedin |
| 100+ | Standard Open | 2003 | ||
500m
Men | ||||
|---|---|---|---|---|
Age | Name | Time | Year | Meet |
| 13-14 | Jason Stroud | 01:27.1 | 2007 | NZ Shortcourse |
| 15-16 | Carl Finlay | 01:22.7 | 2004 | National Championships |
| 17-18 | Michael Cullum | 01:21.4 | 2006 | World Shortcourse Championship |
| 19-26 | Axel Dickinson | 01:17.5 | 2012 | Australasian Emergency Workers Games |
| 27-35 | Mahe Drysdale | 01:18.4 | 2007 | NZ Shortcourse |
| 36-42 | Rob Smith (GBR) | 01:15.9 | 2007 | Welsh Championships |
| 43-49 | Stuart Andrews | 01:19.7 | 2006 | (AUS) Race result from Concept 2 site |
| 50-54 | Peter Jansen | 01:22.1 | 2002 | Northland Open |
| 55-59 | Gordon Trevett | 01:24.4 | 2001 | Northland Open |
| 60-64 | Gordon Trevett | 01:24.9 | 2003 | North Island Inter-Gym |
| 65-69 | Gordon Fletcher | 01:28.9 | 2004 | National Championships |
| 70-74 | Garry Aitchison | 01:34.0 | 2016 | Jupiters Pan Pacific Masters Games |
| 75-79 | Marinus Boon | 01:35.7 | 2006 | New Zealand Masters Games |
| 80-84 | Gary Ross Wilson | 01:52.2 | 2017 | NZ Masters Games, Whanganui |
| 85-89 | Arthur Hughes | 02:02.6 | 2013 | South Island Masters Games |
| 90-94 | Frank Cox | 02:37.2 | 2003 | NZ Masters Games |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Lightweight Men | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Axel Dickinson | 01:31.7 | 2005 | Northland Record Breakers |
| Levi Roache | 2005 | NZ Secondary Schools | ||
| 15-16 | Brantley Doyle | 01:27.2 | 2005 | (USA) Race result from Concept 2 site |
| 17-18 | Bob Hewitt | 01:27.2 | 2006 | (GBR) Race result from Concept 2 site |
| 19-26 | Alex Fergus | 01:26.6 | 2006 | World Shortcourse Championship |
| 27-35 | Garth Macleod | 01:28.8 | 2001 | National Championships |
| 36-42 | Warrick Richards | 01:25.0 | 2006 | World Shortcourse Championship |
| 43-49 | Graham Watt | 01:26.7 | 2003 | National Championships |
| 50-54 | Steven Geary (N.Z.) | 01:24.2 | 2007 | Australasian Masters Games |
| 55-59 | Dave Ratcliffe | 01:28.8 | 2005 | National Championships |
| 60-64 | Francis Moxey | 01:34.9 | 2006 | Upper N.I. Championships |
| 65-69 | Bob Meredith | 01:35.9 | 2002 | National Championships |
| 70-74 | Peter Robinson | 01:40.4 | 2017 | Zenith Fitness, Palmerston North |
| 75-79 | Ken Green | 01:46.5 | 2001 | National Championships |
| 80-84 | Ron Mackie | 01:52.5 | 2013 | South Island Masters Games |
| 85-89 | Hector Mein | 02:19.0 | 2016 | NZ Masters Games |
| 90-94 | Cliff Taylor | 02:09.1 | 2014 | NZ Masters Games, Dunedin |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Women | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Emma Adams | 01:40.2 | 2002 | NZ Secondary Schools |
| 15-16 | Elizabeth Manu | 01:34.7 | 2003 | NZ Secondary Schools |
| 17-18 | Jaime Nielsen | 01:34.8 | 2003 | NZ Secondary Schools |
| 19-26 | Angela Fife | 01:32.4 | 2002 | National Championships |
| 27-35 | Roslyn Papa | 01:34.5 | 2004 | National Championships |
| 36-42 | Susan Brown | 01:36.7 | 2001 | NZ Masters Games |
| 43-49 | Allison Howlett | 01:38.2 | 2012 | NZ Masters Games |
| 50-54 | Tania Hodges | 01:40.6 | 2015 | NZ Masters Games, Wanganui |
| 55-59 | Shirley Godkin | 01:46.7 | 2005 | S.I. Masters Games |
| 60-64 | Shirley Godkin | 01:46.0 | 2006 | World Shortcourse Championship |
| 65-69 | Shirley Godkin | 01:52.0 | 2013 | S.I. Masters Games |
| 70-74 | Shirley Godkin | 01:55.7 | 2016 | South Island Masters Indoor Rowing Event |
| 75-79 | Val Millar | 02:15.5 | 2006 | New Zealand Masters Games |
| 80-84 | Molly Flanagan | 02:24.0 | 1999 | North Harbour Masters |
| 85-89 | Standard | 02:30.0 | 2003 | |
| 90-94 | Standard | 02:35.0 | 2003 | |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Lightweight Women | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Ashleigh Finlay | 01:41.5 | 2005 | NZ Secondary Schools |
| 15-16 | Sarah Atkinson | 01:42.6 | 2006 | NZ Secondary Schools |
| 17-18 | Ellen Wilson | 01:43.2 | 2005 | National Championships |
| 19-26 | Vicki Traas | 01:39.3 | 2003 | Kerikeri Championships |
| 27-35 | Pam Thomas | 01:56.4 | 2003 | Kerikeri Championships |
| 36-42 | Jane Docking | 01:48.7 | 2005 | Northland-Auckland Champs |
| 43-49 | Brenda Coley | 01:47.3 | 2007 | New Zealand Masters Games |
| 50-54 | Lorene Smith | 01:46.3 | 2004 | Central Open |
| 55-59 | Lorene Smith | 01:46.1 | 2007 | World Shortcourse Championship |
| 60-64 | Annette Fletcher | 01:53.7 | 2004 | Trans Tasman Masters |
| 65-69 | Colleen Sloane | 02:00.8 | 2007 | New Zealand Masters Games |
| Annette Fletcher | 2011 | S.I. Masters Games | ||
| 70-74 | Annette Fletcher | 02:02.4 | 2013 | S.I. Masters Games |
| 75-79 | Irene Gibson | 02:20.7 | 2006 | Trans Tasman Masters Games |
| 80-84 | Standard | 02:30.0 | 2003 | |
| 85-89 | Standard | 02:35.0 | 2003 | |
| 90-94 | Standard | 02:40.0 | 2003 | |
| 95-99 | Rose Jacob | 03:10.7 | 2010 | NZ Masters Games Dunedin |
| 100+ | Standard Open | 2003 | ||
300m
Men | ||||
|---|---|---|---|---|
Age | Name | Time | Year | Meet |
| 13-14 | Luke Clinton | 49.5 | 2016 | Concept 2 Showroom |
| 15-16 | Robert Hunt | 46.2 | 2002 | NZ Short Course |
| 17-18 | Dane Boswell | 46 | 2001 | NZ Short Course |
| 19-26 | Ryan Hewitt | 47 | 2003 | National Championships |
| 27-35 | Evan Jones | 44.1 | 2002 | Auckland Inter Gym |
| 36-42 | Warren Mant | 44.8 | 2007 | New Zealand Masters Games |
| 43-49 | Desmond Tiedermann | 45.6 | 2016 | NZ Masters |
| 50-54 | Niel Selman | 47.7 | 2017 | Invercargill YMCA |
| 55-59 | Gordon Trevett | 47.9 | 2000 | NZ Short Course |
| 60-64 | Gordon Fletcher | 49.8 | 2001 | NZ Short Course |
| 65-69 | Gordon Fletcher | 49.2 | 2004 | North Island Masters |
| 70-74 | Gordon Fletcher | 53.7 | 2010 | NZ Masters Games Dunedin |
| 75-79 | Marinus Boon | 54.5 | 2007 | New Zealand Masters Games |
| 80-84 | Marinus Boon | 55 | 2010 | NZ Masters Games Dunedin |
| 85-89 | Standard | 01:20.0 | 2003 | |
| 90-94 | Standard | 01:30.0 | 2003 | |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Lightweight Men | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Levi Roache | 51.9 | 2005 | National Championships |
| 15-16 | Axel Dickinson | 49.1 | 2005 | Kerikeri Record Breakers |
| 17-18 | Samuel Wium | 49.7 | 2005 | Northland-Auckland |
| Alex Fergus | 2006 | Upper N.I. Championships | ||
| 19-26 | Alex Fergus | 49.8 | 2006 | World Shortcourse Championship |
| 27-35 | Steve Turkilson | 52.4 | 2002 | NZ Short Course |
| 36-42 | Warrick Richards | 48.2 | 2006 | Central N.I. Championships |
| 43-49 | Peter Devoy | 50.8 | 2004 | Central Open |
| 50-54 | Steve Geary | 50.5 | 2010 | NZ Masters Games Dunedin |
| 55-59 | Dave Ratcliffe | 50.3 | 2005 | National Championships |
| 60-64 | Francis Moxey | 53.9 | 2006 | Upper N.I. Championships |
| 65-69 | Bob Meredith | 56.5 | 2002 | NZ Short Course |
| 70-74 | Peter Robinson | 57.7 | 2017 | Zenith Fitness, Palmerston North |
| 75-79 | Ken Green | 59.3 | 2004 | North Island Masters |
| 80-84 | Philip Price | 01:01.4 | 2015 | NZ Masters Games, Wanganui |
| 85-89 | Cliff Taylor | 01:08.1 | 2010 | NZ Masters Games, Dunedin |
| 90-94 | Cliff Taylor | 01:13.1 | 2014 | NZ Masters Games, Dunedin |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Women | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Camilla Anderson | 55.8 | 2005 | National Championships |
| 15-16 | Jonelle Goldsbury | 55.3 | 2005 | National Championships |
| 17-18 | Jaime Nielsen | 55.2 | 2003 | National Championships |
| 19-26 | Roslyn Papa | 54.9 | 2001 | NZ Short Course |
| Briar Antonio | 2007 | (NZ) World Shortcourse Championship | ||
| 27-35 | Vicki Traas | 55.9 | 2005 | Northland Record Breakers |
| 36-42 | Iti Joyce | 54.7 | 2002 | Auckland Inter Gym |
| 43-49 | Iti Joyce | 54.1 | 2007 | NZ Record Breakers |
| 50-54 | Doreen Gallagher | 55.7 | 2007 | (AUS) New Zealand Masters Games |
| 55-59 | Shirley Godkin | 01:01.0 | 2003 | National Championships |
| 60-64 | Shirley Godkin | 01:00.0 | 2006 | World Shortcourse Champioship |
| 65-69 | Hilary Weeks | 01:04.0 | 2002 | NZ Short Course |
| 70-74 | Hilary Weeks | 01:05.2 | 2006 | Upper N.I. Championships |
| 75-79 | Standard | 01:20.0 | 2003 | |
| 80-84 | Molly Flanagan | 01:27.7 | 2000 | NZ Short Course |
| 85-89 | Standard | 01:35.0 | 2003 | |
| 90-94 | Standard | 01:40.0 | 2003 | |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Lightweight Women | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Ashleigh Finlay | 57.9 | 2005 | Kerikeri Record Breakers |
| 15-16 | Rebecca Courtney | 59.6 | 2005 | National Championships |
| 17-18 | Ellen Wilson | 58.1 | 2005 | National Championships |
| 19-26 | Vicki Traas | 59.1 | 2002 | NZ Short Course |
| 27-35 | Pam Thomas | 01:07.8 | 2002 | North Island Short Course |
| 36-42 | Jane Docking | 01:02.3 | 2005 | Northland-Auckland Champs |
| 43-49 | Debbie Downing | 01:01.1 | 2007 | (NZ) World Shortcourse Championship |
| 50-54 | Lorene Smith | 01:04.7 | 2004 | Central Open |
| 55-59 | Lorene Smith | 01:01.9 | 2007 | (NZ) World Shortcourse Championship |
| 60-64 | Annette Fletcher | 01:04.9 | 2002 | NZ Short Course |
| 65-69 | Anne Cresswell | 01:06.7 | 2007 | (AUS) New Zealand Masters Games |
| 70-74 | Annette Fletcher | 01:08.4 | 2015 | NZ Masters Games, Wanganui |
| 75-79 | Irene Gibson | 01:20.1 | 2006 | Trans Tasman Masters |
| 80-84 | Standard | 01:35.0 | 2003 | |
| 85-89 | Enid Barron | 01:39.0 | 2014 | NZ Masters Games, Dunedin |
| 90-94 | Rose Jacob | 01:43.7 | 2007 | New Zealand Masters Games |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
100m
Men | ||||
|---|---|---|---|---|
Age | Name | Time | Year | Meet |
| 13-14 | Luke Clinton | 15.8 | 2016 | Concept 2 Showroom |
| 15-16 | Luke Clinton | 14.4 | 2017 | Bay Coast Rowing Club |
| 17-18 | Dane Boswell | 14.3 | 2001 | NZ Short Course |
| 19-26 | Ryan Hewitt | 15.1 | 2003 | National Championships |
| 27-35 | Todd Carpenter | 14.1 | 2003 | Kerikeri Championships |
| 36-42 | Graeme Hepworth | 14.1 | 2007 | NZ Record Breakers |
| 43-49 | Peter Jansen | 15.1 | 1998 | Mid North Invitational |
| 50-54 | Al Hallberg | 15 | 2007 | NZ Shortcourse |
| 55-59 | Bob Bridge | 15.3 | 2001 | NZ Short Course |
| Rob Bristow | 2002 | NZ Short Course | ||
| 60-64 | Gordon Trevett | 15.4 | 2003 | North Island Inter-Gym |
| 65-69 | Gordon Fletcher | 15.4 | 2004 | North Island Masters |
| 70-74 | Gordon Fletcher | 16.4 | 2012 | Concept2 Bay Of Plenty |
| 75-79 | Gordon Fletcher | 16.8 | 2015 | NZ Masters Games, Wanganui |
| 80-84 | Alexander Fergus | 20 | 2005 | Central Championships |
| 85-89 | Frank Cox | 26.7 | 2001 | Waikato Championships |
| 90-94 | Cliff Taylor | 24.4 | 2015 | NZ Masters Games, Wanganui |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Lightweight Men | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Axel Dickinson | 16.7 | 2005 | Northland Record Breakers |
| 15-16 | Axel Dickinson | 15.6 | 2005 | Kerikeri Record Breakers |
| 17-18 | Dwain Hindricksen | 16.3 | 2001 | Northland Open |
| 19-26 | Doug Tate | 16.5 | 2005 | National Championships |
| 27-35 | Garth Macleod | 16.6 | 2001 | Northland Open |
| 36-42 | Warrick Richards | 15.4 | 2007 | New Zealand Masters Games |
| 43-49 | Peter Devoy | 16.5 | 2002 | North Island Short Course |
| 50-54 | Dave Ratcliffe | 16.8 | 2003 | North Island Inter-Gym |
| 55-59 | Dave Ratcliffe | 16.3 | 2005 | National Championships |
| 60-64 | Francis Moxey | 17.8 | 2006 | Trans Tasman Games |
| 65-69 | Bob Meredith | 18.6 | 2002 | NZ Short Course |
| 70-74 | Peter Robinson | 18.2 | 2017 | Zenith Fitness, Palmerston North |
| 75-79 | Ken Green | 18.7 | 2002 | South Pacific Masters Games |
| 80-84 | Brian Hutchison | 19.9 | 2013 | South Island Masters Games |
| 85-89 | Arthur Hughes | 21.7 | 2013 | South Island Masters Games |
| 90-94 | Frank Cox | 28 | 2003 | North Island Inter-Gym |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Women | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Juliana Naoupu | 17.8 | 2004 | National Championships |
| Camilla Anderson | 17.8 | 2005 | Kerikeri Record Breakers | |
| 15-16 | Nikola Boswell | 17.6 | 2003 | Kerikeri Championships |
| Emma Adams | 17.6 | 2003 | National Championships | |
| 17-18 | Jonelle Goldsbury | 17.6 | 2007 | World Shortcourse Championship |
| 19-26 | Rangi Tuhua | 17.4 | 2000 | Waikato Championships |
| 27-35 | Vicki Traas | 17.7 | 2005 | Northland Record Breakers |
| 36-42 | Iti Joyce | 17.5 | 2001 | Northland Open |
| 43-49 | Iti Joyce | 16.6 | 2007 | New Zealand Masters Games |
| 50-54 | Tania Hodges | 18.8 | 2015 | NZ Masters Games, Wanganui |
| 55-59 | Rachel Brydon | 19.3 | 2013 | South Island Masters Games |
| 60-64 | Shirley Godkin | 19 | 2006 | World Shortcourse Championship |
| 65-69 | Hilary Weeks | 19.8 | 2002 | NZ Short Course |
| 70-74 | Hilary Weeks | 19.7 | 2006 | World Shortcourse Championship |
| 75-79 | Val Millar | 23.4 | 2005 | S.I. Masters Games |
| 80-84 | Molly Flanagan | 26 | 1999 | North Harbour Masters |
| Jean Sharpe | 26 | 2001 | Northland Open | |
| 85-89 | Standard | 30 | 2003 | |
| 90-94 | Standard | 40 | 2003 | |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
Lightweight Women | ||||
Age | Name | Time | Year | Meet |
| 13-14 | Ashleigh Finlay | 18.7 | 2005 | Kerikeri Record Breakers |
| 15-16 | Rebecca Courtney | 19 | 2005 | National Championships |
| 17-18 | Ellen Wilson | 18.7 | 2005 | National Championships |
| 19-26 | Vicki Traas | 18 | 2003 | Kerikeri Championships |
| 27-35 | Pam Thomas | 20.2 | 2003 | Kerikeri Championships |
| 36-42 | Jenny Leishman | 20.3 | 2003 | Kerikeri Championships |
| 43-49 | Brenda Coley | 19.6 | 2007 | New Zealand Masters Games |
| 50-54 | Suzanne Lewis | 21 | 2000 | National Championships |
| 55-59 | Lorene Smith | 20.5 | 2007 | World Shortcourse Championship |
| 60-64 | Annette Fletcher | 20.6 | 2003 | National Championships |
| 65-69 | Annette Fletcher | 20.8 | 2011 | South Island Masters Games |
| 70-74 | Annette Fletcher | 21.7 | 2013 | South Island Masters Games |
| 75-79 | Joan Monahan | 25.3 | 2004 | South Pacific Masters |
| 80-84 | Laures Warman | 27.8 | 2004 | Trans Tasman Masters |
| 85-89 | Standard | 35 | 2003 | |
| 90-94 | Rose Jacob | 32.3 | 2007 | New Zealand Masters Games |
| 95-99 | Standard Open | 2003 | ||
| 100+ | Standard Open | 2003 | ||
2000m relay
Men | ||||
|---|---|---|---|---|
Age | Name | Time | Year | Meet |
