menu menu

rowIT.co.nz

Competitor Boat Number Start Finish Duration
Hauraki 4x 3 10:09:09 10:51:00 41:51
Hauraki 4x 2 10:08:48 10:51:55 43:07
Takapuna 2x 2 10:02:14 10:45:38 43:24
Takapuna 8+ 9 10:11:38 10:55:59 44:21
CMRC 2x 1 10:01:35 10:46:14 44:39
Hauraki 8+ 1 10:11:38 10:56:51 45:13
Takapuna 2x 4 10:02:10 10:48:09 45:59
Mercer 4x 2 10:08:48 10:54:49 46:01
CMRC 4x 1 10:07:03 10:53:44 46:41
CMRC 1x 1 10:00:50 10:47:33 46:43
Takapuna 4x 5 10:07:14 10:54:17 47:03
Takapuna 2x 3 10:02:14 10:50:00 47:46
Takapuna 4x 6 10:07:14 10:55:01 47:47
Takapuna 4x 7 10:07:14 10:56:01 48:47
White 1x 1 10:00:46 10:50:06 49:20
Takapuna 8+ 8 10:11:44 11:01:51 50:07
Hauraki 8+ 4 10:11:48 11:02:36 50:48
Mercer 2x 1 10:01:35 10:52:26 50:51
Mercer 1x 3 10:00:46 10:51:59 51:13
CMRC 1x 0 10:00:48 10:52:13 51:25
CMRC 4x 4 10:06:53 10:58:41 51:48
Hauraki 4x 1 10:06:59 11:05:04 58:05
CMRC 1x 4 10:00:00 10:59:51 59:51
CMRC 2x 2 10:01:28 DNF

ANML2007R2 Calendar

November 07
MTWTFSS
 1234
567891011
12131415161718
19202122232425
2627282930 
 

December 07
MTWTFSS
 12
3456789
10111213141516
17181920212223
24252627282930
31 
KeyEntries open
  Entries close
Racing
Reserve day
Results published

ANML2007R2 Venue

map of New Zealand

Mercer

North Island Northland Auckland Waikato Bay of Plenty Gisborne Hawkes Bay Taranaki Wanganui/Manawatu Wellington South Island Marlborough Nelson West Coast Canterbury Otago Southland