Programme of events
Event | Event type |
---|---|
1 | Mens championship coxed eight |
2 | Womens championship coxed eight |
3 | Womens university novice coxed four |
4 | Mens tournament coxed eight |
5 | Mens intermediate double sculls |
6 | Mens championship coxed four |
7 | Womens tournament coxed eight |
8 | Womens intermediate double sculls |
9 | Mens university novice coxed four |
10 | Womens championship single sculls |
11 | Mens championship double sculls |
12 | Womens intermediate coxed four |
13 | Mens intermediate coxed eight |
14 | Mens tournament coxed four |
15 | Womens championship double sculls |
16 | Womens intermediate coxed eight |
17 | Womens tournament coxed four |
18 | Mens championship single sculls |
19 | Girls university lightweight double sculls |
20 | Mens intermediate coxed four |
21 | Mens university novice coxed eight |
22 | Womens championship coxed four |
23 | Mens championship coxless pair oars |
24 | Mens intermediate coxed quadruple sculls |
25 | Womens championship coxless pair oars |
26 | Womens university novice coxed eight |
27 | Womens intermediate coxed quadruple sculls |
28 | Boys university lightweight double sculls |
29 | Mens championship coxed quadruple sculls |
30 | Womens championship coxed quadruple sculls |
Note: the reference date for ages at this regatta is 1 January 2010.