Programme of events
Event | Event type |
---|---|
1M | Mens masters E-H coxless pair oars |
W | Womens masters E-H coxless pair oars |
2M | Mens masters A-D double sculls |
W | Womens masters A-D double sculls |
3M | Mens masters E-H single sculls |
W | Womens masters E-H single sculls |
4M | Mens masters E-H coxless four |
W | Womens masters E-H coxless four |
5M | Mens masters A-D coxed four |
W | Womens masters A-D coxed four |
6M | Mens masters E-H coxed eight |
W | Womens masters E-H coxed eight |
7M | Mens masters A-D coxless quadruple sculls |
W | Womens masters A-D coxless quadruple sculls |
8 | Womens corporate coxed four |
9M | Mens masters E-H double sculls |
W | Womens masters E-H double sculls |
10X | Mixed masters A-H coxed four |
11M | Mens masters A-D coxed eight |
W | Womens masters A-D coxed eight |
12M | Mens masters new coxed four |
W | Womens masters new coxed four |
13M | Mens masters E-H coxless quadruple sculls |
W | Womens masters E-H coxless quadruple sculls |
14M | Mens masters A-D coxless four |
W | Womens masters A-D coxless four |
15M | Mens masters A-D single sculls |
W | Womens masters A-D single sculls |
16 | Mixed corporate coxed eight |
17M | Mens masters A-D coxless pair oars |
W | Womens masters A-D coxless pair oars |
18X | Mixed masters double sculls |
19M | Mens masters E-H coxed four |
W | Womens masters E-H coxed four |
20 | Mens corporate coxed four |
21X | Mixed masters coxless quadruple sculls |
22X | Mixed masters coxed eight |
23W | Womens masters coxed eight |
M | Mens masters coxed eight |
Note: the reference date for ages at this regatta is 31 December 2017.