menu menu

rowIT.co.nz

Race Schedule
entrants | draw | day sheet

Saturday, 16th October 2010

Race Time Event   Division
1 08:00 1 Mens Open coxless pair Race: 1
2 08:10 2 Girls U17 coxed quad sculls Race: 1
3 08:20 3 Mens Club single Race: 1
4 08:25     Race: 2
5 08:30 4 Womens Open coxless pair Race: 1
6 08:45 5 Boys U17 coxed quad sculls Race: 1
7   6 Mens Open coxless four Race: 1
8 09:00 7 Girls U17 coxed eight Race: 1
9 09:10 8 Boys U17 single Race: 1
10 09:20 9 Womens Nov double sculls Race: 1
11 09:35 10 Womens Open coxless four Race: 1
12 09:45 11 Mens Club coxed four Race: 1
13 09:55 12 Womens Nov coxed eight Race: 1
14 10:10 13 Womens Club double sculls Race: 1
15 10:20 14 Masters coxed four Race: 1
16 10:30 15 Mens Open single Race: 1
17 10:35     Race: 2
18 10:45 16 Boys U17 coxed four Race: 1
19   17 Womens Club coxed eight Race: 1
20 11:00 18 Mens Nov double sculls Race: 1
21 11:15 19 Mens Open coxless quad sculls Race: 1
22 11:25 21 Girls U17 double sculls Race: 1
23 11:30     Race: 2
24 11:35 22 Womens Club coxed four Race: 1
25 11:45 23 Mens Nov coxed eight Race: 1
26 12:00 24 Mens Open double sculls Race: 1
27 12:05     Race: 2
28 12:10 25 Masters double sculls Race: 1
29 12:20 26 Womens Open single Race: 1
30 12:30 27 Girls U17 coxed four Race: 1
31 12:50 29 Boys U17 double sculls Race: 1
32 13:00 30 Womens Open coxless quad sculls Race: 1
33 13:10 31 Girls U17 single Race: 1
35 13:25 32 Womens Nov coxed four Race: 1
36 13:40 33 Mens Club double sculls Race: 1
37 13:45     Race: 2
38 13:50 34 Womens Open coxed eight Race: 1
39 14:00 35 Womens Club single Race: 1
40 14:10 36 Mens Nov coxed four Race: 1
41 14:25 37 Womens Open double sculls Race: 1
42 14:35 38 Mens Open coxed eight Race: 1

PORC2010 Calendar

September 10
MTWTFSS
 12345
6789101112
13141516171819
20212223242526
27282930 
 

October 10
MTWTFSS
 123
45678910
11121314151617
18192021222324
25262728293031
 
KeyEntries open
  Entries close
Racing
Reserve day
Results published

PORC2010 Venue

map of New Zealand

Porirua Harbour

North Island Northland Auckland Waikato Bay of Plenty Gisborne Hawkes Bay Taranaki Wanganui/Manawatu Wellington South Island Marlborough Nelson West Coast Canterbury Otago Southland