Hawkes Bay Cup Regatta
- Held: 6 January
- Venue: Clive River
- Sanctioned by:

- Events
- Other Details
- Notices
- Day sheets
- Results
Viewing: entrants | race schedule | day sheets
Day sheet for: all days | Saturday | Sunday
Day sheet for: all rounds | prelims | heats | finals
Saturday, 6th January 2018 |
|||||||||||
| Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 10:30 | 1 | W Open 2- prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 2 | M Nov 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C | 10:35 | 2 | M Nov 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 10:40 | 3 | W Club 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 10:45 | 3 | W Club 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 10:50 | 3 | W Club 1X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 11:02 | 4 | M Club 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 11:07 | 4 | M Club 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 11:12 | 5 | M Open 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| J | 11:17 | 5 | M Open 2- heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| K | 11:22 | 6 | Open 2X (P) prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 11:29 | 7 | W Open 8+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 11:36 | 8 | W Nov 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 11:41 | 8 | W Nov 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 11:46 | 9 | W Club 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 11:51 | 9 | W Club 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 11:56 | 9 | W Club 4X+ heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| R | 12:01 | 10 | M Open 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S | 12:06 | 10 | M Open 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| T | 12:11 | 10 | M Open 1X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U | 12:16 | 11 | M Nov 8+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| V | 12:23 | 13 | W Nov 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| W | 12:28 | 13 | W Nov 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| X | 12:33 | 12 | M Club 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Y | 12:38 | 12 | M Club 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Z | 12:43 | 12 | M Club 2X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | 12:48 | 14 | M Open 4- prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 12:52 | 16 | Mst 8+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 12:58 | 15 | W Open 1X prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 13:09 | 18 | M Open 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 13:14 | 18 | M Open 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 13:19 | 20 | W Club 8+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 13:26 | 21 | M Nov 4X+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 13:33 | 22 | M Club 4+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 13:46 | 24 | W Open 2X prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| J | 13:51 | 23 | Mst 4X- prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| K | 13:56 | 25 | W Nov 8+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 14:01 | 26 | W Club 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 14:06 | 26 | W Club 4+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 14:11 | 27 | M Club 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 14:16 | 27 | M Club 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 14:21 | 27 | M Club 1X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| R | 14:26 | 30 | M Nov 4+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S | 14:31 | 28 | Mst 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| T | 14:36 | 28 | Mst 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U | 14:41 | 28 | Mst 2X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| V | 14:48 | 31 | M Club 8+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 14:55 | 29 | M Open 4X- prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| W | 15:02 | 32 | W Club 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| X | 15:07 | 32 | W Club 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Y | 15:12 | 32 | W Club 2X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Z | 15:17 | 32 | W Club 2X heat | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | 15:22 | 34 | Open 1X (P) prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 15:27 | 35 | W Nov 4+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 15:32 | 33 | Mst 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 15:39 | 33 | Mst 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 15:46 | 36 | W Open 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 15:51 | 36 | W Open 4X- heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 15:56 | 37 | M Open 8+ prelim | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sunday, 7th January 2018 |
|||||||||||
| Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
| A | 07:50 | 1 | W Open 2- final | Race: A | - - CANCELLED - - | ||||||
| B | 08:00 | 2 | M Nov 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 08:05 | 2 | M Nov 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 08:10 | 3 | W Club 1X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 08:15 | 3 | W Club 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 08:20 | 3 | W Club 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 08:27 | 4 | M Club 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 08:35 | 5 | M Open 2- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 08:37 | 6 | Open 2X (P) final | Race: A | - - REMOVED - - | ||||||
| J | 08:40 | 7 | W Open 8+ final | Race: A | - - CANCELLED - - | ||||||
| K | 08:45 | 8 | W Nov 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 08:50 | 8 | W Nov 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 08:59 | 9 | W Club 4X+ final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 09:04 | 9 | W Club 4X+ final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 09:09 | 9 | W Club 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 09:15 | 10 | M Open 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 09:20 | 10 | M Open 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| R | 09:27 | 11 | M Nov 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S | 09:35 | 13 | W Nov 4X+ final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| T | 09:40 | 13 | W Nov 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U | 09:47 | 12 | M Club 2X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| V | 09:50 | 12 | M Club 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| W | 09:54 | 12 | M Club 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| X | 10:05 | 14 | M Open 4- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Y | 10:10 | 15 | W Open 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Z | 10:15 | 16 | Mst 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | 10:22 | 17 | Corp 8+ final | Race: A | - - CANCELLED - - | ||||||
| B | 10:25 | 18 | M Open 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 10:30 | 18 | M Open 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 10:32 | 19 | W Open 4- final | Race: A | - - REMOVED - - | ||||||
| E | 10:35 | 20 | W Club 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 10:42 | 21 | M Nov 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 10:52 | 22 | M Club 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 11:00 | 24 | W Open 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 11:10 | 23 | Mst 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| J | 11:18 | 25 | W Nov 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| K | 11:25 | 26 | W Club 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 11:35 | 27 | M Club 1X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 11:40 | 27 | M Club 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 11:45 | 27 | M Club 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 11:55 | 30 | M Nov 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 12:05 | 28 | Mst 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 12:10 | 28 | Mst 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| R | 12:20 | 31 | M Club 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S | 12:30 | 29 | M Open 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| T | 12:38 | 32 | W Club 2X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U | 12:44 | 32 | W Club 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| V | 12:50 | 32 | W Club 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| W | 12:55 | 34 | Open 1X (P) final | Race: A | - - REMOVED - - | ||||||
| X | 13:10 | 35 | W Nov 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Y | 13:17 | 33 | Mst 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Z | 13:25 | 33 | Mst 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | 13:35 | 36 | W Open 4X- final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 13:40 | 36 | W Open 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 13:50 | 37 | M Open 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 14:10 | 41s | M Open 1X (250m) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 14:20 | 42s | W Open 1X (250m) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 14:35 | 43s | Mx Open 2X (250m) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 17:11 | 44s | Mx Open 4X± (250m) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |















