Dewar Shield Blue Lake Regatta
- Held: 20 January
- Venue: Blue Lake
- Events
- Other Details
- Day sheets
- Results
Viewing: entrants | draw | race schedule | day sheets
Day sheet for: all days | Saturday | Sunday
Day sheet for: all rounds | heats | finals
Saturday, 20th January 2018 |
||||||||||||||
| Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 08:00 | 1 | G U15 8X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 08:05 | 3 | B U17 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 08:10 | 4 | W Open 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 08:15 | 5 | G U17 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 08:20 | 5 | G U17 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 08:25 | 5 | G U17 2X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 08:30 | 6 | M Open 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 08:35 | 7 | B U16 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 08:40 | 7 | B U16 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| J | 08:45 | 9 | B U15 8X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| K | 08:50 | 10 | W Open 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 08:55 | 11 | Mx Mst 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 09:00 | 11 | Mx Mst 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 09:05 | 11 | Mx Mst 2X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 09:10 | 12 | M Open 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 09:15 | 12 | M Open 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 09:20 | 13 | B U17 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| R | 09:25 | 14 | W Nov 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S | 09:30 | 14 | W Nov 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| T | 09:35 | 14 | W Nov 2X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U | 09:40 | 15 | G U16 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| V | 09:45 | 16 | M Nov 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| W | 09:50 | 17 | M Mst 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| X | 09:55 | 17 | M Mst 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Y | 10:00 | 17 | M Mst 2X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Z | 10:05 | 18 | W Mst 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | 10:10 | 18 | W Mst 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 10:15 | 19 | M Open 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 10:20 | 20 | W Open 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 10:25 | 21 | B U15 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 10:30 | 22 | B U17 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 10:35 | 22 | B U17 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 10:40 | 23 | G U15 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 10:45 | 23 | G U15 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 10:50 | 23 | G U15 2X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| J | 10:55 | 24 | B U16 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| K | 11:00 | 25 | G U17 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 11:05 | 26 | W Open 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 11:10 | 26 | W Open 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 11:15 | 27 | Mx Mst 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 11:20 | 27 | Mx Mst 4X- heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 11:25 | 28 | Mx Mst 4- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 11:30 | 29 | M Open 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| R | 11:35 | 30 | M Nov 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S | 11:40 | 31 | G U16 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| T | 11:45 | 31 | G U16 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U | 11:50 | 32 | B U17 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| V | 11:55 | 32 | B U17 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| W | 12:45 | 33 | W Nov 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| X | 12:49 | 33 | W Nov 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Y | 12:53 | 34 | B U15 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Z | 12:57 | 34 | B U15 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | 13:01 | 35 | M U19 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 13:05 | 35 | M U19 2- heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 13:09 | 36 | W Open 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 13:13 | 37 | G U16 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 13:17 | 37 | G U16 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 13:21 | 38 | Mx Mst 8X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 13:25 | 39 | Mx Mst 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 13:29 | 40 | W Nov 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 13:33 | 41 | G U17 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| J | 13:37 | 42 | B U16 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| K | 13:41 | 43 | M Open 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 13:45 | 44 | B U17 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 13:49 | 46 | M Mst 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 13:53 | 46 | M Mst 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 13:57 | 47 | W Mst 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 14:01 | 48 | W U19 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 14:05 | 48 | W U19 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| R | 14:09 | 50 | G U17 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S | 14:13 | 50 | G U17 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| T | 14:17 | 50 | G U17 1X heat | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U | 14:21 | 51 | G U15 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| V | 14:25 | 52 | M Open 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| W | 14:29 | 53 | B U15 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| X | 14:33 | 54 | M/W Mst 4- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Y | 14:37 | 55 | W Nov 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Z | 14:41 | 56 | M Nov 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | 14:45 | 56 | M Nov 2X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 14:49 | 57 | M U19 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 14:53 | 57 | M U19 1X heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 14:57 | 58 | M Open 4- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 15:01 | 59 | W Open 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 15:05 | 60 | B U16 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 15:09 | 61 | M Mst 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 15:13 | 62 | W U19 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 15:17 | 63 | W Mst 4X- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| J | 15:21 | 64 | M Nov 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| K | 15:25 | 64 | M Nov 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 15:29 | 65 | G U17 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 15:33 | 65 | G U17 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 15:37 | 66 | G U15 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 15:41 | 66 | G U15 4X+ heat | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 15:45 | 67 | W Open 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 15:49 | 68 | M Open 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sunday, 21st January 2018 |
||||||||||||||
| Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | |
| A | 08:00 | 1 | G U15 8X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 08:05 | 3 | B U17 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 08:10 | 4 | W Open 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 08:15 | 5 | G U17 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 08:20 | 5 | G U17 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 08:25 | 5 | G U17 2X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 08:30 | 6 | M Open 2- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 08:35 | 7 | B U16 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 08:40 | 7 | B U16 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| J | 08:45 | 9 | B U15 8X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| K | 08:50 | 10 | W Open 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 08:55 | 11 | Mx Mst 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 09:00 | 11 | Mx Mst 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 09:05 | 11 | Mx Mst 2X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 09:10 | 12 | M Open 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 09:15 | 12 | M Open 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 09:20 | 13 | B U17 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| R | 09:25 | 14 | W Nov 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S | 09:30 | 14 | W Nov 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| T | 09:35 | 14 | W Nov 2X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U | 09:40 | 15 | G U16 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| V | 09:45 | 16 | M Nov 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| W | 09:50 | 17 | M Mst 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| X | 09:55 | 17 | M Mst 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Y | 10:00 | 17 | M Mst 2X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Z | 10:05 | 18 | W Mst 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | 10:10 | 18 | W Mst 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 10:15 | 19 | M Open 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 10:20 | 20 | W Open 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 10:25 | 21 | B U15 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 10:30 | 22 | B U17 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 10:35 | 22 | B U17 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 10:40 | 23 | G U15 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 10:45 | 23 | G U15 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 10:50 | 23 | G U15 2X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| J | 10:55 | 24 | B U16 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| K | 11:00 | 25 | G U17 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 11:05 | 26 | W Open 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 11:10 | 26 | W Open 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 11:15 | 27 | Mx Mst 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 11:20 | 27 | Mx Mst 4X- final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 11:25 | 28 | Mx Mst 4- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 11:30 | 29 | M Open 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| R | 11:35 | 30 | M Nov 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S | 11:40 | 31 | G U16 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| T | 11:45 | 31 | G U16 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U | 11:50 | 32 | B U17 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| V | 11:55 | 32 | B U17 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| W | 12:45 | 33 | W Nov 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| X | 12:49 | 33 | W Nov 4X+ final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Y | 12:53 | 34 | B U15 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Z | 12:57 | 34 | B U15 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A | 13:01 | 35 | M U19 2- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| B | 13:05 | 35 | M U19 2- final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| C | 13:09 | 36 | W Open 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| D | 13:13 | 37 | G U16 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| E | 13:17 | 37 | G U16 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F | 13:21 | 38 | Mx Mst 8X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| G | 13:25 | 39 | Mx Mst 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H | 13:29 | 40 | W Nov 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| I | 13:33 | 41 | G U17 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| J | 13:37 | 42 | B U16 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| K | 13:41 | 43 | M Open 4X- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| L | 13:45 | 44 | B U17 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M | 13:49 | 46 | M Mst 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| N | 13:53 | 46 | M Mst 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | 13:57 | 47 | W Mst 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| P | 14:01 | 48 | W U19 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Q | 14:05 | 48 | W U19 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| R | 14:09 | 50 | G U17 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S | 14:13 | 50 | G U17 1X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| T | 14:17 | 50 | G U17 1X final | Race: C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U | 14:21 | 51 | G U15 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| V | 14:25 | 52 | M Open 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| W | 14:29 | 53 | B U15 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
