menu menu

rowIT.co.nz

Race Schedule
entrants | draw | day sheets

Saturday, 19th January 2013

Race Time Event   Heat
1 08:30 1 Boys U16 coxed quad sculls Race: 1
2 08:34     Race: 2
3 08:38 2 Boys U16 coxed four Race: 1
4 08:42 3 Girls U17 double sculls Race: 1
5 08:46     Race: 2
6 08:50     Race: 3
7 09:00 4 Girls U15 double sculls Race: 1
8 09:04     Race: 2
9 09:08 5 Mens Snr single Race: 1
10 09:12     Race: 2
11 09:20 6 Mixed masters double sculls Race: 1
12 09:24     Race: 2
13 09:28 7 Womens Club coxed four Race: 1
14 09:32 8 Mens Club coxed eight Race: 1
15 09:36 10 Womens Nov double sculls Race: 1
16 09:40     Race: 2
17 09:44     Race: 3
18 09:48 11 Mens Nov coxed four Race: 1
19 09:52     Race: 2
20 09:56 13 M/W masters double sculls Race: 1
21 10:00     Race: 2
22 10:04     Race: 3
23 10:08 14 Mens Club coxless quad sculls Race: 1
24 10:12 15 Womens Club coxed eight Race: 1
25 10:16 16 Boys U17 coxed four Race: 1
26 10:20 17 Boys U15 coxed four Race: 1
27 10:24 18 Womens Open single Race: 1
28 10:28 20 Girls U17 coxed eight Race: 1
29 10:32 21 Girls U15 coxed eight Race: 1
30 10:36 22 Womens Club double sculls Race: 1
31 10:40     Race: 2
32 10:44     Race: 3
33 10:48     Race: 4
34 10:52 23 Mixed masters coxless quad sculls Race: 1
35 10:56     Race: 2
36 11:00 24 Mens Club coxed four Race: 1
37 11:04 25 Mens Nov coxed eight Race: 1
38 11:08     Race: 2
39 11:12 27 Mens Open coxless quad sculls Race: 1
40 11:16 28 Girls U16 coxed four Race: 1
41 11:20 29 Girls U16 coxed quad sculls Race: 1
42 11:24     Race: 2
43 11:28 30 Mens U19 coxless pair Race: 1
44 11:32 31 Womens Club coxless quad sculls Race: 1
45 11:36 32 Womens U19 single Race: 1
46 11:40     Race: 2
47 11:44     Race: 3
48 11:48 33 Masters coxed octuple Race: 1
49 11:52 33A Masters coxed eight Race: 1
50 11:56 33C Rec coxed eight Race: 1
51 13:00 34 Womens Nov coxed four Race: 2
52 13:04 35 Mens Open double sculls Race: 1
53 13:08 36 Womens Open coxless quad sculls Race: 1
54 13:12 37 Mens Club coxed quad sculls Race: 1
55 13:16     Race: 2
56 13:20 38 Boys U17 coxed eight Race: 1
57 13:24 39 Boys U15 coxed eight Race: 1
58 13:28 40 Mens U19 single Race: 1
59 13:32     Race: 2
60 13:36     Race: 3
61 13:40 41 Girls U17 coxed four Race: 1
62 13:44 42 Girls U15 coxed four Race: 1
63 13:48     Race: 2
64 13:52 44 Mens Club double sculls Race: 1
65 13:56     Race: 2
66 14:00     Race: 3
67 14:04 45 Womens Snr single Race: 1
68 14:08 46 Boys U17 coxed quad sculls Race: 1
69 14:12     Race: 2
70 14:16 47 Boys U15 coxed quad sculls Race: 1
71 14:20 34 Womens Nov coxed four Race: 1
72 14:24 48 Womens Nov coxed eight Race: 1
73 14:28 49 Womens Open double sculls Race: 1
74 14:32 50 Mens Nov double sculls Race: 1
75 14:36     Race: 2
76 14:40     Race: 3
77 14:44     Race: 4
78 14:48 51 Mens Open single Race: 1
79 14:52 52 Womens Club coxed quad sculls Race: 1
80 14:56 53 Masters coxless quad sculls Race: 1
81 15:00     Race: 2
82 15:04 53A Masters coxless four Race: 1
83 15:08 54 Boys U17 double sculls Race: 1
84 15:12     Race: 2
85 15:16     Race: 3
86 15:20     Race: 4
87 15:24 55 Boys U15 double sculls Race: 1
88 15:28     Race: 2
89 15:32 56 Girls U17 coxed quad sculls Race: 1
90 15:36     Race: 2
91 15:40 57 Girls U15 coxed quad sculls Race: 1
92 15:44     Race: 2
93 15:48 58 Womens U19 coxless pair Race: 1
94 15:52 59 Mens Open coxed eight Race: 1

BLLC2013 Calendar

December 12
MTWTFSS
 12
3456789
10111213141516
17181920212223
24252627282930
31 

January 13
MTWTFSS
 123456
78910111213
14151617181920
21222324252627
28293031 
 
KeyEntries open
  Entries close
Racing
Reserve day
Results published

BLLC2013 Venue

map of New Zealand

Blue Lake

North Island Northland Auckland Waikato Bay of Plenty Gisborne Hawkes Bay Taranaki Wanganui/Manawatu Wellington South Island Marlborough Nelson West Coast Canterbury Otago Southland