Programme of events
Event | Event type |
---|---|
1 | Mixed masters double sculls |
2 | Mens masters A-B coxed/coxless four |
3 | Mens masters D-K single sculls |
4 | Womens masters A-B double sculls |
5 | Mens masters C-K coxed/coxless quadruple sculls |
6 | Womens masters C-K coxed/coxless four |
7 | Mens masters A-B coxed/coxless quadruple sculls |
8 | Mens masters C-K double sculls |
9 | Womens masters A-B single sculls |
10 | Mixed masters coxed/coxless four |
11 | Womens masters A-B coxed/coxless quadruple sculls |
12 | Any sex masters coxless pair oars |
13 | Womens masters C-K double sculls |
14 | Mens masters A-B double sculls |
15 | Any sex masters novice coxed/coxless quadruple sculls |
16 | Mens masters A-C single sculls |
17 | Womens masters C-K coxed/coxless quadruple sculls |
18 | Womens masters A-B coxed/coxless four |
19 | Mens masters C-K coxed/coxless four |
20 | Womens masters C-K single sculls |
21 | Any sex masters coxed/coxless quadruple sculls |
Note: the reference date for ages at this regatta is 31 December 2018.