Boat # | Boat type | Crew | Club | Race time | Prognostic % |
---|---|---|---|---|---|
22 | M MstG 2X | Trevor Rush, Richard Brock | AWGC | 00:26:19 | 83.60% |
19 | M MstD 1X | P Carroll | UNWC | 00:26:50 | 82.78% |
3 | W MstD 1X | P Baker-Hogan | UNWC | 00:30:32 | 82.25% |
18 | W MstC 2X | Steph Rush, Jacs Rush | AWGC | 00:27:49 | 79.86% |
21 | M MstF 2- | G Ryder, R Calder | UNWC | 00:28:06 | 78.69% |
12 | G U16 2X | Niamh Monk, Jaimee Bridger | AWGC | 00:28:53 | 78.29% |
37 | Composite Crew | Tony Upchurch, Murray Stewart, Murray Carey, Tash Carver | AWGC | 00:25:13 | 78.12% |
26 | M Club 1X | James Sandston | AWGC | 00:28:06 | 77.98% |
20 | M MstD 1X | M Bridger | UNWC | 00:28:51 | 76.99% |
36 | B U16 4X+ | Blake Hogan, Oliver Toma, Jack Pringle, Sam Manson + Jack Monckton (cox) | WANC | 00:25:48 | 76.79% |
31 | M MstH 4- | Allan Luff, Bruce Osborne, Des Lock, Garth Hammond | AWGC | 00:28:12 | 76.64% |
16 | G U15 4X+ | Niamh Murphy, Feyth Hogan, Riley Frecklington, Kate Cosford + Niamh Mullany (cox) | AWGC | 00:29:38 | 75.08% |
35 | B U17 2X | K Browning, D Thompson | UNWC | 00:26:55 | 75.05% |
27 | B U17 1X | Levi Carroll | AWGC | 00:29:28 | 74.19% |
1 | W M40 K1 | Amie Simpson | KAYAK | 00:37:10 | 73.99% |
6 | Composite Crew | Bruce Butters, Ilona Davis, Ray Tyson, Trevor Kauika, Mita Davis, Anna Te Rei | WAKA | 00:32:58 | 73.75% |
28 | B U17 1X | Jonty Thomson | AWGC | 00:29:59 | 72.87% |
2 | M M60 K1 | Les Aplin | KAYAK | 00:34:43 | 72.62% |
9 | G U15 2X | Ella Dudley, Zeah Brewer | AWGC | 00:32:26 | 72.03% |
11 | G U16 2X | Rochelle Lowe, Chantelle DeKoning | AWGC | 00:31:37 | 71.52% |
29 | B U18 1X | Cameron Lawrence | AWGC | 00:30:39 | 70.84% |
8 | G U18 1X | Ally Bennett | AWGC | 00:33:28 | 70.70% |
34 | M Club 2- | Hamish Bielby, Leo Hanna | WANC | 00:32:29 | 67.45% |
4 | Composite Crew | Shaniqka Wall, Toni-anne Robinson | WAKA | 00:42:12 | 59.00% |
5 | Composite Crew | Jordan Webb, Anika Robinson | WAKA | 00:45:51 | 54.31% |
Results courtesy: D Evans