
2011 Meridian S.I.S.S.C.
- Held: 12 March 2011
- Venue: Lake Ruataniwha
- Sanctioned by:

Events | Other Details | Day sheets | Results
Viewing: entrants | draw | day sheets
Day sheet for: Saturday | Sunday
Saturday, 12th March 2011 | ||||||||||||
Race | Time | Event | Event type | Div | lane 1 | lane 2 | lane 3 | lane 4 | lane 5 | lane 6 | lane 7 | lane 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:30 | 1 | B u17 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 07:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 3 | 07:40 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 4 | 07:45 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 100 | 07:50 | 2 | G u17 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 07:55 | 3 | B u15 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 08:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 7 | 08:05 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 8 | 08:10 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 9 | 08:15 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 10 | 08:20 | 4 | G u15 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 08:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 12 | 08:30 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 13 | 08:35 | 5 | B u18 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 14 | 08:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 15 | 08:45 | 6 | G u18 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 16 | 08:50 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 17 | 08:55 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 18 | 09:00 | 7 | B u16 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 19 | 09:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 20 | 09:10 | 8 | G u16 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 21 | 09:15 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 22 | 09:20 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 23 | 09:25 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 24 | 09:30 | 9 | B u18 2X (N) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 09:35 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 112 | 09:40 | 10 | B u17 8+ final | Race: A | ![]() | ![]() | ![]() | |||||
| 26 | 09:45 | 11 | G u17 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 | 09:50 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 114 | 10:00 | 12 | B u18 4+ (L) final | Race: A | ![]() | ![]() | ![]() | ![]() | ||||
| 28 | 10:05 | 13 | G u15 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 29 | 10:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 30 | 10:15 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 117 | 10:20 | 14 | B u18 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 31 | 10:25 | 15 | G u18 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 32 | 10:30 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 119 | 10:35 | 16 | B u16 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 120 | 10:45 | 17 | G u16 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ||||
| 121 | 10:55 | 18 | G u18 4+ (L) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 33 | 11:00 | 19 | B u17 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 34 | 11:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 35 | 11:10 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 36 | 11:15 | 20 | G u17 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37 | 11:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 38 | 11:25 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 39 | 11:30 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 126 | 11:35 | 21 | B u15 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 40 | 11:40 | 22 | G u18 2X (N) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 41 | 11:45 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 128 | 11:50 | 23 | B u18 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 129 | 11:55 | 24 | G u18 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 42 | 12:00 | 25 | G u16 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 43 | 12:05 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 44 | 12:10 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 45 | 12:15 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 46 | 12:20 | 26 | B u16 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 47 | 12:25 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 48 | 12:30 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 49 | 12:35 | 27 | G u18 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 12:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 51 | 12:45 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 52 | 12:50 | 28 | B u18 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 53 | 12:55 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 54 | 13:00 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 55 | 13:05 | 29 | G u15 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 56 | 13:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 57 | 13:15 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 58 | 13:20 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 59 | 13:25 | 30 | B u15 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 60 | 13:30 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 61 | 13:35 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 142 | 13:40 | 31 | G u17 8+ final | Race: A | ![]() | ![]() | ![]() | |||||
| 62 | 13:45 | 32 | B u17 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 64 | 13:55 | 33 | G u18 2X (L) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 65 | 14:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 66 | 14:05 | 34 | B u18 2X (L) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 67 | 14:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 68 | 14:15 | 35 | G u16 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 69 | 14:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 70 | 14:25 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 147 | 14:30 | 36 | B u16 8+ final | Race: A | ![]() | ![]() | ![]() | |||||
| 71 | 14:35 | 37 | G u18 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 72 | 14:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 73 | 14:45 | 38 | B u18 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 74 | 14:50 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 75 | 14:55 | 39 | G u15 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 76 | 15:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 77 | 15:05 | 40 | B u15 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 78 | 15:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 79 | 15:15 | 41 | G u17 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 80 | 15:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 81 | 15:25 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 82 | 15:30 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 83 | 15:35 | 42 | B u17 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 84 | 15:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 85 | 15:45 | 43 | G u18 4+ (N) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 86 | 15:50 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 87 | 15:55 | 44 | B u18 4+ (N) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 89 | 16:05 | 45 | G u16 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 90 | 16:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 91 | 16:15 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 92 | 16:20 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 93 | 16:25 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 94 | 16:30 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 95 | 16:35 | 46 | B u16 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 96 | 16:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 97 | 16:45 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 160 | 17:00 | 47 | G u18 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 161 | 17:15 | 48 | B u18 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Sunday, 13th March 2011 | ||||||||||||
Race | Time | Event | Event type | Div | lane 1 | lane 2 | lane 3 | lane 4 | lane 5 | lane 6 | lane 7 | lane 8 |
| 98 | 07:30 | 1 | B u17 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 99 | 07:35 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 101 | 07:40 | 3 | B u15 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 102 | 07:45 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 103 | 07:55 | 4 | G u15 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 104 | 08:00 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 105 | 08:10 | 5 | B u18 2- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 106 | 08:15 | 6 | G u18 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 107 | 08:20 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 108 | 08:25 | 7 | B u16 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 109 | 08:30 | 8 | G u16 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 110 | 08:35 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 111 | 08:40 | 9 | B u18 2X (N) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 113 | 08:45 | 11 | G u17 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 115 | 08:50 | 13 | G u15 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 116 | 08:55 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 118 | 09:00 | 15 | G u18 2- final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 122 | 09:10 | 19 | B u17 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 123 | 09:15 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 127 | 09:30 | 22 | G u18 2X (N) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 124 | 09:40 | 20 | G u17 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 125 | 09:45 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 130 | 09:55 | 25 | G u16 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 131 | 10:00 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 132 | 10:05 | 26 | B u16 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 133 | 10:10 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 134 | 10:20 | 27 | G u18 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 135 | 10:25 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 136 | 10:30 | 28 | B u18 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 137 | 10:35 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 138 | 10:40 | 29 | G u15 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 139 | 10:45 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 140 | 10:50 | 30 | B u15 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 141 | 10:55 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 144 | 11:00 | 34 | B u18 2X (L) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 143 | 11:05 | 33 | G u18 2X (L) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 146 | 11:15 | 35 | G u16 4+ final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 145 | 11:20 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 148 | 11:25 | 37 | G u18 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 149 | 11:40 | 38 | B u18 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 151 | 11:50 | 40 | B u15 4+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 150 | 12:00 | 39 | G u15 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 153 | 12:05 | 41 | G u17 2X final | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 152 | 12:10 | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 154 | 12:20 | 42 | B u17 4X+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 155 | 12:40 | 43 | G u18 4+ (N) final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 156 | 12:50 | 45 | G u16 2X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 157 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 158 | 13:05 | 46 | B u16 1X final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 159 | 13:10 | Race: B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 162 | 13:15 | 47 | G u18 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 163 | 13:20 | 48 | B u18 8+ final | Race: A | ![]() | ![]() | ![]() | ![]() | ![]() | |||













































