2009 Wanganui Winter Series 5
- Held: September '09 12
- Venue: Whanganui River (ld), 2km finish to Motor Camp to National Library
- (Authorised: Wanganui RA).
Events | Other Details | Results
| Boat # | Boat type | Crew | Club | Prognostic % | Race time |
|---|---|---|---|---|---|
| 2 | W, M40-49 1X | P Baker-Hogan | UNWC | 86.22% | 0:42:37 |
| 10 | M, M50-59 4X- | R Brock, G Watt, J Sicely, T Upchurch | AWGC | 85.86% | 0:34:04 |
| 13 | M, M40-49 1X | P Carroll | UNWC | 84.34% | 0:39:34 |
| 9 | M, M60+ 4- | A Luff, T Rush, M Carey, G Hammond | AWGC | 84.02% | 0:36:09 |
| 3 | M, U15 1X | K Malone | AWGC | 82.70% | 0:43:05 |
| 8 | W, U16 4X+ | L Walker, A Joblin-Mills, M Scott, J O'Keefe | UNWC | 80.31% | 0:40:09 |
| 11 | W, Club 4X- | Harriet Austin, Fiona Horrocks, Rosie Austin, Tash Carver | AWGC | 80.23% | 0:38:48 |
| 6 | M, U18 1X | T Nyenhuis | AWGC | 80.07% | 0:40:45 |
| 5 | W, M30-39 2X | S Rush, J Rush | AWGC | 79.18% | 0:41:12 |
| 4 | M, M60+ 2X | Rod Trott, Bruce Butters | UNWC | 78.23% | 0:42:11 |
| 1 | W, Nov 1X | Bridget McArthur | UNWC | 78.04% | 0:49:58 |
| 12 | M, U18+ | l Watson, K Croxford, G Ellis, R Everton, D Lee, T Scott, G Johnson, R Pewhairangi, H Edmonds (cox) | WANC | 76.85% | 0:34:10 |
Small but high quality field and a great day on the water.
WRA
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to the records of the athletes or clubs/schools involved.
You might also be interested in results from other times this regatta was held: 2010 (#3) | 2010 (#2) | 2010 (#1) | 2009 (#4) | 2009 (#3) | 2009 (#2) | 2009 (#1) | 2008 (#5) | 2008 (#4) | 2008 (#3) | 2008 (#2) | 2008 (#1) | 2007 (#6) | 2007 (#5) | 2007 (#4) | 2007 (#3) | 2007 (#2) | 2007 (#1).