2008 Rowing Waikato Long Distance Race 1
- Held: June '08 1
- Venue: Lake Karapiro (LD)
- (Authorised: Waikato RA).
Events | Other Details | Results
| Boat # | Club | Crew name | Start time | Finish time | Race time | |
|---|---|---|---|---|---|---|
| SINGLES | ||||||
| 1 | WKOC | Alev Auld | 0.00 | 52.14 | 52.14 | |
| 2 | BPCC | Sophie | 1.00 | 55.33 | 54.33 | |
| 3 | BPCC | Rebecca | 1.30 | 55.06 | 53.36 | |
| 4 | BPCC | Kylee | 1.30 | 53.27 | 52.57 | |
| 5 | BPCC | Keeley | 1.00 | 56.26 | 55.26 | |
| 10 | BPCC | Megan | 0.30 | 57.04 | 56.34 | |
| 11 | TRGB | Earp | 3.00 | 52.05 | 49.05 | |
| 14 | CAMB | Jake | 3.00 | 54.06 | 51.06 | |
| 15 | WHAC | G Watt | 2.30 | 49.22 | 48.52 | |
| 16 | WHAC | K Dasilva | 0.30 | 64.36 | 64.06 | |
| 17 | WHAC | D Dasilva | 0.00 | 72.30 | 72.30 | |
| 19 | WHAC | Keegan | 2.30 | 51.58 | 49.28 | |
| 21 | WHAC | Hayden | 2.30 | 56.34 | 54.04 | |
| 22 | WHAC | Steven | 3.00 | 50.04 | 47.04 | |
| 23 | WKUC | Sarah A | 1.30 | 50.59 | 49.29 | |
| 24 | WESC | Brad | 7.00 | 52.49 | 45.49 | |
| 25 | WESC | Henery Paul | 7.00 | 53.14 | 46.14 | |
| 26 | WESC | Ross | 7.00 | 55.02 | 47.02 | |
| DOUBLES/PAIRS | ||||||
| 39 | BPCC | Kylie | 4.00 | 68.28 | 64.28 | |
| 30 | BPCC | Anabel | 5.00 | 60.00 | 55.00 | |
| 31 | BPCC | Amy | 5.30 | 65.03 | 64.33 | |
| 32 | BPCC | Kristopher | 8.30 | 60.44 | 52.14 | |
| 33 | BPCC | Stephen | 8.00 | 55.50 | 47.50 | |
| 34 | BPCC | Jamie | 9.00 | 64.03 | 55.03 | |
| 35 | TRGB | Rapley | 6.00 | 58.50 | 52.50 | |
| 36 | CAMB | Pepper | 8.00 | 53.16 | 45.16 | |
| 37 | WESC | Mike Tolhurst | 7.30 | 55.42 | 48.12 | |
| 38 | WHAC | Elliot | 6.00 | 55.3 | 49.30 | |
| 41 | WKUC | Kate/Gaby | 5.00 | 51.31 | 46.31 | |
| 42 | WESC | Jenny | 5.00 | 52.30 | 47.30 | |
| 43 | WESC | Tom/Anton | 9.30 | 54.34 | 45.04 | |
| 44 | RNZX | Manson | 9.30 | 52.02 | 42.32 | |
| 46 | TRGB | Penny | 7.30 | 69.24 | 61.54 | |
| QUADS/FOURS | ||||||
| 50 | BPCC | Masters (Bruce Mill) | 12.00 | 61.17 | 49.17 | |
| 51 | TRGB | Cullen | 14.00 | 57.10 | 43.10 | |
| 52 | TRGB | Tomsett | 13.30 | 64.28 | 60.58 | |
| 53 | CAMB | Good | 12.00 | 63.38 | 51.38 | |
| 54 | RNZX | Dawson | 13.00 | 56.46 | 43.46 | |
| 56 | RNZX | Pappa | 14.00 | 55.10 | 41.10 | |
| 57 | RNZX | Bond | 14.00 | 55.13 | 41.13 | |
| 45 | TRGB | Regan | 12.00 | ? | ? | |
| EIGHTS | ||||||
| 70 | RNZX | Bullick | 18 | 54.23 | 36.23 | |
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to the records of the athletes or clubs/schools involved.
You might also be interested in results from other times this regatta was held: 2010 (#5) | 2010 (#4) | 2010 (#3) | 2010 (#2) | 2010 (#1) | 2009 (#4) | 2009 (#3) | 2009 (#2) | 2009 (#1) | 2008 (#6) | 2008 (#5) | 2008 (#4) | 2008 (#3) | 2008 (#2) | 2007 (#6) | 2007 (#5) | 2007 (#4) | 2007 (#3) | 2007 (#2) | 2007 (#1).