menu menu

rowIT.co.nz

Boat # Crew Boat type Crew name Start time Finish time Race time
  SINGLES  
18 Waikato M1x Adam 05:34 0:51:25 0:45:51
19 Waikato M1x Matt 05:50 0:51:58 0:46:08
24 Waikato M1x Daniel 06:09 0:52:18 0:46:09
16 Whakatane M1x Graham 03:55 0:50:21 0:46:26
15 Whakatane M1x Steven 03:55 0:51:16 0:47:21
26 Counties Manakau M1x Dave 04:26 0:53:23 0:48:57
2 Whakatane M1x Dylan 01:56 0:54:54 0:52:58
11 Whakatane W1x Regan 02:41 0:55:54 0:53:13
10 Whakatane M1x David 02:25 0:55:54 0:53:29
9 Whakatane W1x Penny 02:25 0:56:52 0:54:27
25 Waikato M1x B Larson 03:25 1:00:11 0:56:46
17 Waikato W1x Ailsa 02:41 0:59:32 0:56:51
3 Whakatane W1x Tyler 02:25 1:00:26 0:58:01
  DOUBLES/PAIRS  
29 West End W2x   04:26 0:52:59 0:48:33
30 Counties Manakau M2x Tupac 07:10 0:53:40 0:46:30
  FOURS/QUADS  
52 West End MS4x-   09:01 0:47:42 0:38:41
53 Waikato Mast M4x- Dave 08:03 0:53:05 0:45:02
51 Cambridge Mast M4x- Clive 08:27 0:53:50 0:45:23
44 Whakatane 4x+ Peter 08:36 0:54:24 0:45:48
46 Counties 4x+ Oliver 08:49 0:55:46 0:46:57
50 Te Awamutu 4+ Kylie 05:46 0:53:47 0:48:01
54 Cambridge Mast W4x-   08:03 0:58:15 0:50:12
68 Mount Surf Club Surf Boat Brad 01:17 0:56:03 0:54:46
  EIGHTS/OCTUPLES  
80 Counties Wu17 8+   07:10 1:02:01 0:54:51

WLDL2007R2 Calendar

June 07
MTWTFSS
 123
45678910
11121314151617
18192021222324
252627282930 
 
KeyEntries open
  Entries close
Racing
Reserve day
Results published

WLDL2007R2 Venue

map of New Zealand

Lake Karapiro (LD)

North Island Northland Auckland Waikato Bay of Plenty Gisborne Hawkes Bay Taranaki Wanganui/Manawatu Wellington South Island Marlborough Nelson West Coast Canterbury Otago Southland