2008 Waikato River Challenge
- Held: 9 November 2008
- Venue: Waikato River, Hamilton, from Pukete Pedestrian Bridge to Bridge St Bridge
Events | Other Details | Results
| Boat # | Club | Crew | Start time | Finish time | Race time | % of Fastest of Boat type |
|---|---|---|---|---|---|---|
| 3 | WKDS | 1:10:19 | 1:57:56 | 0:47:37 | 100% | |
| EIGHTS | ||||||
| 11 | WKDS | Novice | 1:12:03 | 1:58:21 | 0:46:18 | 120% |
| 21 | WKDS | White | 1:23:49 | 2:05:59 | 0:42:10 | 110% |
| 22 | WKDS | Green | 1:24:28 | 2:02:57 | 0:38:29 | 100% |
| 23 | HAMC | Masters Women | 1:28:37 | 2:22:37 | 0:54:00 | 140% |
| 27 | TAWC | Women | 1:15:13 | 2:08:46 | 0:53:33 | 162% |
| 19 | HAMB | 1:34:03 | 2:12:29 | 0:38:26 | 116% | |
| 28 | WKOC | Masters | 1:26:56 | 2:04:48 | 0:37:52 | 115% |
| 30 | HAMC | Masters | 1:31:56 | 2:10:36 | 0:38:40 | 117% |
| 29 | HAMC | Senior | 1:35:46 | 2:08:47 | 0:33:01 | 100% |
| 31 | HAMB | 1:29:51 | 2:04:56 | 0:35:05 | 106% | |
| SURF | ||||||
| 2 | Tauranga | 0:59:06 | 2:01:12 | 1:02:06 | 100% | |
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to the records of the athletes or clubs/schools involved.
You might also be interested in results from other times this regatta was held: 2007.
