2009 Waitemata-TAKA Regatta
- Held: October '09 31
- Venue: Lake Pupuke
- (Authorised: Auckland RA).
Events | Other Details | Results
| Event | Event Name | Alpha | Time | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W U23 / Open 2- | A | 8.00am | RPCA 1 | RPCA 3 | RPCA 2 | |||||||
| 2.1 | W Novice 4X+ | B | 8.05am | TGSC 2 | NSHC 2 | WTMC 1 | |||||||
| 2.2 | C | 8.11am | TGSC 1 | NSHC 1 | SGEC 11 | COMC 1 | |||||||
| 3 | W U17 1X | D | 8.18am | TGSC 2 | TGSC 1 | AKLC 21 | SGEC 23 | SGEC 11 | SGEC 22 | SGEC 31 | SGEC 21 | ||
| 4 | W U18 / Club 2- | E | 8.23am | SGEC 21 | COMC 1 | SKEC 1 | SKEC 2 | ||||||
| 5.1 | M U18 / Club 2- | F | 8.28am | NSHC 23 | AKGC 3 | NSHC 24 | NSHC 25 | ||||||
| 5.2 | G | 8.34am | NSHC 1 | NSHC 21 | NSHC 2 | NSHC 22 | AKGC 1 | SKEC 1 | |||||
| 6 | M U23 / Open 2- | H | 8.39am | NSHC 4 | WESC 1 | RPCA 5 | RPCA 1 | RPCA 2 | RPCA 4 | ||||
| 7.1 | M U17 4+ | I | 8.45am | NSHC 22 | NSHC 23 | SKEC 2 | AKGC 2 | WESC 11 | |||||
| 7.2 | J | 8.52am | NSHC 21 | SKEC 1 | AKLC 31 | AKGC 1 | SGEC 21 | MERC 1 | KGCA 1 | WESC 1 | |||
| 8.1 | W U16 4+ | K | 8.58am | SKEC 2 | WESC 1 | NSHC 11 | AKLC 11 | AKLC 22 | |||||
| 8.2 | L | 9.04am | SGEC 31 | SKEC 1 | NSHC 1 | AKLC 21 | WESC 21 | ||||||
| 9 | W U23 / Open 4X | M | 9.09am | RPCA 1 | RPCA 2 | WTMC | |||||||
| 10.1 | M U15 4X+ | N | 9.15am | SGEC 41 | WESC 12 | TGSC 3 | TGSC 2 | ||||||
| 10.2 | O | 9.22am | WESC 11 | AKLC 31 | MERC 1 | TGSC 1 | KGCA 1 | ||||||
| 11.1 | W U17 8+ | P | 9.28am | AKLC 21 | WESC 21 | SGEC 21 | TGSC 2 | WESC 1 | |||||
| 11.2 | Q | 9.34am | TGSC 1 | NSHC 11 | COMC 1 | AKLC 11 | |||||||
| 12 | W U15 8+ | R | 9.41am | SGEC 31 | TGSC 1 | NSHC 12 | WESC 21 | ||||||
| 13 | M U18 4X+ | S | 9.47am | NSHC 22 | TGSC 2 | SGEC 21 | TGSC 3 | ||||||
| 14 | M U18 / Club 4X- | T | 9.52am | TGSC 1 | COMC 1 | ||||||||
| 15.1 | M U171X | U | 9.58am | WESC 13 | SGEC 42 | WESC 12 | COMC 2 | SGEC 22 | SGEC 23 | SGEC 24 | |||
| 15.2 | V | 10.05am | COMC 1 | SGEC 11 | WESC 11 | SGEC 21 | WTMC 1 | SGEC 41 | |||||
| 16 | W U18 / Club 1X | W | 10.10am | WTMC 1 | AKLC 11 | COMC 2 | COMC 1 | SGEC 31 | SGEC 21 | ||||
| 17 | Rec Masters 2X | X | 10.15am | NSHC 2 | AKLC 1 | MERC 1 | AKLC 2 | AKLC 3 | NSHC 3 | ||||
| 18.1 | M U16 4X+ | Y | 10.22am | WESC 12 | TGSC 3 | NSHC 22 | SKEC 2 | TGSC 2 | AKLC 32 | SKEC 3 | AKGC 2 | ||
| 18.2 | Z | 10.29am | SKEC 1 | AKLC 31 | SGEC 31 | MERC 1 | NSHC 21 | TGSC 1 | WESC 11 | AKGC 1 | |||
| 19 | M U23 / Open 1X | A | 10.34am | RPCA 1 | RPCA 4 | RPCA 2 | COMC 1 | RPCA 3 | WESC 1 | ||||
| 20.1 | M U15 8+ | B | 10.40am | SGEC 21 | AKGC 2 | TGSC 1 | WESC 12 | NSHC 22 | |||||
| 20.2 | C | 10.47am | AKGC 1 | WESC 11 | KGCA 1 | AKLC 31 | NSHC 21 | ||||||
| 21.1 | W U17 2x | D | 10.54am | SGEC 23 | COMC 4 | COMC 3 | AKLC 12 | SGEC 22 | SGEC 12 | SGEC 32 | WESC 2 | WTMC 1 | |
| 21.2 | E | 11.00am | TGSC 2 | SGEC 31 | TGSC 1 | AKLC 11 | COMC 1 | WESC 1 | SGEC 11 | SGEC 21 | |||
| 22.1 | W Novice 4+ | F | 11.07am | SGEC 31 | SGEC 32 | AKLC 22 | |||||||
| 22.2 | G | 11.14am | WESC 21 | AKLC 21 | NSHC 1 | COMC 1 | AKLC 11 | MERC 1 | |||||
| 23.1 | M U17 4X+ | H | 11.20am | SGEC 41 | NSHC 22 | TGSC 2 | SGEC 22 | TGSC 3 | MERC 1 | ||||
| 23.2 | I | 11.27am | SKEC 1 | SGEC 11 | NSHC 21 | AKLC 31 | WESC 11 | TGSC 1 | COMC 1 | SGEC 21 | |||
| 24.1 | W U16 8+ | J | 11.33am | WESC 21 | AKLC 12 | SKEC 1 | NSHC 13 | NSHC 12 | |||||
| 24.2 | K | 11.40pm | SGEC 31 | TGSC 1 | NSHC 11 | WESC 1 | AKLC 21 | ||||||
| 25 | M U18 / Club 4+ | L | 11.47pm | NSHC 2 | NSHC 23 | NSHC 21 | AKGC 1 | NSHC 24 | AKLC 32 | AKGC 2 | AKLC 31 | SKEC 1 | |
| 26 | W U18 / Club 4+ | M | 11.54pm | NSHC 1 | NSHC 2 | NSHC 12 | SKEC 1 | NSHC 11 | WESC 21 | AKLC 21 | WESC 1 | AKLC 11 | |
| 27 | W U23 / Open 1X | N | 12.00noon | RPCA 1 | WTMC 1 | WESC 1 | WTMC 2 | WTMC 3 | |||||
| 28 | M U23 / Open 4X- | O | 12.05pm | RPCA 1 | RPCA 2 | RPCA 3 | |||||||
| 29.1 | M Novice 4+ | P | 12.12pm | NSHC 2 | AKLC 32 | KGCA 2 | AKGC 2 | COMC 1 | AKLC 33 | WESC 2 | |||
| 29.2 | Q | 12.19pm | AKLC 1 | SGEC 31 | AKGC 1 | WESC 11 | NSHC 1 | AKLC 31 | KGCA 1 | SGEC 11 | |||
| LUNCH | |||||||||||||
| Event | Event Name | Alpha | Time | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| 30.1 | M U16 4+ | R | 12.50pm | WESC 12 | AKGC 2 | NSHC 22 | NSHC 23 | WESC 1 | SKEC 2 | ||||
| 30.2 | S | 12.57pm | NSHC 21 | SGEC 31 | AKGC 1 | MERC 1 | SKEC 1 | AKLC 31 | WESC 11 | KGCA 1 | |||
| 31 | Rec Masters 1X | T | 1.02pm | MERC 1 | MERC 2 | ||||||||
| 32 | W U15 4X+ | U | 1.09pm | SGEC 21 | SGEC 11 | COMC 1 | AKLC 21 | TGSC 1 | TGSC 2 | WTMC 1 | |||
| 33.1 | W U17 4+ | V | 1.14pm | COMC 1 | WESC 21 | NSHC 12 | SGEC 31 | MERC 1 | NSHC 13 | ||||
| 33.2 | W | 1.19pm | NSHC 11 | SKEC 1 | AKLC 11 | WESC 1 | NSHC 1 | ||||||
| 34 | W U18 / Club 2X | X | 1.25pm | TGSC 2 | TGSC 1 | COMC 1 | SGEC 21 | AKLC 11 | WESC 1 | ||||
| 35.1 | M U18 / Club 2X | Y | 1.30pm | TGSC 4 | COMC 3 | SGEC 22 | SGEC 42 | ||||||
| 35.2 | Z | 1.36pm | SGEC 11 | COMC 2 | TGSC 2 | TGSC 3 | |||||||
| 35.3 | A | 1.43pm | COMC 1 | AKGC 1 | SGEC 21 | TGSC 1 | SGEC 41 | SKEC 1 | |||||
| 36.1 | M U15 4+ | B | 1.50pm | AKLC 32 | WESC 12 | AKGC 4 | NSHC 24 | AKLC 33 | |||||
| 36.2 | C | 1.57pm | WESC 11 | AKLC 31 | AKGC 1 | AKGC 2 | SGEC 21 | MERC 1 | SGEC 31 | KGCA 1 | NSHC 21 | ||
| 37 | W U23 Snr/U23/Open 8+ | D | 2.02pm | NSHC 1 | NSHC 2 | ||||||||
| 38 | M U23 Snr/U23/Open 8+ | E | 2.07pm | RPCA 1 | NSHC 22 | NSHC 21 | RPCA 2 | ||||||
| 39.1 | W U16 4X+ | F | 2.13pm | TGSC 1 | SGEC 21 | TGSC 2 | AKLC 12 | SGEC 12 | SKEC 2 | ||||
| 39.2 | G | 2.20pm | SGEC 11 | AKLC 12 | SGEC 31 | TGSC 1 | AKLC 11 | COMC 1 | NSHC 1 | SKEC 1 | |||
| 40 | M U17 8+ | H | 2.26pm | AKLC 31 | NSHC 21 | SKEC 1 | AKGC 1 | TGSC 1 | MERC 1 | TGSC 2 | |||
| 41 | M Novice 4X+ | I | 2.33pm | WESC 1 | AKLC 31 | NSHC 2 | COMC 1 | TGSC 1 | |||||
| 42 | W Novice 8+ | J | 2.40pm | SGEC 31 | AKLC 11 | WESC 21 | TGSC 1 | AKLC 21 | COMC 2 | AKLC 22 | MERC 1 | ||
| 43.1 | M U16 8+ | K | 2.47pm | AKGC 2 | NSHC 22 | SGEC 21 | AKLC 32 | NSHC 23 | NSHC 24 | ||||
| 43.2 | L | 2.54pm | AKGC 1 | NSHC 21 | AKLC 31 | SKEC 1 | WESC 11 | SGEC 31 | TGSC 1 | KGCA 1 | |||
| 44 | W U18 4X+ | M | 2.59pm | TGSC 1 | COMC 1 | SGEC 1 | AKLC 11 | AKLC 21 | |||||
| 45 | W Club 4X- | N | 3.04pm | NSHC 1 | NSHC 2 | WESC 1 | |||||||
| 46 | M U23 / Open 2X | O | 3.09pm | ||||||||||
| 47 | W U23 / Open 2X | P | 3.15pm | WTMC 1 | RPCA 1 | RPCA 2 | RPCA 3 | WESC 1 | |||||
| 48.1 | M U18 / Club 1x | Q | 3.21pm | COMC 4 | COMC 5 | SGEC 23 | COMC 3 | WTMC 1 | AKGC 3 | ||||
| 48.2 | R | 3.28pm | COMC 1 | WESC 1 | AKGC 2 | COMC 2 | SGEC 21 | SGEC 22 | AKGC 1 | ||||
| 49.1 | W U15 4+ | S | 3.35pm | WESC 1 | NSHC 13 | NSHC 14 | NSHC 12 | ||||||
| 49.2 | T | 3.42pm | AKLC 21 | WESC 21 | NSHC 11 | AKLC 11 | |||||||
| 50.1 | M U17 2X | U | 3.49pm | WESC 13 | TGSC 3 | WESC 14 | SGEC 43 | TGSC 4 | SGEC 42 | ||||
| 50.2 | V | 3.56pm | SGEC 21 | WESC 12 | TGSC 2 | WESC 1 | SGEC 11 | ||||||
| 50.3 | W | 4.03pm | WESC 11 | MERC 1 | TGSC 1 | AKGC 2 | COMC 1 | SGEC 41 | |||||
| 51.1 | M Novice 8+ | X | 4.10pm | AKGC 2 | AKLC 32 | WESC 11 | NSHC 22 | AKGC 3 | |||||
| 51.2 | Y | 4.17pm | AKGC 1 | WESC 1 | AKLC 1 | AKLC 31 | KGCA 1 | NSHC 21 | |||||
| 52 | W U17 4X+ | Z | 4.23pm | SGEC 11 | SGEC 22 | NSHC 1 | TGSC 2 | SGEC 21 | TGSC 1 | MERC 1 | |||
| 53 | Rec Masters 4X- / 4- | A | 4.27pm | NSHC 1 | AKLC 1 | AKLC 2 | |||||||
| 54 | M & W U23 / Open 4- | B | 4.33pm | RPCA 1 | RPCA 2 | RPCA 3 | |||||||
| 55.1 | W U18 / Club 8+ | C | 4.45pm | NSHC 12 | WESC 22 | SKEC 1 | AKLC 12 | ||||||
| 55.2 | D | 4.52pm | NSHC 1 | AKLC 21 | NSHC 11 | WESC 21 | COMC 1 | AKLC 11 | |||||
| 56.1 | M U18 / Club 8+ | E | 4.59pm | NSHC 22 | AKLC 32 | AKGC 2 | SKEC 34 | NSHC 23 | |||||
| 56.2 | F | 5.06pm | NSHC 21 | AKLC 31 | TGSC 1 | SKEC 1 | SGEC 21 | AKGC 1 | |||||
- North Shore
- 1 to 10: North Shore rowing Club
- 11 to 20: Westlake Girls
- 21 to 30: Westlake Boys
- St Georges
- 11 to 20: Edgwater College
- 21 to 30: Glendowie College
- 31 to 40: McLeans College
- 41 to 50: Dilworth
- Auckland
- 1 to 10: Auckland Rowing Club
- 11 to 20: Epsom Girls
- 21 to 30: Diocesan School for Girls
- 31 to 40: Sacred Heart College
- West End
- 1 to 10: West End
- 11 to 20: St Peters School
- 21 to 30: Baradene