menu menu

rowIT.co.nz

Boat # Crew Boat type Crew name Start time Finish time Race time
  SINGLES  
1 St Peters BU17 single Rapley 0.00 49.09 49.09
2 Camb Masters M single Neville Rob 0.00 61.59 61.59
10 Camb HS BU17 single J Martin 1.00 53.10 52.10
11 Whakatane M single Dave M 1.00 55.20 54.20
14 Tga RC M single Curtis 2.30 54.16 51.46
15 Whakatane M single G Watt 1.00 47.55 46.55
16 RNZ W single Emma 2.00 49.45 47.45
17 Whakatane M single L O'Riley 2.00 54.13 52.13
18 WRPC M single Tripp 2.30 49.14 46.44
19 WRPC M single Glen 3.30 50.13 46.43
21 WRPC M single Murtah 3.30 49.08 45.38
22 RNZ M single Hill 4.00 48.32 44.32
  DOUBLES/PAIRS  
30 Camb HS BU17 double M Lobb 5.00 51.29 46.29
31 Camb HS BU17 double B Carter 5.00 56.13 51.13
32 Camb HS GU17 double B Shaw 6.00 62.50 56.50
28 HGHS U17 double Aleshia 6.00 61.50 55.50
33 Whakatane WU17 doudle Regan 6.30 55.32 49.02
34 St Peters BU17 double 6.30 53.04 46.34
27 HGHS U18 pair Jess 7.30 71.16 63.46
35 Camb Masters M double Dave Blewden 7.30 56.36 49.06
36 Whakatane M double Dillon 8.00 56.57 48.57
37 Waikato RC W double Cathren K 8.00 65.53 57.53
38 Waikato RPC WU21 pair Kate 8.30 55.25 46.55
39 Waikato RPC WU21 pair Liz 8.30 62.20 53.50
91 RNZ W pair Coles 9.30 55.13 45.43
42 HBHS B pair Wetere 10.00 60.34 50.34
43 HBHS B pair Harley 10.00 58.08 48.08
46 Ham RC M double Stein Ross 11.00 56.33 45.33
47 HBHS B pair Holden 11.00 58.17 47.17
48 HBHS B pair Kitchen 12.00 60.07 48.07
58 RNZ W double Swindell 12.00 51.56 39.56
49 RNZ W pair Feathery 9.30 58.01 48.31
50 RNZ M pair Bridgewater 12.30 54.19 41.49
51 RNZ M double Nathan C 13.30 52.32 39.02
52 RNZ M double Trott 13.30 54.51 41.21
  FOURS/QUADS  
60 Camb HS GU16 quad A Stead 14.30 65.35 51.05
29 Whakatane BU15 quad Liam 14.30 72.47 58.17
54 HGHS GU18 quad Laura 17.30 71.47 54.17
62 TGA (Otumoetai) U17 quad 15.30 68.44 53.14
63 St Peters GU17 quad 16.30 66.23 49.53
64 Aquinas Coll BU17 quad 16.00 60.54 44.54
65 Camb Masters W quad Steph 17.30 72.39 55.09
67 Whakatane U15 quad Keegan 17.30 62.57 45.27
68 Whakatane Masters quad Tony D 18.30 65.23 46.53
69 WRPC W quad Osceattes 19.20 61.34 42.14
70 Waikato Dio GU18 four Georgia C 18.30 69.05 50.35
72 HRC 4 four Sam 19.30 62.50 43.20
73 HRC 4 four Luke 19.30 63.20 43.50
74 RNZ W4 four Twinning 21.30 63.51 42.21
75 RNZ W four Scown 21.30 64.41 43.11
76 HBHS BU16 quad Caleb S 20.30 66.47 46.17
77 HBHS B four Taylor B 20.30 66.10 45.40
78 HBHS BU15 four Mitchell W 22.00 70.51 48.51
79 HBHS BU16 quad Mathew T 22.00 69.40 47.40
80 HBHS BU16 four Tom W 22.30 67.29 44.59
82 HBHS B four Hayden Perry 22.30 68.18 45.48
83 Whakatane M quad Foster 23.30 63.48 40.18
  EIGHTS/OCTUPLES  
84 Aquinas Coll GU16 eight 24.30 73.09 48.39
85 Camb HS GU15 eight S Blackmore 24.30 83.45 59.15
86 St Peters GU15 eight 25.30 81.11 55.41
57 HGHS GU15 eight Danielle 25.30 90.53 65.23
56 HGHS GU16 eight Jerine 27.00 76.05 49.05
87 Waikato Dio GU16 eight Grace B 27.00 75.05 48.05
88 Camb HS BU16 eight S Good 28.00 73.08 45.08
89 St Peters BU15 eight 28.00 74.01 46.01
90 St Peters GU17 eight 29.00 74.32 45.32
92 Waikato RC W eight Ainslee 29.00 73.31 44.31
93 Waikato Masters M eight A Auld 30.00 72.01 42.01
94 HBHS BU15 eight Max D 30.00 75.39 45.39
95 HBHS BU15 eight Michael W 31.00 82.25 51.25
96 RNZ M four Myer 31.00 69.43 38.43
59 RNZ M quad Storm Uru 32.00 68.28 36.28
97 HBHS BU17 eight Jakem 32.00 78.01 46.01
98 RNZ M four Houlstrum 33.00 72.13 39.13
99 RNZ M four Cottel 0.00 71.18 71.18
53 Waikato RPC M eight 33.06 70.18 37.12

PBTL2007 Calendar

November 07
MTWTFSS
 1234
567891011
12131415161718
19202122232425
2627282930 
 
KeyEntries open
  Entries close
Racing
Reserve day
Results published

PBTL2007 Venue

map of New Zealand

Lake Karapiro (LD)

North Island Northland Auckland Waikato Bay of Plenty Gisborne Hawkes Bay Taranaki Wanganui/Manawatu Wellington South Island Marlborough Nelson West Coast Canterbury Otago Southland