2009 OSSRA Regatta Term 4
- Held: October '09 31
- Venue: Otago Harbour
- (Authorised: OSSRA).
- Sanctioned by:

Events | Other Details | Results
| Place | Lane | School | Crew |
|---|---|---|---|
| Event 1: Junior Boys' Eight | |||
| 1 | 1 | OBHS1 | T Veltman, J Waddell, R Johnston, N Tipa, M Parke, G Hopewell,W Grant, J Bloomfield, S Key (cox) |
| 2 | 2 | OBHS2 | C Armishaw, G Latta, M Alexander, R Chapman, J Hume, S Watson, W Perry, J Perkins, M Sharpin (cox) |
| Event 2: Novice Girls' Singles (600metres) | |||
| 1 | 2 | KAVA1 | H Duggan |
| 2 | 4 | KAVA2 | Z McBride |
| 3 | 6 | QHSD1 | S Pye |
| Event 3: Senior Boys' Quad | |||
| 1 | 4 | OBHS1 | L Landells, B Hume, C Gilmour, K McLellan, A Woodhead (cox) |
| 2 | 1 | KHSD1 | F Homan, A Knox, TBA, M Plaisted |
| 3 | 3 | JMCG1 | J Saville, J McKenzie, C Forward, J Dodunski, M Shaw (cox) |
| Event 4: Junior Girls' Eight | |||
| 1 | 1 | OGHS1 | C Gilmour, E Duncan, L McGrannachan, L Thomson, J Medlicott, A Stuart, S Hill, L Everettt, M Aitken (cox) |
| 2 | 3 | COLU1 | C Taylor, C Matheson-Watts, T Bennett, E Shettler, G Crawford, L Williams, A Ferguson, O Dodds, G Swain(cox) |
| 3 | 2 | STHI1 | C. Dyet, A. Palmer, G. Buchan, B. Alexandra, J. Taylor, A. Strack, J. Lavell-Pool, B. Hendry, G Stumbles (cox) |
| Event 5: Senior Girls' Quad | |||
| 1 | 1 | OGHS1 | K Lammers, M Verwey, P Ryder, S Dunn, M Aitken (cox) |
| 2 | 4 | STHI1 | A. McAslan, G. Scown, A. Irving, C. Grave, J.Scott (cox) |
| 3 | 2 | COLU1 | L Wallace-Gibbs, E Kirkwood, T Carroll, S Roulston, G Watts(cox) |
| Event 6: Novice Boys' Singles I (600metres) | |||
| Div1 | |||
| 1 | 1 | KAVA1 | J O'Leary |
| 2 | 2 | KAVA2 | J Bishop-Boyle |
| Div2 | |||
| 1 | 8 | OBHS6 | D Burgess |
| 2 | 5 | OBHS3 | W Perry |
| 3 | 4 | OBHS2 | J Waddell |
| Event 7: Intermediate Boys' Quad | |||
| 1 | 1 | JMCG1 | J Saville, J McKenzie, J Dodunski, M Shaw, H Duggan (cox) |
| 2 | 2 | OBHS1 | J Mulligan, J Pairema, M Mears, G Burnett |
| Event 8: Senior Girls' Singles I | |||
| 1 | 4 | STHI1 | Z. Hollander |
| 2 | 3 | LOGA1 | H Dawson |
| 3 | 5 | COLU1 | A Jenkins-McCaw |
| Event 10: Senior Girls' Singles II | |||
| 1 | 5 | STHI2 | G. Scown |
| 2 | 3 | QHSD3 | S Scott |
| 3 | 2 | STHI3 | A. McAslan |
| Event 11: Intermediate Girls' Quad | |||
| 1 | 3 | COLU1 | G Caley, K Manera, G Manera, C Foster, G Cotton (Cox) |
| 2 | 1 | OGHS2 | C Gilmour, L McGrannachan, J Smeehuyzen, M Aitken, L Everett (cox) |
| Event 12: Senior Boys' Fours | |||
| 1 | 1 | OBHS1 | L Landells, B Hume, C Gilmour, K McLellan, A Woodhead (cox) |
| 2 | 2 | KHSD1 | F Homer, A Knox, TBA, M Plaisted |
| Event 13A: Intermediate Girls'/Boys' Eights | |||
| 1 | 1 | COLU1 | L Wallace-Gibbs, G Caley, E Kirkwood, G Manera, K Manera, T Carroll, S Roulston, C Foster, G Watts(cox) |
| Event 13B: Intermediate Girls'/Boys' Eights | |||
| 1 | 2 | OBHS1 | J Mulligan, J Pairema, M Mears, G Burnett, T Veltman, N Tipa, G Hopewell, J Waddell (cox) |
| Event 15: Senior Girls' Doubles/Pairs | |||
| 1 | 7 | STHI2 | A. McAslan, G. Scown |
| 2 | 5 | STHI1 | A. Irving, Z. Hollander |
| 3 | 1 | OGHS1 | P Ryder, S Dunn |
| Event 16: Intermediate Boys' Fours | |||
| 1 | 2 | OBHS1 | J Mulligan, J Pairema, M Mears, G Burnett |
| 2 | 1 | JMCG1 | J Saville, J McKenzie, J Dodunski, M Shaw, Z McBride (cox) |
| Event 17: Intermediate Girls Singles | |||
| 1 | 2 | STHI1 | C. Grave |
| 2 | 1 | COLU1 | C Foster |
| Event 18: Junior Boys' Fours | |||
| 1 | 1 | OBHS1 | T Veltman, G Waddell, G Hopewell, N Tipa |
| 2 | 2 | OBHS2 | J Welham, R Johnston, M Parke, J Bloomfield |
| 3 | 3 | OBHS3 | C Armishaw,W Grant, C Burgess, R Chambers |
| Event 19: Senior Boys' Doubles/Pairs | |||
| Double | |||
| 1 | 1 | OBHS2 | R Mears, G Morris |
| 2 | 3 | LOGA1 | F Campbell, S Campbell |
| Pair | |||
| 1 | 2 | KHSD1 | F Homan, A Knox |
| 2 | 4 | OBHS1 | L .Landells, B Hume (2+) |
| Event 20: Junior Girls' Fours/Quad | |||
| Quads | |||
| 1 | 1 | OGHS1 | S Hill, J Medlicot, L Thomson, E Duncan, A Stuart (cox) |
| 2 | 6 | OGHS2 | C Gilmour, L McGrannachan, J Smeehuyzen, M Aitken, L Everett (cox) |
| 3 | 4 | QHSD1 | S White, S Pye, T Sullivan, G Baldock, H Davidson (cox) |
| Fours | |||
| 1 | 2 | STHI2 | F. Guthrie, C. Dyet, G. Stumbles, J. Lavell-Pool, A. Palmer (cox) |
| 2 | 5 | STHI1 | B. Hendry, B. Alexandra, T. McNamara, G. Buchan, J. Taylor (cox) |
| 3 | 3 | COLU1 | E Haig, A Angland, C. Williams, O Dippie, G Swain(cox) |
| Event 21: Intermediate Boys' Doubles | |||
| 1 | 3 | JMCG1 | J Saville, J McKenzie |
| 2 | 2 | OBHS1 | J Pairema, M Mears |
| 3 | 1 | JMCG2 | J Dodunski, M Shaw |
| Event 22: Senior Boys' Singles | |||
| 1 | 4 | OBHS1 | R Mears |
| 2 | 2 | KHSD2 | A Knox |
| 3 | 1 | KHSD1 | F Homan |
| Event 24: Junior Boys' Quad | |||
| 1 | 1 | OBHS2 | M Alexander, G Latta, J Hume, R Chapman |
| 2 | 2 | OBHS1 | J Welham, R Johnston, M Parke, J Bloomfield |
| 3 | 3 | OBHS3 | C Armishaw, W Grant, W Perry, D Burgess |
| Event 25: Senior Girls' Fours | |||
| 1 | 2 | STHI1 | Z. Hollander, G. Scown, A. McAslan, A. Irving, J. Scott (cox) |
| 2 | 1 | OGHS1 | K Nicholson, J Smeehuyzen, K Lammers, M Verwey, M Aitken (cox) |
| Event 26: Intermediate Boys' Singles | |||
| 1 | 5 | OBHS1 | M Mears |
| 2 | 1 | JMCG1 | L Angland |
| 3 | 8 | JMCG2 | J Saville |
| Event 27: Intermediate Girls' / Junior Boys' Doubles | |||
| Girls | |||
| 1 | 1 | STHI1 | C. Grave, B. Alexandra |
| Boys | |||
| 1 | 2 | OBHS1 | T Veltman J Waddell |
| 2 | 5 | OBHS4 | J Welham J Bloomfield |
| 3 | 3 | OBHS2 | J Pairema, G Burnett |
| Event 28: Senior Girls' / Boy's Eight | |||
| 1 | 2 | OBHS1 | L Landells, B Hume, C Gilmour, K Mclellan, J Mulligan, J Pairema, M Mears, G Morris, A Woodhead (cox) |
| 2 | 1 | COLU1 | L Wallace-Gibbs, G Caley, E Kirkwood, G Manera, K Manera, T Carroll, S Roulston, C Foster, G Watts(cox) |
| 3 | 3 | STHI1 | A. McAslan, G. Scown, A. Irving, C. Grave, Others |
| Event 29: Junior Girls Doubles | |||
| 1 | 2 | OGHS1 | E Duncan, L McGrannachan |
| 2 | 7 | OGHS3 | L Everett, M Aitken |
| 3 | 1 | OGHS2 | C Gilmour, L Thomson |
- Junior: under 15 and under 16 Novices
- Intermediate: under 16 and under 17 Novices
- Seniors: under 18
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to the records of the athletes or clubs/schools involved.
You might also be interested in results from other times this regatta was held: 2010 (#1) | 2009 (#1) | 2008 (#4) | 2008 (#1) | 2007 (#4).