2009 OSSRA Regatta Term 1
- Held: February '09 14
- Venue: NERC Course
- (Authorised: OSSRA).
- Sanctioned by:

Events | Other Details | Results
| Place | Lane | School | Crew |
|---|---|---|---|
| Event 1: Novice Boys' Single | |||
| 1 | 3 | JMCG1 | L Angland |
| 2 | 1 | OBHS2 | M Mears |
| 3 | 2 | JMCG2 | C Forward |
| Event 2: Senior Boys' Quad | |||
| 1 | 2 | KHSD1 | C Saies, A Knox, F Homan, M Plaisted, J Lamb (cox) |
| 2 | 1 | OBHS2 | L Landells, B Hume, K McLellan, C Gilmour |
| Event 3: Novice Girls' Single | |||
| 1 | 2 | STHI2 | C Grave |
| 2 | 4 | OGHS2 | L MacGrannaachan |
| 3 | 5 | OGHS3 | A Stuart |
| Event 4: Senior Girls' Quad | |||
| 1 | 1 | QHSD1 | L Mathewson, K Davidson, H Collins, C Goldsmith, H Davidson (cox) |
| 2 | 3 | OGHS1 | K Nicholson, M Verwey, P Ryder, S Dunn, C Ross (cox) |
| 3 | 2 | STHI1 | B McKenzie, M Stumbles, B Ockwell, A James, J Scott (cox) |
| Event 5: Intermediate Boys' Quad | |||
| 1 | 2 | OBHS1 | L Landells, B Hume, K McLellan, C Gilmour |
| 2 | 1 | JMCG1 | L Angland, S Williams, J McKenzie, J Saville, J Miles (cox) |
| 3 | 3 | JMCG2 | L Copland, S Richardson, M Shaw, J Dodunski, R Huang (cox) |
| Event 6: Intermediate Girls' Quad | |||
| 1 | 3 | COLU1 | C Foster, E Kirkwood, E Wallace-Gibbs, G Caley, R Wilson (cox) |
| 2 | 1 | STHI1 | K Alexander, H Urquhart, M MacDonald, A Irving, R Smollet (cox) |
| 3 | 5 | STHI2 | G Scown, Z Hollander, M Hasselman, A McAslan |
| Event 7: Senior Girls' Singles | |||
| 1 | 1 | QHSD1 | L Mathewson |
| 2 | 2 | STHI3 | A James |
| 3 | 5 | OGHS2 | S Dunn |
| Event 8: Senior Boys' Fours | |||
| 1 | 2 | OBHS1 | L Landells, B Hume, K McLellan, C Gilmour |
| 2 | 1 | KHSD1 | C Saies, A Knox, F Homan, M Plaisted, J Lamb (cox) |
| Event 9: Junior Girls' Quad | |||
| 1 | 4 | STHI1 | H Kinnaird, C Grave, S Collins, M Parker, R Smollett (cox) |
| 2 | 1 | OGHS3 | A McKay, A Stuart, E Duncan, M Gray, C Ryan (cox) |
| 3 | 3 | OGHS1 | L Quaqua, L Everett, L Thompson, L McGrannachan, M Aitken (cox) |
| Event 10: Intermediate Girls' Fours | |||
| 1 | 1 | COLU1 | E Wallace-Gibbs, E Kirkwood, G Caley, S Roulston, R Wilson (cox) |
| Event 11: Junior Girls' Doubles/Pairs | |||
| 1 | 4 | STHI1 | M Parker, C Graves |
| 2 | 3 | OGHS1 | L McGrannachan, C Ross |
| 3 | 6 | STHI2 | H Kinnaird, S Collins |
| Event 12: Junior Boys' Fours | |||
| 1 | 1 | JMCG2 | L Copland, M Shaw, S Richardson, J Dodunski, R Huang (cox) |
| 2 | 3 | JMCG1 | J McKenzie, S Williams, J Saville, C Forward, J Miles (cox) |
| 3 | 2 | OBHS1 | J Mulligan, J Pairema, M Mears, A Hollander, Dunn (cox) |
| Event 13: Senior Boys' Doubles/Pairs | |||
| 1 | 3 | KHSD1 | A Knox F Homan |
| 2 | 1 | KHSD2 | C Saies M Plaisted |
| 3 | 2 | OBHS1 | H Chittock, G Burnett |
| Event 14A: Senior Girls' Fours | |||
| 1 | 1 | COLU1 | A Skerrett, A Jenkins-McCaw, T Carroll, H Jenkins-McCaw, R Wilson (cox) |
| Event 14B: Intermediate Boys' Fours | |||
| 1 | 1 | OBHS1 | L Landells, B Hume, K McLellan, C Gilmour |
| Event 15: Intermediate Girls' Singles | |||
| 1 | 2 | STHI1 | A McAslan |
| 2 | 4 | QHSD1 | C Goldsmith |
| 3 | 7 | COLU1 | C Foster |
| Event 16: Junior Girls' Fours | |||
| 1 | 1 | COLU1 | K Manera, G Manera, K McConchie, S Coghill |
| Event 17: Intermediate Boys' Doubles/Pairs | |||
| 1 | 3 | OBHS1 | L Landells, B Hume |
| 2 | 1 | OBHS2 | K Mclellan, C Gilmour |
| 3 | 2 | JMCG1 | L Angland, S Williams |
| Event 18: Senior Boys' Singles | |||
| 1 | 6 | KHSD1 | F Homan |
| 2 | 5 | KHSD2 | A Knox, |
| 3 | 4 | OBHS1 | G Morris |
| Event 19: Junior Boys' Doubles/Pairs | |||
| 2 | 1 | JMCG1 | J Saville, C Forward |
| 1 | 2 | OBHS1 | J Pairema, M Mears |
| 4 | 3 | JMCG2 | J McKenzie, L Copland |
| Event 20: Intermediate Girls' Eights | |||
| 1 | 1 | COLU1 | E Wallace-Gibbs, G Caley, E Kirkwood, C Foster, A Jenkins-McCaw, T Carroll, A Skerrett, S Roulston, R Wilson (cox) |
| Event 21: Senior Girls' Doubles/Pairs | |||
| 1 | 1 | STHI3 | G Scown, Z Hollander |
| 2 | 6 | QHSD1 | L Mathewson, H Collins |
| 3 | 4 | OGHS1 | P Ryder, S Dunn |
| Event 22: Intermediate Boys' Singles | |||
| 1 | 1 | OBHS1 | C Gilmour |
| 2 | 3 | OBHS2 | K Mclellan |
| 3 | 2 | JMCG1 | L Angland |
| Event 23: Intermediate Girls' Doubles/Pairs | |||
| 1 | 2 | STHI3 | G Scown, Z Hollander |
| 2 | 5 | QHSD1 | C Goldsmith, K Davidson |
| 3 | 1 | COLU1 | G Caley, E Kirkwood (pair) |
| Event 24: Junior Boys' Quads | |||
| 1 | 1 | JMCG1 | J McKenzie, S Williams, J Saville, C Forward, J Miles (cox) |
| 2 | 3 | JMCG2 | L Copland, M Shaw, S Richardson, J Dodunski, R Huang (cox) |
| 3 | 2 | OBHS1 | J Mulligan, J Pairema, M Mears, A Hollander, Dunn (cox) |
- Junior: under 15 and under 16 Novices
- Intermediate: under 16 and under 17 Novices
- Seniors: under 18
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to the records of the athletes or clubs/schools involved.
You might also be interested in results from other times this regatta was held: 2010 (#1) | 2009 (#4) | 2008 (#4) | 2008 (#1) | 2007 (#4).