
2011 Aon N.I.S.S.C.
- Held: 11 March 2011
- Venue: Lake Karapiro (2k)
- Sanctioned by:

Events | Other Details | Day sheets | Results
Event 1: finals: boys u17 1X
Sponsored by: Oarthentic Oars
Event 1: semi-finals: boys u17 1X
Sponsored by: Oarthentic Oars
semi-final 1 | heats > semi-finals > finals | |||
|---|---|---|---|---|
| 1st | Hamilton Boys High School 1 | S.Belfiore | 8:00.48 | [3] |
| 2nd | Trident High School 1 | M.Boonen | 8:04.80 | [2] |
| 3rd | Havelock North High School 1 | H.Hutton | 8:11.18 | [4] |
| 4th | Dilworth School 1 | K.Butler | 8:11.61 | [1] |
| 5th | John Paul College 1 | J.Zohs | 8:11.98 | [7] |
| 6th | Hillcrest High School 1 | T.Lusty | 8:44.27 | [8] |
| 7th | St Peters College 1 | B.Widdison | 8:58.96 | [5] |
| 8th | Napier Boys High School 2 | O.Wood | 9:13.80 | [6] |
semi-final 2 | ||||
| 1st | St Peters School 1 | M.Dunham | 8:07.84 | [4] |
| 2nd | Wellington College 1 | Z.Newton | 8:12.22 | [3] |
| 3rd | Aotea College 1 | S.Flett | 8:13.46 | [7] |
| 4th | St Andrews College 1 | H.Booth | 8:13.96 | [5] |
| 5th | St Johns College (Hastings) 1 | T.Gregory-Hunt | 8:15.70 | [6] |
| 6th | Wanganui High School 2 | A.van Bussel | 8:28.89 | [2] |
| 7th | Otumoetai College 1 | E.Inglis | 8:36.87 | [1] |
| 8th | Wanganui Collegiate School 2 | H.Mason | 8:55.45 | [8] |
Event 1: heats: boys u17 1X
Sponsored by: Oarthentic Oars
Event 2: finals: girls u17 4+
Sponsored by: Mainfreightcareers.com
Event 2: heats: girls u17 4+
Sponsored by: Mainfreightcareers.com
Event 3: finals: boys u15 double sculls
Event 3: heats: boys u15 double sculls
Event 4: finals: girls u15 coxed quad sculls
Event 4: semi-finals: girls u15 coxed quad sculls
Event 4: heats: girls u15 coxed quad sculls
Event 5: finals: boys u18 2-
Sponsored by: Waikato University
| 1st | Napier Boys High School 1 | T.Jenkins (s), A.Potter | 6:55.63 | [4] | |
| 2nd | Auckland Grammar School 1 | A.Smith (s), L.van Velthooven | 6:56.29 | [2] | |
| 3rd | Auckland Grammar School 2 | K.Kennedy (s), J.Fyfe | 7:02.99 | [6] | |
| 4th | Westlake Boys High School 1 | J.Haldane (s), J.Ballantyne | 7:03.11 | [5] | |
| 5th | Wanganui Collegiate School 1 | M.White (s), T.O'Neill | 7:11.68 | [3] | |
| 6th | Hamilton Boys High School 2 | S.Austin (s), R.Schaare | 7:12.74 | [1] | |
| 7th | Wellington College 1 | M.Tong (s), S.Hancock | 7:26.50 | [7] | |
| 8th | Auckland Grammar School 3 | R.Crawford (s), M.de Jong | 7:43.78 | [8] | |
| --- | St Johns College (Hamilton) 1 | C.Dickson (s), B.O'Halloran | SCR | [8] |
Event 5: heats: boys u18 2-
Sponsored by: Waikato University
Event 6: finals: girls u18 double sculls
Event 6: heats: girls u18 double sculls
Event 7: finals: boys u16 4X+
Sponsored by: Croker Oars - New Zealand Ltd
Event 7: heats: boys u16 4X+
Sponsored by: Croker Oars - New Zealand Ltd
Event 8: finals: girls u16 1X
Sponsored by: Mighty River Power
Event 8: semi-finals: girls u16 1X
Sponsored by: Mighty River Power
semi-final 1 | heats > semi-finals > finals | |||
|---|---|---|---|---|
| 1st | Pukekohe High School 1 | A.Caskie | 8:40.90 | [5] |
| 2nd | Glendowie College 1 | E.Mayo-Smith | 8:57.93 | [4] |
| 3rd | Cullinane College 1 | J.O'Keefe | 9:01.38 | [3] |
| 4th | St Andrews College 1 | R.Mirfin | 9:06.56 | [6] |
| 5th | Takapuna Grammar School 2 | A.Lenzie-Smith | 9:23.41 | [7] |
| 6th | New Plymouth Girls High School 1 | E.Rees | 9:32.93 | [2] |
| 7th | St Peters School 2 | J.Field | 9:37.79 | [8] |
| 8th | Edgewater College 1 | A.Corkery | 9:47.83 | [1] |
semi-final 2 | ||||
| 1st | Epsom Girls Grammar 1 | L.Jonas | 9:13.07 | [5] |
| 2nd | St Andrews College 2 | A.Platts | 9:13.22 | [2] |
| 3rd | Cambridge High School 1 | J.MacFie | 9:16.69 | [3] |
| 4th | Takapuna Grammar School 1 | I.Offner | 9:18.35 | [4] |
| 5th | Queen Margaret College 1 | M.Taylor-Smith | 9:27.71 | [7] |
| 6th | Gisborne Girls High School 1 | A.Holland | 9:34.09 | [8] |
| 7th | Te Kauwhata College 1 | B.Donoghue | 9:45.43 | [6] |
| 8th | Hastings Girls High School 1 | S.Sadd-Toko | 10:22.79 | [1] |
Event 8: heats: girls u16 1X
Sponsored by: Mighty River Power
Event 9: finals: boys u18 2X (N)
Sponsored by: Kiwi International Rowing Skiffs
Event 9: semi-finals: boys u18 2X (N)
Sponsored by: Kiwi International Rowing Skiffs
Event 9: heats: boys u18 2X (N)
Sponsored by: Kiwi International Rowing Skiffs
Event 9A: finals: girls u18 coxed eight (N)
| 1st | Waikato Diocesan School 1 | A.O'Leary (s), C.Campbell, H.Allen, K.Barclay, K.Steel, K.Wackrow, N.Smith, A.Clarke + V.Wilson (cox) | 7:07.63 | [4] | |
| 2nd | Diocesan School For Girls 1 | P.Turley (s), J.Rewha-Lobo, L.Spratt, Z.Tietze, S.Walker, K.Lowndes, M.Burns, S.Whyte + S.Scott (cox) | 7:15.42 | [6] | |
| 3rd | Westlake Girls High School 1 | T.Abel (s), S.Ballantyne, O.White-Parson, M.Dagger, G.Gilbert, C.White-Parson, E.Campbell, H.Gissing + A.Clifford (cox) | 7:19.71 | [3] | |
| 4th | Kings College 1 | K.Dorotich (s), E.Sherratt, R.Horrocks, E.McGarry, G.Poole, O.Hyslop, R.Abbott, G.Benedek-Rooney + E.Chandra (cox) | 7:23.67 | [5] | |
| 5th | St Marys College 1 | B.Churchman (s), S.Harpham, M.Graham, M.Williams, E.Hawkins, M.Benson, E.Hewitt, I.Kerr + B.del Patro (cox) | 7:56.75 | [2] | |
| 6th | Tauranga Girls College 21 | H.Ackerman (s), L.Allen, K.Brown, M.Fryer, T.Miller, P.Thwaites, D.Vermaak, E.King + A.Loveday (cox) | 8:09.84 | [7] |
Event 9A: heats: girls u18 coxed eight (N)
| 1st | Waikato Diocesan School 1 | A.O'Leary (s), C.Campbell, H.Allen, K.Barclay, K.Steel, K.Wackrow, N.Smith, A.Clarke + V.Wilson (cox) | 7:22.72 | [3] |
| 2nd | Kings College 1 | K.Dorotich (s), E.Sherratt, R.Horrocks, E.McGarry, G.Poole, O.Hyslop, R.Abbott, G.Benedek-Rooney + E.Chandra (cox) | 7:30.18 | [2] |
| 3rd | Westlake Girls High School 1 | T.Abel (s), S.Ballantyne, O.White-Parson, M.Dagger, G.Gilbert, C.White-Parson, E.Campbell, H.Gissing + A.Clifford (cox) | 7:31.48 | [7] |
| 4th | Diocesan School For Girls 1 | P.Turley (s), J.Rewha-Lobo, L.Spratt, Z.Tietze, S.Walker, K.Lowndes, M.Burns, S.Whyte + S.Scott (cox) | 7:34.91 | [6] |
| 5th | St Marys College 1 | B.Churchman (s), S.Harpham, M.Graham, M.Williams, E.Hawkins, M.Benson, E.Hewitt, I.Kerr + B.del Patro (cox) | 8:18.14 | [5] |
| 6th | Tauranga Girls College 21 | H.Ackerman (s), L.Allen, K.Brown, M.Fryer, T.Miller, P.Thwaites, D.Vermaak, E.King + A.Loveday (cox) | 8:32.35 | [4] |
Event 10: finals: boys u17 8+
Sponsored by: Wintech Racing
Event 10: heats: boys u17 8+
Sponsored by: Wintech Racing
Event 11: finals: girls u17 4X+
Sponsored by: Lion Foundation
Event 11: heats: girls u17 4X+
Sponsored by: Lion Foundation
Event 12: finals: boys u18 coxed four (L)
| 1st | St Johns College (Hamilton) 1 | B.O'Halloran (s), C.Dickson, J.Grace, D.Shand + A.Meehan (cox) | 6:47.48 | [4] | |
| 2nd | St Pauls Collegiate School 1 | W.Guest (s), G.Croasdale, L.Martin, C.Rowland + J.Mannson (cox) | 6:55.40 | [3] | |
| 3rd | Wellington College 1 | M.Tong (s), S.Hancock, C.Forsyth, D.Robinson + H.Fenwicke (cox) | 6:57.49 | [5] | |
| 4th | Auckland Grammar School 1 | R.Dowden (s), J.Razey-Watts, D.Richardson, N.Erikson + M.Bull (cox) | 7:04.28 | [2] | |
| 5th | Takapuna Grammar School 1 | J.Kang (s), E.Hogg, M.Parussini, M.Linehan + S.Badham (cox) | 7:06.00 | [6] | |
| 6th | St Peters School 1 | L.Berg (s), C.Holmes, J.Speedy, M.Hughes + C.Lawry (cox) | 7:11.45 | [7] | |
| 7th | John Paul College 1 | J.Zohs (s), R.Parker, S.MacAlister, C.Taft + S.Boyce (cox) | 7:15.43 | [1] | |
| --- | Kings College 1 | B.Spence (s), B.Richards, T.Caulton, O.Eady + F.Fielding (cox) | DNS | [8] |
Event 12: heats: boys u18 coxed four (L)
Event 13: finals: girls u15 coxed four
Event 13: heats: girls u15 coxed four
Event 14: finals: boys u18 4X+
Sponsored by: The University of Auckland
| 1st | Kings College 1 | M.Towle (s), Z.van Hout, E.Reeves, M.Beck + S.Arulambalam (cox) | 6:27.35 | [6] | |
| 2nd | St Peters School 1 | M.Dunham (s), M.Dawkins, A.Moorhead, A.Mudford + K.Clements (cox) | 6:29.89 | [5] | |
| 3rd | St Peters College 1 | S.Wojick (s), C.Rhodes, L.Rasmussen, W.Gregson + M.Nihotte (cox) | 6:32.33 | [4] | |
| 4th | Westlake Boys High School 1 | J.Hau (s), M.Wolff, T.Sugden, C.Mocke + O.Mark (cox) | 6:41.90 | [8] | |
| 5th | Wanganui High School 1 | G.Pawson (s), P.Reynolds, A.van Bussel, K.Malone + N.Butler (cox) | 6:41.94 | [2] | |
| 6th | Kings College 2 | J.Stevens (s), T.Crosier, A.MacLean, C.Burns + B.Sandston (cox) | 6:44.88 | [3] | |
| 7th | Western Heights High School 1 | R.Morrell (s), D.Cronshaw-Hunt, H.Spiers, S.West + A.Morrison (cox) | 6:48.25 | [1] | |
| --- | Takapuna Grammar School 1 | M.Beaumont (s), J.Horner, A.Al-Rikabi, A.Speck + J.Schmidt (cox) | DNF | [7] |
Event 14: heats: boys u18 4X+
Sponsored by: The University of Auckland
Event 15: finals: girls u18 coxless pair
| 1st | Waikato Diocesan School 1 | M.Morgan (s), L.Wilshier | 7:49.89 | [4] | |
| 2nd | Wellington Girls College 1 | C.Reinhardt (s), T.Gall | 7:51.61 | [3] | |
| 3rd | Hillcrest High School 1 | A.Rowlands (s), E.van der Zanden | 7:58.62 | [7] | |
| 4th | Sacred Heart Girls College (Hamilton) 1 | A.McNae (s), H.Maher | 8:03.05 | [6] | |
| 5th | St Peters School 1 | J.Ria (s), G.Perry | 8:11.71 | [5] | |
| 6th | Rosehill College 1 | K.Wolfenden (s), K.Walters | 8:14.95 | [2] | |
| 7th | St Kentigern College 1 | S.Prigg (s), T.Firth | 8:15.49 | [1] | |
| 8th | Macleans College 1 | L.Green (s), S.Thompson | 8:17.73 | [8] |
Event 15: heats: girls u18 coxless pair
heat 1 | heats > | |||
|---|---|---|---|---|
| 1st | St Peters School 1 | J.Ria (s), G.Perry | 8:05.63 | [3] |
| 2nd | Sacred Heart Girls College (Hamilton) 1 | A.McNae (s), H.Maher | 8:13.81 | [1] |
| 3rd | Hillcrest High School 1 | A.Rowlands (s), E.van der Zanden | 8:20.11 | [6] |
| 4th | Macleans College 1 | L.Green (s), S.Thompson | 8:27.24 | [5] |
| 5th | Wanganui Girls College 1 | L.Walker (s), M.Scott | 8:33.14 | [2] |
| 6th | Bethlehem College 1 | T.Adams (s), T.Cooney | 8:41.37 | [4] |
| 7th | Nga Tawa Diocesan School 1 | K.Gowler (s), G.Robson | 8:42.31 | [7] |
heat 2 | ||||
| 1st | Waikato Diocesan School 1 | M.Morgan (s), L.Wilshier | 7:59.48 | [3] |
| 2nd | Wellington Girls College 1 | C.Reinhardt (s), T.Gall | 8:02.47 | [2] |
| 3rd | Rosehill College 1 | K.Wolfenden (s), K.Walters | 8:17.33 | [4] |
| 4th | St Kentigern College 1 | S.Prigg (s), T.Firth | 8:17.71 | [7] |
| 5th | Iona College 1 | L.Coventry (s), M.Laracy | 8:56.44 | [5] |
| 6th | Samuel Marsden Collegiate School 1 | A.Robinson (s), J.Whitaker | 9:40.81 | [6] |
Event 16: finals: boys u16 4+
Sponsored by: Pub Charity
Event 16: heats: boys u16 4+
Sponsored by: Pub Charity
Event 17: finals: girls u16 8+
Sponsored by: Gallagher
Event 17: heats: girls u16 8+
Sponsored by: Gallagher
Event 17A: finals: boys u18 coxed eight (N)
Event 17A: heats: boys u18 coxed eight (N)
Event 18: finals: girls u18 4+ (L)
Sponsored by: Aon
| 1st | Macleans College 1 | Z.Hortop (s), K.Page, L.McClean, Z.Moore + M.al Jawad (cox) | 7:44.43 | [4] | |
| 2nd | Wanganui High School 1 | K.Wilson (s), S.Wright, D.Wilson, E.Dowman + D.Rendell (cox) | 7:46.78 | [6] | |
| 3rd | St Peters School 1 | L.Russell (s), R.Wilcox, S.Joubert, C.Simes + N.McLellan (cox) | 7:57.39 | [1] | |
| 4th | Westlake Girls High School 1 | R.dec Barnes (s), T.Abel, J.Gunderson, M.Maddren + D.Schofield (cox) | 8:03.93 | [2] | |
| 5th | Hillcrest High School 1 | L.Yeoman (s), O.Walker, O.Zeeders, Z.Mansel + M.Marchioni (cox) | 8:05.21 | [3] | |
| 6th | Diocesan School For Girls 1 | M.Palmer (s), A.Ewen, C.Garland, A.Dickey + O.Rose (cox) | 8:21.14 | [8] | |
| --- | Wanganui Collegiate School 1 | K.Armstrong (s), M.MacKay, D.Pearson, A.Donald + C.Train (cox) | DNS | [5] | |
| --- | Hauraki Plains College 1 | T.Speedy (s), M.Schipper, M.Walker, M.Torstonson + D.Williams (cox) | DNS | [7] |
Event 18: heats: girls u18 4+ (L)
Sponsored by: Aon
Event 19: finals: boys u17 double sculls
Event 19: semi-finals: boys u17 double sculls
Event 19: heats: boys u17 double sculls
Event 20: finals: girls u17 1X
Sponsored by: Oarthentic Oars
Event 20: semi-finals: girls u17 1X
Sponsored by: Oarthentic Oars
semi-final 1 | heats > semi-finals > finals | |||
|---|---|---|---|---|
| 1st | Waikato Diocesan School 1 | H.Osborne | 8:45.02 | [3] |
| 2nd | Tauranga Girls College 21 | R.Wilson | 8:57.35 | [6] |
| 3rd | Cullinane College 1 | J.O'Keefe | 9:01.88 | [5] |
| 4th | Rangitoto College 1 | C.Davis | 9:10.23 | [8] |
| 5th | Takapuna Grammar School 1 | C.Sheehan | 9:14.14 | [4] |
| 6th | Rosehill College 1 | D.Discombe | 9:21.86 | [7] |
| 7th | New Plymouth Girls High School 1 | E.Rees | 9:42.14 | [2] |
| 8th | Campion College 1 | H.Evans | 9:44.59 | [1] |
semi-final 2 | ||||
| 1st | Wellington Girls College 1 | J.Kiddle | 8:57.41 | [5] |
| 2nd | Woodford House 1 | K.Holley | 9:00.77 | [2] |
| 3rd | Tauranga Girls College 22 | A.Hona | 9:13.92 | [4] |
| 4th | Kings College 1 | K.Otai | 9:19.01 | [7] |
| 5th | Epsom Girls Grammar 1 | S.Donougher | 9:24.15 | [8] |
| 6th | Napier Girls High School 2 | I.Ayers | 9:27.86 | [3] |
| 7th | St Peters School 1 | E.Whitbread | 9:30.38 | [6] |
| 8th | Pukekohe High School 1 | J.Hughes | 9:38.53 | [1] |
Event 20: heats: girls u17 1X
Sponsored by: Oarthentic Oars
Event 21: finals: boys u15 8+
Sponsored by: Kolourcare
Event 21: heats: boys u15 8+
Sponsored by: Kolourcare
Event 22: finals: girls u18 2X (N)
Sponsored by: The University of Auckland
Event 22: heats: girls u18 2X (N)
Sponsored by: The University of Auckland
Event 23: finals: boys u18 4+
Sponsored by: Aon NZ
| 1st | Napier Boys High School 1 | T.Jenkins (s), A.Potter, T.Thomas, T.Nichol + L.Herbert (cox) | 6:29.47 | [5] | |
| 2nd | Hamilton Boys High School 1 | S.Thompson (s), T.Jacobs, S.Austin, R.Schaare + M.Willetts (cox) | 6:30.88 | [4] | |
| 3rd | Auckland Grammar School 1 | A.Smith (s), L.van Velthooven, K.Kennedy, J.Fyfe + J.Bateman (cox) | 6:31.09 | [3] | |
| 4th | St Kentigern College 1 | A.Allen (s), J.Earl, M.Lewis, C.Marshall + H.Ramsay (cox) | 6:34.55 | [7] | |
| 5th | Westlake Boys High School 1 | S.Quinn (s), J.Ballantyne, M.Brake, J.Haldane + O.Mark (cox) | 6:37.88 | [6] | |
| 6th | St Pauls Collegiate School 1 | H.Mahon (s), M.Stuart-Jones, L.Nabbs, L.Wyllie-Miln + J.Mannson (cox) | 6:44.45 | [2] | |
| 7th | Wanganui Collegiate School 2 | T.O'Neill (s), N.Toma, D.Lee, M.White + H.Edmonds-Bayler (cox) | 7:05.31 | [1] | |
| --- | Hamilton Boys High School 2 | H.Brunton (s), H.Goudswaard, B.Kempthorne, K.Wetere + B.McPherson (cox) | SCR | [8] |
Event 23: heats: boys u18 4+
Sponsored by: Aon NZ
Event 24: finals: girls u18 4+
Sponsored by: Aon NZ
| 1st | St Peters School 1 | J.Ria (s), G.Perry, E.Dowse, E.Munro + C.Lawry (cox) | 7:20.51 | [5] | |
| 2nd | Waikato Diocesan School 1 | A.Reddish (s), L.Jeffries, L.Clapcott, B.Tushingham + L.Campbell (cox) | 7:26.45 | [4] | |
| 3rd | Wanganui High School 1 | K.Wilson (s), E.Cvitanovich, L.Murphy, S.Wright + A.Elliot (cox) | 7:47.10 | [6] | |
| 4th | Macleans College 1 | Z.Hortop (s), K.Page, L.McClean, Z.Moore + M.al Jawad (cox) | 8:01.32 | [7] | |
| 5th | Westlake Girls High School 1 | G.Tarr (s), M.Cruickshank, A.Hammond, H.Abraham + D.Schofield (cox) | 8:22.70 | [3] | |
| 6th | Sacred Heart Girls College (NP) 1 | A.Whalen (s), D.Richardson, N.Jones, R.Brockie + E.Reid (cox) | 8:29.77 | [2] | |
| 7th | St Marys College 1 | R.Tonkin (s), S.Harpham, E.Hawkins, S.Thwaite + B.del Patro (cox) | 9:13.81 | [8] | |
| --- | Nga Tawa Diocesan School 1 | K.Jordan (s), K.Gowler, L.Stratford, G.Robson + B.Taylor (cox) | NRR | [1] |
Event 24: heats: girls u18 4+
Sponsored by: Aon NZ
Event 25: finals: girls u16 4X+
Sponsored by: BankLink
Event 25: heats: girls u16 4X+
Sponsored by: BankLink
Event 26: finals: boys u16 double sculls
Event 26: semi-finals: boys u16 double sculls
Event 26: heats: boys u16 double sculls
Event 27: finals: girls u18 1X
Sponsored by: Concept 2
Event 27: semi-finals: girls u18 1X
Sponsored by: Concept 2
semi-final 1 | heats > semi-finals > finals | |||
|---|---|---|---|---|
| 1st | John Paul College 1 | C.Hyde | 8:24.40 | [4] |
| 2nd | Napier Girls High School 1 | L.Brownlie | 8:28.40 | [3] |
| 3rd | Wellington Girls College 1 | C.Reinhardt | 8:31.28 | [5] |
| 4th | Nga Tawa Diocesan School 1 | K.Gowler | 8:36.21 | [1] |
| 5th | Takapuna Grammar School 1 | M.Niemandt | 8:41.13 | [7] |
| 6th | Bethlehem College 1 | T.Cooney | 8:51.98 | [8] |
| 7th | Rosehill College 1 | K.Wolfenden | 8:53.24 | [2] |
| 8th | Wellington Girls College 2 | J.Paton | 8:55.41 | [6] |
semi-final 2 | ||||
| 1st | Waikato Diocesan School 1 | H.Osborne | 8:24.79 | [5] |
| 2nd | St Peters School 1 | B.Murphy | 8:30.51 | [6] |
| 3rd | Tauranga Girls College 21 | E.Rothery | 8:37.06 | [3] |
| 4th | Western Springs College 1 | R.Peckham | 8:43.52 | [4] |
| 5th | St Peters School 2 | K.Jans | 8:46.73 | [2] |
| 6th | Nga Tawa Diocesan School 3 | G.Robson | 9:04.42 | [7] |
| 7th | Samuel Marsden Collegiate School 1 | D.Renai | 9:17.94 | [1] |
| 8th | Cambridge High School 1 | A.Saxton | 9:32.10 | [8] |
Event 27: heats: girls u18 1X
Sponsored by: Concept 2
Event 28: finals: boys u18 1X
Sponsored by: Concept 2
A Final | heats > | ||||
|---|---|---|---|---|---|
| 1st | Western Heights High School 1 | R.Morrell | 7:42.92 | [4] | |
| 2nd | Cambridge High School 1 | H.Carter | 7:47.51 | [3] | |
| 3rd | St Peters College 1 | C.Rhodes | 7:50.11 | [5] | |
| 4th | Hauraki Plains College 1 | D.Newton | 7:50.65 | [2] | |
| 5th | Whangarei Boys High School 1 | E.Baddeley | 7:57.79 | [7] | |
| 6th | Aotea College 1 | S.Flett | 8:00.46 | [1] | |
| 7th | St Peters College 2 | J.Newlands | 8:02.88 | [8] | |
| 8th | Tauranga Boys College 1 | F.Snelgar | 8:03.01 | [6] | |
B Final | |||||
| 1st | Edgewater College 1 | A.McOne | 7:58.77 | [4] | |
| 2nd | Rotorua Boys High School 1 | M.Cooper | 8:01.98 | [3] | |
| 3rd | St Pauls Collegiate School 1 | G.Croasdale | 8:04.83 | [6] | |
| 4th | Otumoetai College 1 | J.Houlton | 8:05.48 | [5] | |
| 5th | Napier Boys High School 1 | A.Wilson | 8:09.96 | [1] | |
| 6th | Dilworth School 1 | K.Butler | 8:19.05 | [2] | |
| 7th | Napier Boys High School 2 | M.Howard | 8:20.53 | [7] | |
| 8th | Lindisfarne College 1 | C.Law | 8:27.26 | [8] | |
Event 28: heats: boys u18 1X
Sponsored by: Concept 2
Event 29: finals: girls u15 2X
Sponsored by: Lion Foundation
Event 29: semi-finals: girls u15 2X
Sponsored by: Lion Foundation
Event 29: heats: girls u15 2X
Sponsored by: Lion Foundation
Event 30: finals: boys u15 coxed quad sculls
Event 30: heats: boys u15 coxed quad sculls
Event 31: finals: girls u17 coxed eight
Event 31: heats: girls u17 coxed eight
Event 32: finals: boys u17 coxed four
Sponsored by: NZ Police - 0800 new cops
| 1st | Napier Boys High School 1 | T.Jenkins (s), A.Potter, T.Thomas, T.Nichol + L.Herbert (cox) | 6:49.65 | [5] | |
| 2nd | Macleans College 1 | R.Accorsi (s), P.Byllemos, O.Aitchison, J.Powell + M.al Jawad (cox) | 6:55.96 | [4] | |
| 3rd | St Kentigern College 1 | F.Harnish (s), C.Marshall, R.Power, M.Lowndes + H.Ramsay (cox) | 6:58.25 | [3] | |
| 4th | Hamilton Boys High School 1 | F.Casey (s), S.Belfiore, A.Bardoul, B.Brown + M.Willetts (cox) | 7:03.14 | [6] | |
| 5th | Westlake Boys High School 1 | H.Ellis (s), N.Davy, M.Anstis, T.Abraham + J.Zouch (cox) | 7:04.41 | [2] | |
| 6th | Sacred Heart College (Auckland) 1 | B.Martinovich (s), H.Fitzgerald, R.Kelleher, Z.Fookes + N.Schuler (cox) | 7:07.08 | [7] | |
| 7th | Auckland Grammar School 1 | T.Batts (s), J.Bridgman, B.Heath, N.Morton + G.Burns (cox) | 7:10.49 | [8] | |
| 8th | Auckland Grammar School 2 | B.McArthur (s), Z.Pullan, M.de Jong, S.Doak + J.Oliver (cox) | 7:22.41 | [1] |
Event 32: heats: boys u17 coxed four
Sponsored by: NZ Police - 0800 new cops
Event 33: finals: girls u18 double sculls (L)
Event 33: heats: girls u18 double sculls (L)
Event 34: finals: boys u18 double sculls (L)
Event 34: heats: boys u18 double sculls (L)
Event 35: finals: girls u16 4+
Sponsored by: Wintech Racing
Event 35: heats: girls u16 4+
Sponsored by: Wintech Racing
Event 36: finals: boys u16 coxed eight
Event 36: heats: boys u16 coxed eight
Event 37: finals: girls u18 4X+
Sponsored by: Mainfreightcareers.com
| 1st | Wellington Girls College 1 | J.Paton (s), T.Gall, C.Reinhardt, J.Kiddle + E.Barker (cox) | 7:29.31 | [5] | |
| 2nd | St Peters School 1 | J.Ria (s), G.Perry, K.Jans, B.Murphy + K.Clements (cox) | 7:40.26 | [4] | |
| 3rd | Wanganui Collegiate School 1 | J.Kopittke (s), O.Ellis, F.Weleilakeba, K.Taylor + C.Train (cox) | 7:47.29 | [6] | |
| 4th | Tauranga Girls College 21 | F.Bennett (s), E.Rothery, A.Hona, R.Wilson + C.Megson (cox) | 7:47.97 | [3] | |
| 5th | Takapuna Grammar School 1 | M.Niemandt (s), A.Walker, C.Gibson, C.Sheehan + J.Schmidt (cox) | 7:56.82 | [2] | |
| 6th | Cambridge High School 1 | W.Fotofili (s), O.Hopkins, A.Saxton, J.MacFie + M.Graham (cox) | 8:09.96 | [7] | |
| 7th | Edgewater College 1 | M.McGregor (s), E.Uinise, J.Tai, R.Wilson + S.Davies (cox) | 8:19.16 | [8] | |
| 8th | St Pauls Collegiate School 1 | A.Singh (s), A.Wilson, J.Frick, F.Stewart + G.Gatenby (cox) | 8:39.23 | [1] |
Event 37: heats: girls u18 4X+
Sponsored by: Mainfreightcareers.com
Event 38: finals: boys u18 2X
Sponsored by: Kiwi International Rowing Skiffs
Event 38: heats: boys u18 2X
Sponsored by: Kiwi International Rowing Skiffs
Event 39: finals: girls u15 8+
Sponsored by: Pub Charity
Event 39: heats: girls u15 8+
Sponsored by: Pub Charity
Event 40: finals: boys u15 coxed four
Event 40: heats: boys u15 coxed four
Event 41: finals: girls u17 2X
Sponsored by: Gallagher
Event 41: heats: girls u17 2X
Sponsored by: Gallagher
Event 42: finals: boys u17 4X+
Sponsored by: Croker Oars - New Zealand Ltd
Event 42: heats: boys u17 4X+
Sponsored by: Croker Oars - New Zealand Ltd
Event 43: finals: girls u18 4+ (N)
Sponsored by: Waikato University
Event 43: heats: girls u18 4+ (N)
Sponsored by: Waikato University
Event 44: finals: boys u18 4+ (N)
Sponsored by: Mighty River Power
Event 44: heats: boys u18 4+ (N)
Sponsored by: Mighty River Power
Event 45: finals: girls u16 2X
Sponsored by: BankLink
Event 45: semi-finals: girls u16 2X
Sponsored by: BankLink
Event 45: heats: girls u16 2X
Sponsored by: BankLink
Event 46: finals: boys u16 single
Event 46: semi-finals: boys u16 single
semi-final 1 | heats > semi-finals > finals | |||
|---|---|---|---|---|
| 1st | St Andrews College 1 | B.Crosbie | 8:02.40 | [5] |
| 2nd | Wanganui High School 1 | M.O'Leary | 8:05.49 | [3] |
| 3rd | Rutherford College 1 | T.Hallwright | 8:08.00 | [7] |
| 4th | Kings College 1 | J.Sherratt | 8:08.12 | [4] |
| 5th | St Peters School 1 | J.Morrison | 8:20.80 | [6] |
| 6th | St Peters School 3 | B.van Dalen | 8:31.62 | [8] |
| 7th | Rotorua Lakes High School 1 | M.Crawford | 8:49.85 | [2] |
| --- | Tauranga Boys College 1 | D.Bridgwater | SCR | [1] |
semi-final 2 | ||||
| 1st | Trident High School 1 | M.Boonen | 7:53.08 | [5] |
| 2nd | Havelock North High School 1 | H.Hutton | 8:00.82 | [7] |
| 3rd | Rosehill College 1 | J.Moody | 8:06.99 | [4] |
| 4th | Lytton High School 2 | K.Cadwallader | 8:07.87 | [6] |
| 5th | St Johns College (Hastings) 1 | T.Gregory-Hunt | 8:09.81 | [2] |
| 6th | Lytton High School 1 | C.Smith | 8:28.11 | [3] |
| 7th | St Peters College 1 | J.Wilson | 8:41.32 | [8] |
| 8th | Napier Boys High School 1 | O.Wood | 8:43.35 | [1] |
