2009 Aon Maadi Cup
- Held: March '09 30
- Venue: Lake Karapiro (2k)
- (Authorised: NZSSRA).
- Sanctioned by:

Events | Other Details | Draw | Results
MAADI WEBSITE see www.maadi.co.nz for regatta information, news and updates...
Executive Trophy: champion sweep oar rowing secondary school
| Place | School | Points |
|---|---|---|
| 1st | Hamilton Boys High School | 49 |
| 2nd | Rangi Ruru Girls School | 44 |
| 3rd | Waikato Diocesan School | 16 |
| 4th | Westlake Boys High School | 13 |
| 5th | Christs College | 11 |
| 6th | Sacred Heart Girls College (Hamilton) | 9 |
| 7th | Rangiora High School | 5 |
| 7th | St Andrews College | 5 |
| 7th | Tauranga Boys College | 5 |
| 7th | St Kevins College | 5 |
| 11th | Marlborough Girls College | 4 |
| 11th | Timaru Boys High School | 4 |
| 11th | Wanganui Collegiate School | 4 |
| 14th | James Hargest College | 3 |
| 14th | Rotorua Boys High School | 3 |
| 14th | Sacred Heart College (Auckland) | 3 |
| 14th | Kings College | 3 |
| 14th | Nelson College For Girls | 3 |
| 14th | Villa Maria College | 3 |
| 20th | St Pauls Collegiate School | 2 |
| 21st | St Margarets College | 1 |
| 21st | Lindisfarne College | 1 |
| 21st | Christchurch Girls High School | 1 |
| 21st | Napier Girls High School | 1 |
The major NZSSRA trophies are awarded to the school with the highest aggregate points at the annual Maadi regatta.
Points are awarded to crews that finish in the top three in 'A' finals:
- 5 points for 1st
- 3 points for 2nd
- 1 points for 3rd
These comprehensive regatta results are fully linked and integrated with the records of the athletes and schools shown.
The results are easily searchable and highly filterable, so you have the best opportunity of finding the results you are interested in.
You might also be interested in results from other times this regatta was held: 2010 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003.