2008 Head of the Taieri
- Held: November '08 23
- Venue: Taieri River
- (Authorised: Otago).
Events | Other Details | Results
| # | Club | Boat | Crew | Time | Place |
|---|---|---|---|---|---|
| QUADS/FOURS | |||||
| 2 | OGUC | M Club 4X | P Hanson, F Favvel, W Hyndman, J Harvey | 27.41 | 1 |
| 1 | NOEC | M Club 4X | N Terry, C James, C Bush, A Bond | 27.51 | 2 |
| 3 | OTAC | Mx U18 4X | T Stott, S Grant, J Jones, G Ross | 31.21 | 6 |
| 4 | OTAC | W Club 4X | M Johnstone, J Edwards, L Jensen, J Rodda | 34.29 | 13 |
| 5 | OTAC | M U16 4X | J Saville, J McKenzie, M Heslip, C Forward | 36.59 | 16 |
| 20 | COLU | W U16 4+ | B Roulston, E Ellen, L Caley, E Lizzie, C Foster(cox) | 38.28 | 19 |
| 6 | OTAC | M U17 4X+ | L Copland, S Richardson, M Shaw, J Dodonski | 40.17 | 21 |
| DOUBLES | |||||
| 8 | OTAC | W Club | R Perrie, G Brownstein | 31.54 | 7 |
| 10 | OTAC | Mx Mast | K Pechtor, A Steinbrick | 32.41 | 9 |
| 11 | OTAC | M Mast | J Parnell, W Sweetman | 33.45 | 10 |
| 7 | NOEC | W Club | R O'Connell, K Hughes | 33.54 | 11 |
| 9 | OGUC | W Club | F Bourke, S Lindley | 34.31 | 14 |
| 12 | OTAC | M Mast | M Jones, D Winton | 34.46 | 15 |
| SINGLES | |||||
| 13 | NOEC | M Open | M Nisbett | 29.44 | 3 |
| 15 | OTAC | M Open | R Wilden | 30.22 | 4 |
| 14 | NOEC | M Club | M Smaille | 31.18 | 5 |
| 16 | NOEC | M U18 | R Mears | 32 | 8 |
| 17 | OGUC | W Club | A Fraser | 34.15 | 12 |
| 19 | OTAC | M Nov | L Angland | 37.25 | 17 |
| 18 | DUAC | W U17 | A Price | 38.13 | 18 |
| 21 | QRCC | W U16 | C Goldsmith | 39.17 | 20 |
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to the records of the athletes or clubs/schools involved.
You might also be interested in results from other times this regatta was held: 2009.