
2012 Meridian Canterbury Champs
- Held: 14 January 2012
- Venue: Lake Ruataniwha
- Sanctioned by:

Events | Other Details | Day sheets | Results
Event 38: heats: womens nov double sculls
heat 2 | ||||
|---|---|---|---|---|
| 1st | Timaru Rowing Club 3 | R.Olley (s), A.Bright | 8:35.23 | [1] |
| 2nd | North End Rowing Club 2 | M.Burns (s), E.Adams | 8:48.55 | [3] |
| 3rd | Columba College Rowing Club 1 | H.Wilson (s), P.Morton | 8:55.39 | [7] |
| 4th | Rangi Ruru Girls School 2 | S.Jones (s), M.Berquist | 9:23.70 | [6] |
| 5th | Burnside High School 1 | F.Armstrong (s), B.Rakowitz | 9:35.72 | [8] |
| 6th | Wairau Rowing Club 4 | B.Childs (s), P.Andrews | 9:45.17 | [5] |
| --- | Queens Rowing Club 2 | F.McGrannachan (s), R.Lunam | NRR | [2] |
| --- | Timaru Rowing Club 5 | R.Wright (s), K.Hurst | SCR | [4] |
* log in
These comprehensive regatta results are fully linked and integrated with the records of the athletes and clubs shown.
The results are easily searchable and highly filterable, so you have the best opportunity of finding the results you are interested in.
You might also be interested in results from other times this regatta was held: 2013 | 2011 | 2010 | 2009 | 2008.
