
2012 Meridian Canterbury Champs
- Held: 14 January 2012
- Venue: Lake Ruataniwha
- Sanctioned by:

Events | Other Details | Day sheets | Results
Event 26: heats: girls u18 coxed quad sculls
heat 1 | heats > finals | |||
|---|---|---|---|---|
| 1st | Timaru Rowing Club 1 | E.Taylor (s), E.Dyke, M.Engelbrecht, B.Murdoch + Z.Dobbs (cox) | 3:41.50 | [6] |
| 2nd | North End Rowing Club 1 | C.Dyet (s), A.Palmer, G.Stumbles, C.Grave + H.Perkins (cox) | 3:48.70 | [7] |
| 3rd | Otago Girls High School 2 | C.Buist (s), K.Wilden-Palms, A.Stuart, J.Medlicott + T.Seaton (cox) | 3:50.10 | [3] |
| 4th | Marian College 1 | F.McGuigan (s), M.Meates, L.Smith, D.Caffell + A.Fraser (cox) | 3:56.00 | [8] |
| 5th | Christchurch Girls High School 2 | N.Edwardes (s), S.Gray, L.Munro, T.McDrury + M.Manhire (cox) | 3:58.20 | [5] |
| 6th | Avonside Girls High School 1 | B.Gledhill (s), D.Hammersley, K.Walker, T.Pokoati + K.Rump (cox) | 3:59.30 | [2] |
| 7th | Wairau Rowing Club 2 | T.Porter (s), D.Farrelly, R.Inkster, M.Somerville + M.Lamb (cox) | 4:09.70 | [1] |
| 8th | Queens Rowing Club 1 | S.Taylor (s), G.Baldock, T.Lunam, J.Manning + C.Orr (cox) | 4:10.20 | [4] |
* log in
These comprehensive regatta results are fully linked and integrated with the records of the athletes and clubs shown.
The results are easily searchable and highly filterable, so you have the best opportunity of finding the results you are interested in.
You might also be interested in results from other times this regatta was held: 2013 | 2011 | 2010 | 2009 | 2008.
