
2012 Meridian Canterbury Champs
- Held: 14 January 2012
- Venue: Lake Ruataniwha
- Sanctioned by:

Events | Other Details | Day sheets | Results
Event 1: finals: mens open coxless pair
| 1st | Southern RPC 1 | H.Cohen (s), N.Flannery | 6:59.56 | [4] |
| 2nd | Waihopai Rowing Club 1 | M.O'Connor (s), M.Malcolm | 7:02.44 | [6] |
| 3rd | Southern RPC 2 | F.Staub (s), J.Glue | 7:03.66 | [5] |
| 4th | Southern RPC 4 | T.Osmers (s), A.Wakefield | 7:14.03 | [7] |
| 5th | Southern RPC 3 | W.Meates (s), J.Harvey | 7:14.55 | [8] |
| 6th | Timaru Rowing Club 1 | C.Crampton (s), R.Crampton | 7:16.74 | [2] |
| 7th | Avon Rowing Club 1 | C.Newman (s), D.Caldwell | 7:24.31 | [1] |
| --- | Blenheim Rowing Club 1 | C.McCaffrey (s), T.Murray | SCR | [3] |
Event 1: heats: mens open coxless pair
heat 1 | heats > finals | |||
|---|---|---|---|---|
| 1st | Southern RPC 1 | H.Cohen (s), N.Flannery | 7:31.99 | [5] |
| 2nd | Waihopai Rowing Club 1 | M.O'Connor (s), M.Malcolm | 7:40.04 | [2] |
| 3rd | Timaru Rowing Club 1 | C.Crampton (s), R.Crampton | 7:45.17 | [4] |
| 4th | Southern RPC 3 | W.Meates (s), J.Harvey | 7:47.47 | [3] |
| 5th | Christchurch Boys High School 1 | A.Symon (s), H.Davis | 9:45.28 | [6] |
heat 2 | ||||
| 1st | Southern RPC 2 | F.Staub (s), J.Glue | 7:35.13 | [6] |
| 2nd | Blenheim Rowing Club 1 | C.McCaffrey (s), T.Murray | 7:42.26 | [3] |
| 3rd | Southern RPC 4 | T.Osmers (s), A.Wakefield | 7:50.04 | [2] |
| 4th | Avon Rowing Club 1 | C.Newman (s), D.Caldwell | 7:59.21 | [5] |
| --- | Waihopai Rowing Club 2 | T.Leeming (s), T.Pascoe | SCR | [4] |
Event 2: finals: womens open single
A Final | heats > finals | |||
|---|---|---|---|---|
| 1st | Avon Rowing Club 1 | S.Lindley | 8:23.26 | [5] |
| 2nd | Southern RPC 2 | T.Young | 8:25.22 | [3] |
| 3rd | Timaru Rowing Club 1 | H.Livesey | 8:28.62 | [7] |
| 4th | Avon Rowing Club 2 | L.Livesey | 8:29.39 | [4] |
| 5th | Southern RPC 3 | C.Shields | 8:32.04 | [6] |
| 6th | North End Rowing Club 1 | A.McAslan | 8:37.52 | [1] |
| 7th | Waihopai Rowing Club 1 | L.Owen | 9:00.20 | [2] |
| 8th | Christchurch Girls High School 1 | S.Nelson | 13:21.24 | [8] |
B Final | ||||
| 1st | North End Rowing Club 3 | B.Alexander | 8:25.14 | [2] |
| 2nd | Otago University Rowing Club 1 | H.Baddock | 8:42.54 | [5] |
| 3rd | Timaru Rowing Club 2 | C.Rowland | 8:45.36 | [6] |
| 4th | North End Rowing Club 2 | C.Grave | 8:50.50 | [3] |
| 5th | Dunstan Arm Rowing Club 1 | C.Lowe | 9:03.77 | [4] |
| 6th | Picton Rowing Club 1 | C.Harvey | 9:13.69 | [7] |
| 7th | Picton Rowing Club 2 | R.Riach | 9:29.15 | [1] |
Event 2: heats: womens open single
heat 1 | heats > finals | |||
|---|---|---|---|---|
| 1st | Avon Rowing Club 2 | L.Livesey | 9:08.27 | [2] |
| 2nd | Southern RPC 3 | C.Shields | 9:16.71 | [6] |
| 3rd | Waihopai Rowing Club 1 | L.Owen | 9:25.57 | [8] |
| 4th | Christchurch Girls High School 1 | S.Nelson | 9:36.74 | [1] |
| 5th | Dunstan Arm Rowing Club 1 | C.Lowe | 9:45.30 | [4] |
| 6th | Timaru Rowing Club 2 | C.Rowland | 9:49.73 | [3] |
| 7th | North End Rowing Club 3 | B.Alexander | 9:52.25 | [7] |
| 8th | Picton Rowing Club 2 | R.Riach | 10:21.52 | [5] |
heat 2 | ||||
| 1st | Avon Rowing Club 1 | S.Lindley | 8:59.62 | [1] |
| 2nd | Southern RPC 2 | T.Young | 9:06.36 | [2] |
| 3rd | Timaru Rowing Club 1 | H.Livesey | 9:17.81 | [7] |
| 4th | North End Rowing Club 1 | A.McAslan | 9:21.47 | [6] |
| 5th | Otago University Rowing Club 1 | H.Baddock | 9:30.52 | [5] |
| 6th | North End Rowing Club 2 | C.Grave | 9:47.77 | [4] |
| 7th | Picton Rowing Club 1 | C.Harvey | 10:05.45 | [3] |
Event 3: finals: boys u17 double sculls
Event 3: heats: boys u17 double sculls
Event 4: finals: girls u18 coxed eight
Event 4: heats: girls u18 coxed eight
Event 5: finals: womens open coxless pair
| 1st | Southern RPC 2 | S.Shingleton (s), G.Prendergast | 7:48.75 | [4] |
| 2nd | Southern RPC 1 | G.Spoors (s), F.Archibald | 7:49.01 | [5] |
| 3rd | Southern RPC 3 | O.Loe (s), S.Spiers | 7:52.28 | [3] |
| 4th | Waihopai Rowing Club 1 | S.Barnes (s), K.Froude | 8:10.59 | [6] |
| 5th | Nelson Rowing Club 1 | K.Thompson (s), A.Miles | 8:19.51 | [2] |
| 6th | St Margarets College 1 | H.Greenslade (s), K.Hay | 8:29.30 | [7] |
| 7th | Wakatipu Rowing Club 1 | K.Buchanan (s), A.Jamieson | 9:11.58 | [1] |
Event 5: heats: womens open coxless pair
heat 1 | heats > finals | |||
|---|---|---|---|---|
| 1st | Southern RPC 2 | S.Shingleton (s), G.Prendergast | 8:40.85 | [6] |
| 2nd | Waihopai Rowing Club 1 | S.Barnes (s), K.Froude | 8:50.60 | [3] |
| 3rd | Nelson Rowing Club 1 | K.Thompson (s), A.Miles | 9:07.90 | [5] |
| --- | Cure Boating Club 1 | H.Giles (s), R.Giles | NRR | [2] |
| --- | St Margarets College 2 | A.Calder (s), H.Mannering | SCR | [4] |
heat 2 | ||||
| 1st | Southern RPC 1 | G.Spoors (s), F.Archibald | 8:25.23 | [4] |
| 2nd | Southern RPC 3 | O.Loe (s), S.Spiers | 8:31.84 | [6] |
| 3rd | St Margarets College 1 | H.Greenslade (s), K.Hay | 9:13.59 | [5] |
| 4th | Wakatipu Rowing Club 1 | K.Buchanan (s), A.Jamieson | 9:59.44 | [3] |
Event 6: finals: girls u16 coxed quad sculls
Event 6: heats: girls u16 coxed quad sculls
Event 7: finals: mens open single
A Final | heats > finals | |||
|---|---|---|---|---|
| 1st | Southern RPC 1 | F.Fauvel | 7:56.60 | [4] |
| 2nd | Southern RPC 2 | A.Bond | 8:10.34 | [5] |
| 3rd | Cure Boating Club 1 | L.Morris-Whyte | 8:18.06 | [3] |
| 4th | Wairau Rowing Club 1 | K.Williamson | 8:22.14 | [2] |
| 5th | Cure Boating Club 2 | R.Jackman | 8:27.71 | [6] |
| 6th | Picton Rowing Club 1 | M.MacKenzie-Mol | 8:31.55 | [1] |
| 7th | Waihopai Rowing Club 1 | O.Behrent | 8:35.84 | [7] |
| --- | Avon Rowing Club 1 | D.Caldwell | NRR | [8] |
B Final | ||||
| 1st | St Andrews College 1 | B.Crosbie | 8:09.06 | [4] |
| 2nd | Waihopai Rowing Club 2 | T.Leeming | 8:14.19 | [5] |
| 3rd | Southern RPC 7 | A.Wakefield | 8:35.82 | [3] |
| 4th | Timaru Rowing Club 1 | D.Lorimer | 9:14.63 | [6] |
Event 7: heats: mens open single
heat 1 | heats > finals | |||
|---|---|---|---|---|
| 1st | Southern RPC 1 | F.Fauvel | 8:24.23 | [5] |
| 2nd | Cure Boating Club 2 | R.Jackman | 8:50.90 | [4] |
| 3rd | Wairau Rowing Club 1 | K.Williamson | 8:53.80 | [2] |
| 4th | Avon Rowing Club 1 | D.Caldwell | 8:57.78 | [3] |
| 5th | St Andrews College 1 | B.Crosbie | 9:42.64 | [7] |
| 6th | Timaru Rowing Club 1 | D.Lorimer | 10:18.80 | [6] |
| --- | Southern RPC 6 | S.Barnsdale | NRR | [1] |
| --- | Southern RPC 4 | N.Flannery | SCR | [8] |
heat 2 | ||||
| 1st | Southern RPC 2 | A.Bond | 5:13.20 | [4] |
| 2nd | Cure Boating Club 1 | L.Morris-Whyte | 5:22.70 | [3] |
| 3rd | Waihopai Rowing Club 1 | O.Behrent | 5:26.00 | [1] |
| 4th | Picton Rowing Club 1 | M.MacKenzie-Mol | 5:34.20 | [6] |
| 5th | Waihopai Rowing Club 2 | T.Leeming | 5:41.90 | [8] |
| 6th | Southern RPC 7 | A.Wakefield | 6:00.20 | [5] |
| --- | Southern RPC 3 | H.Cohen | SCR | [2] |
| --- | Avon Rowing Club 2 | T.Coughlan | NRR | [7] |
Event 8: finals: mens nov double sculls
Event 8: heats: mens nov double sculls
Event 9: finals: boys u18 coxed eight
| --- | Christ's College Rowing Club 3 | S.Doyle (s), T.Robertshawe, E.Cosgrove, S.Adams, H.Beadel, H.Elworthy, O.Tyro, N.Gemmell + A.Ford (cox) | CANCELLED | [3] |
| --- | Blenheim Rowing Club 1 | H.Beavis (s), C.Irving, M.Avery, T.Wilson, T.Gilmore, M.Bicknell, H.Somerville, H.Smith + L.Smith (cox) | CANCELLED | [4] |
| --- | Christ's College Rowing Club 1 | A.Wing (s), J.Luxton, J.Earl, W.Todd, W.Heap, S.Early, J.Russell, T.Carey + S.Bosworth (cox) | CANCELLED | [5] |
| --- | Christ's College Rowing Club 2 | J.Clifford (s), H.McCormick, T.Chapman, J.MacFarlane, T.Brand, T.Ecroyd, E.Chang, G.Perkins + S.Gerard (cox) | CANCELLED | [6] |
Event 9: heats: boys u18 coxed eight
| 1st | Christ's College Rowing Club 1 | A.Wing (s), J.Luxton, J.Earl, W.Todd, W.Heap, S.Early, J.Russell, T.Carey + S.Bosworth (cox) | 3:14.00 | [3] |
| 2nd | Blenheim Rowing Club 1 | H.Beavis (s), C.Irving, M.Avery, T.Wilson, T.Gilmore, M.Bicknell, H.Somerville, H.Smith + L.Smith (cox) | 3:15.20 | [5] |
| 3rd | Christ's College Rowing Club 2 | J.Clifford (s), H.McCormick, T.Chapman, J.MacFarlane, T.Brand, T.Ecroyd, E.Chang, G.Perkins + S.Gerard (cox) | 3:23.30 | [4] |
| 4th | Christ's College Rowing Club 3 | S.Doyle (s), T.Robertshawe, E.Cosgrove, S.Adams, H.Beadel, H.Elworthy, O.Tyro, N.Gemmell + A.Ford (cox) | 3:34.40 | [6] |
Event 10: finals: girls u17 double sculls
Event 10: heats: girls u17 double sculls
Event 11: finals: mens club coxed four
| --- | Nelson Rowing Club 2 | O.Johnston (s), S.Johnston, L.Mincher, G.Knapp + I.Castle (cox) | CANCELLED | [1] |
| --- | Waihopai Rowing Club 1 | M.Mears (s), B.McLeod, T.Jenkins, N.Shields + L.McMillan (cox) | CANCELLED | [2] |
| --- | Avon Rowing Club 1 | T.Coughlan (s), J.Barclay, N.Campbell, L.Kimber + P.Buckley (cox) | CANCELLED | [3] |
| --- | Avon Rowing Club 2 | C.Houghton (s), L.van Bysterveldt, J.Barclay, J.Lilley + K.Middleton-Tansey (cox) | CANCELLED | [4] |
| --- | Blenheim Rowing Club 1 | B.Robertson (s), C.McCaffrey, R.Wilson, T.Murray + T.Burbridge (cox) | CANCELLED | [5] |
| --- | Nelson Rowing Club 1 | N.McKenzie (s), J.Osmaston, L.Babbage, J.Bennion + A.Grimes (cox) | CANCELLED | [6] |
| --- | St Thomas Of Canterbury 1 | D.Ryan (s), C.Dawson, H.McManus, R.McKenzie + W.Beattie (cox) | CANCELLED | [7] |
| --- | Christchurch Boys High School 1 | R.Kaidme (s), T.Clyma, A.Symon, H.Davis + E.Palmer (cox) | CANCELLED | [8] |
Event 11: heats: mens club coxed four
Event 12: finals: boys u16 coxed quad sculls
Event 12: heats: boys u16 coxed quad sculls
Event 13: finals: womens nov coxed eight
Event 13: heats: womens nov coxed eight
Event 14: finals: mens club single
| --- | Otago Boys High School 1 | J.McNicol | SCR | [1] |
| --- | Wairau Rowing Club 1 | C.Streeter | CANCELLED | [2] |
| --- | Picton Rowing Club 1 | M.MacKenzie-Mol | CANCELLED | [3] |
| --- | Timaru Rowing Club 3 | L.Cody | SCR | [4] |
| --- | Ashburton Rowing Club 1 | A.Tarry | CANCELLED | [5] |
| --- | Timaru Rowing Club 1 | D.Lorimer | CANCELLED | [6] |
| --- | Twizel Rowing Club 1 | R.Wilden | CANCELLED | [7] |
| --- | Waihopai Rowing Club 1 | G.Redpath | CANCELLED | [8] |
Event 14: heats: mens club single
Event 15: finals: womens club coxed four
Event 15: heats: womens club coxed four
Event 16: finals: mens open coxless four
| --- | Christ's College Rowing Club 1 | A.Wing (s), J.Luxton, J.Russell, T.Carey | CANCELLED | [3] |
| --- | Southern RPC 1 | J.Harvey (s), F.Staub, J.Glue, W.Meates | CANCELLED | [4] |
| --- | Waihopai Rowing Club 1 | T.Pascoe (s), M.Malcolm, M.O'Connor, T.Pascoe | CANCELLED | [5] |
Event 16: heats: mens open coxless four
| 1st | Southern RPC 1 | J.Harvey (s), F.Staub, J.Glue, W.Meates | 3:19.00 | [5] |
| 2nd | Waihopai Rowing Club 1 | T.Pascoe (s), M.Malcolm, M.O'Connor, T.Pascoe | 3:24.00 | [4] |
| 3rd | Christ's College Rowing Club 1 | A.Wing (s), J.Luxton, J.Russell, T.Carey | 3:57.50 | [6] |
| --- | Southern RPC 2 | T.Osmers (s), N.Flannery, H.Cohen, A.Wakefield | SCR | [3] |
Event 17: finals: womens open double sculls
| --- | Otago University Rowing Club 1 | A.Taylor (s), H.Phillips | CANCELLED | [1] |
| --- | Nelson Rowing Club 1 | K.Thompson (s), A.Miles | CANCELLED | [2] |
| --- | Timaru Rowing Club 1 | C.Rowland (s), H.Livesey | SCR | [3] |
| --- | Southern RPC 1 | O.Loe (s), T.Young | CANCELLED | [4] |
| --- | Southern RPC 2 | S.Spiers (s), C.Shields | CANCELLED | [5] |
| --- | Avon Rowing Club 1 | S.Lindley (s), L.Livesey | CANCELLED | [6] |
| --- | Avon Rowing Club 2 | G.Peach (s), R.Kennedy | CANCELLED | [7] |
| --- | Waihopai Rowing Club 2 | J.Hayes (s), M.Shepherd | CANCELLED | [8] |
Event 17: heats: womens open double sculls
heat 1 | heats > finals | |||
|---|---|---|---|---|
| 1st | Southern RPC 2 | S.Spiers (s), C.Shields | 4:13.40 | [5] |
| 2nd | Timaru Rowing Club 1 | C.Rowland (s), H.Livesey | 4:21.00 | [6] |
| 3rd | Avon Rowing Club 2 | G.Peach (s), R.Kennedy | 4:22.90 | [4] |
| 4th | Otago University Rowing Club 1 | A.Taylor (s), H.Phillips | 4:29.40 | [3] |
| --- | Burnside High School 1 | M.Laby (s), R.King | NRR | [2] |
| --- | Waihopai Rowing Club 1 | K.Froude (s), L.Owen | SCR | [7] |
heat 2 | ||||
| 1st | Southern RPC 1 | O.Loe (s), T.Young | 3:46.30 | [4] |
| 2nd | Avon Rowing Club 1 | S.Lindley (s), L.Livesey | 3:49.70 | [2] |
| 3rd | Nelson Rowing Club 1 | K.Thompson (s), A.Miles | 3:56.80 | [5] |
| 4th | Waihopai Rowing Club 2 | J.Hayes (s), M.Shepherd | 4:06.90 | [6] |
| 5th | Cure Boating Club 1 | H.Giles (s), R.Giles | 4:10.80 | [7] |
| 6th | North End Rowing Club 1 | K.Millar (s), A.McAslan | 4:13.60 | [3] |
Event 18: finals: mixed masters coxless four
| --- | Cure Boating Club 1 | C.Kappelle, K.Jenkins | CANCELLED | [4] |
| --- | Twizel Rowing Club 1 | R.Wilden (s), M.Jones, C.Thornley, T.Gardner | CANCELLED | [5] |
Event 18: heats: mixed masters coxless four
| 1st | Twizel Rowing Club 1 | R.Wilden (s), M.Jones, C.Thornley, T.Gardner | 4:09.20 | [4] |
| 2nd | Cure Boating Club 1 | C.Kappelle, K.Jenkins | 4:38.40 | [5] |
Event 19: finals: mens nov coxed eight
| --- | St Thomas Of Canterbury 1 | F.Sharp (s), A.Coulthard, S.Rowe, J.Lineton, C.Durham, M.Falgar, D.Luke, T.Ballantyne + W.Beattie (cox) | CANCELLED | [2] |
| --- | Christchurch Boys High School 1 | T.Calder (s), A.Stachurski, J.Rodger, H.Whitlow, J.McCall, P.Leckie, H.Adams, E.Ryde + B.Colgan (cox) | CANCELLED | [3] |
| --- | Dunstan Arm Rowing Club 1 | A.Peacock (s), J.Blaikie, J.Martin, T.Woodrow, J.Harrex, C.Laing, N.Cradock, S.Lloyd + J.Bruce (cox) | CANCELLED | [4] |
| --- | Otago Boys High School 1 | T.Adams (s), J.Squire, M.McNamara, T.Chin, S.Bezett, J.Pattison, C.Lewis, W.Cottle + H.Sinclair (cox) | CANCELLED | [5] |
| --- | North End Rowing Club 1 | T.Grave (s), L.Guthrie, G.MacE, B.Alexander, H.Ryan, B.Duyvesteyn, W.Cottle, R.Buchanan + M.Sharpin (cox) | CANCELLED | [6] |
Event 19: heats: mens nov coxed eight
| 1st | Dunstan Arm Rowing Club 1 | A.Peacock (s), J.Blaikie, J.Martin, T.Woodrow, J.Harrex, C.Laing, N.Cradock, S.Lloyd + J.Bruce (cox) | 4:08.50 | [5] |
| 2nd | Otago Boys High School 1 | T.Adams (s), J.Squire, M.McNamara, T.Chin, S.Bezett, J.Pattison, C.Lewis, W.Cottle + H.Sinclair (cox) | 4:10.70 | [4] |
| 3rd | Christchurch Boys High School 1 | T.Calder (s), A.Stachurski, J.Rodger, H.Whitlow, J.McCall, P.Leckie, H.Adams, E.Ryde + B.Colgan (cox) | 4:26.40 | [6] |
| 4th | North End Rowing Club 1 | T.Grave (s), L.Guthrie, G.MacE, B.Alexander, H.Ryan, B.Duyvesteyn, W.Cottle, R.Buchanan + M.Sharpin (cox) | 4:36.60 | [2] |
| 5th | St Thomas Of Canterbury 1 | F.Sharp (s), A.Coulthard, S.Rowe, J.Lineton, C.Durham, M.Falgar, D.Luke, T.Ballantyne + W.Beattie (cox) | 5:26.50 | [3] |
Event 20: finals: boys u18 coxed quad sculls
Event 20: heats: boys u18 coxed quad sculls
Event 21: finals: womens u21 coxless quad sculls
| --- | Wairau Rowing Club 1 | R.Pilcher (s), R.Best, L.McArtney, K.Chandler | CANCELLED | [3] |
| --- | Avon Rowing Club 1 | L.Clark (s), P.Spoors, B.Smith, R.Kennedy | CANCELLED | [4] |
| --- | Timaru Rowing Club 1 | C.Rowland (s), K.Shaw, H.Livesey, A.Blackler | CANCELLED | [5] |
Event 21: heats: womens u21 coxless quad sculls
| 1st | Avon Rowing Club 1 | L.Clark (s), P.Spoors, B.Smith, R.Kennedy | 3:51.30 | [3] |
| 2nd | Timaru Rowing Club 1 | C.Rowland (s), K.Shaw, H.Livesey, A.Blackler | 3:59.00 | [4] |
| 3rd | Wairau Rowing Club 1 | R.Pilcher (s), R.Best, L.McArtney, K.Chandler | 4:03.00 | [5] |
Event 22: heats: womens club single
Event 23: finals: girls u16 coxed eight
Event 23: heats: girls u16 coxed eight
Event 24: finals: mens club double sculls
Event 24: heats: mens club double sculls
Event 26: finals: girls u18 coxed quad sculls
Event 26: heats: girls u18 coxed quad sculls
Event 27: finals: womens open coxless quad sculls
| --- | Avon Rowing Club 2 | B.Smith (s), K.MacDonald, B.Jagusch, G.Peach | CANCELLED | [2] |
| --- | Nelson Rowing Club 1 | K.Thompson (s), A.Miles, L.Cameron, M.Cumberpatch | CANCELLED | [3] |
| --- | Avon Rowing Club 1 | L.Clark (s), S.Lindley, L.Livesey, P.Spoors | SCR | [4] |
| --- | Southern RPC 1 | O.Loe (s), G.Prendergast, T.Young, C.Shields | CANCELLED | [5] |
| --- | Avon Rowing Club 3 | R.Kennedy (s), H.Fletcher, K.Dore, H.Tomlin | CANCELLED | [6] |
Event 27: heats: womens open coxless quad sculls
| 1st | Southern RPC 1 | O.Loe (s), G.Prendergast, T.Young, C.Shields | 3:21.40 | [2] |
| 2nd | Avon Rowing Club 1 | L.Clark (s), S.Lindley, L.Livesey, P.Spoors | 3:30.40 | [6] |
| 3rd | Nelson Rowing Club 1 | K.Thompson (s), A.Miles, L.Cameron, M.Cumberpatch | 3:37.60 | [4] |
| 4th | Avon Rowing Club 3 | R.Kennedy (s), H.Fletcher, K.Dore, H.Tomlin | 3:39.30 | [3] |
| 5th | Avon Rowing Club 2 | B.Smith (s), K.MacDonald, B.Jagusch, G.Peach | 3:42.50 | [5] |
| --- | Waihopai Rowing Club 1 | S.Barnes (s), K.Froude, K.Froude, L.Owen | SCR | [7] |
Event 28: finals: boys u16 coxed eight
Event 28: heats: boys u16 coxed eight
Event 29: finals: womens nov coxed four
Event 29: heats: womens nov coxed four
Event 30: finals: womens club double sculls
| --- | Otago Girls High School 1 | L.Thomson (s), S.Hill | CANCELLED | [1] |
| --- | St Margarets College 2 | M.Ingham (s), O.Lissaman | CANCELLED | [2] |
| --- | Cure Boating Club 1 | H.Giles (s), R.Giles | CANCELLED | [3] |
| --- | Timaru Rowing Club 2 | L.Gibson (s), R.Derwin | CANCELLED | [4] |
| --- | St Margarets College 1 | K.Hay (s), A.Calder | CANCELLED | [5] |
| --- | Picton Rowing Club 1 | P.Wilson (s), C.Harvey | CANCELLED | [6] |
| --- | Timaru Rowing Club 3 | L.Davenport (s), K.Shaw | CANCELLED | [7] |
| --- | Nelson Rowing Club 1 | K.Wehner (s), O.Borlase | CANCELLED | [8] |
Event 30: heats: womens club double sculls
Event 31: finals: mens open coxless quad sculls
| --- | Avon Rowing Club 2 | C.Houghton (s), L.van Bysterveldt, J.Barclay, N.Campbell | SCR | [1] |
| --- | Blenheim Rowing Club 1 | T.Murray (s), C.McCaffrey, B.Robertson, R.Wilson | SCR | [2] |
| --- | Southern RPC 2 | A.Bond (s), F.Fauvel, T.Osmers, A.Wakefield | CANCELLED | [3] |
| --- | Nelson/Marlborough Region Composite 1 | K.Williamson (s), O.O'Brien, C.Streeter, M.MacKenzie-Mol | CANCELLED | [4] |
| --- | Southern RPC 1 | H.Cohen (s), S.Barnsdale, G.Brand, N.Flannery | CANCELLED | [5] |
| --- | Canterbury Region Composite 1 | L.Morris-Whyte (s), R.Jackman, R.Crampton, C.Crampton | SCR | [6] |
| --- | Avon Rowing Club 1 | L.Kimber (s), T.Coughlan, F.Porteous, J.Lilley | CANCELLED | [7] |
Event 31: heats: mens open coxless quad sculls
| 1st | Southern RPC 1 | H.Cohen (s), S.Barnsdale, G.Brand, N.Flannery | 2:53.20 | [2] |
| 2nd | Nelson/Marlborough Region Composite 1 | K.Williamson (s), O.O'Brien, C.Streeter, M.MacKenzie-Mol | 3:00.50 | [4] |
| 3rd | Southern RPC 2 | A.Bond (s), F.Fauvel, T.Osmers, A.Wakefield | 3:01.00 | [8] |
| 4th | Canterbury Region Composite 1 | L.Morris-Whyte (s), R.Jackman, R.Crampton, C.Crampton | 3:02.20 | [5] |
| 5th | Blenheim Rowing Club 1 | T.Murray (s), C.McCaffrey, B.Robertson, R.Wilson | 3:03.00 | [1] |
| 6th | Avon Rowing Club 1 | L.Kimber (s), T.Coughlan, F.Porteous, J.Lilley | 3:10.10 | [7] |
| 7th | Avon Rowing Club 2 | C.Houghton (s), L.van Bysterveldt, J.Barclay, N.Campbell | 3:30.90 | [3] |
| --- | Avon Rowing Club 3 | J.Smyth (s), J.Shearer, M.Shearer, K.Chu | SCR | [6] |
Event 32: finals: mens club coxed eight
Event 32: heats: mens club coxed eight
Event 33: finals: mens nov coxed four
Event 33: heats: mens nov coxed four
Event 34: finals: womens open coxless four
| --- | Southern RPC 1 | G.Spoors (s), F.Archibald, S.Shingleton, G.Prendergast | CANCELLED | [4] |
| --- | Waihopai Rowing Club 1 | K.Froude (s), S.Barnes, L.Comer, L.Owen | CANCELLED | [5] |
Event 34: heats: womens open coxless four
| 1st | Southern RPC 1 | G.Spoors (s), F.Archibald, S.Shingleton, G.Prendergast | 3:10.80 | [5] |
| 2nd | Waihopai Rowing Club 1 | K.Froude (s), S.Barnes, L.Comer, L.Owen | 3:12.30 | [6] |
Event 35: finals: womens club coxed eight
| --- | Wairau Rowing Club 1 | P.Barcello (s), N.Hyson, T.Power, M.Greenslade, T.Porter, M.Somerville, R.McIntosh, M.McIntosh + C.van Wel (cox) | CANCELLED | [3] |
| --- | St Margarets College 1 | E.Doyle (s), L.Harris, M.Ingham, H.Greenslade, H.Hutchinson, H.Mannering, O.Lissaman, A.Calder + N.Wright (cox) | CANCELLED | [4] |
| --- | Avon Rowing Club 1 | L.Clark (s), P.Spoors, B.Smith, R.Alder, K.MacDonald, B.Jagusch, K.Dore, H.Fletcher + P.Buckley (cox) | CANCELLED | [5] |
Event 35: heats: womens club coxed eight
| 1st | Avon Rowing Club 1 | L.Clark (s), P.Spoors, B.Smith, R.Alder, K.MacDonald, B.Jagusch, K.Dore, H.Fletcher + P.Buckley (cox) | 3:10.20 | [3] |
| 2nd | St Margarets College 1 | E.Doyle (s), L.Harris, M.Ingham, H.Greenslade, H.Hutchinson, H.Mannering, O.Lissaman, A.Calder + N.Wright (cox) | 3:17.40 | [2] |
| 3rd | Wairau Rowing Club 1 | P.Barcello (s), N.Hyson, T.Power, M.Greenslade, T.Porter, M.Somerville, R.McIntosh, M.McIntosh + C.van Wel (cox) | 3:24.50 | [1] |
Event 36: finals: girls u16 coxed four
| --- | Wairau Rowing Club 1 | L.Honeybone (s), R.Inkster, M.Somerville, D.Farrelly + M.Lamb (cox) | CANCELLED | [1] |
| --- | St Margarets College 1 | J.Chamberlain (s), J.Prosser, E.Henderson, B.Dryden + N.Bocock (cox) | CANCELLED | [2] |
| --- | Nelson Rowing Club 1 | C.Matheson-Watts (s), R.Ryan, T.Smith, S.Sullivan + I.Castle (cox) | CANCELLED | [3] |
| --- | Rangi Ruru Girls School 1 | G.Andrews (s), M.MacKenzie, L.Hutchinson, G.Lawrence + A.Williams (cox) | CANCELLED | [4] |
| --- | Christchurch Girls High School 1 | A.Wylie (s), R.Wylie, C.Morrison, O.Gray + H.Kennedy (cox) | CANCELLED | [5] |
| --- | Ashburton College 1 | O.Fleming (s), K.Hayman, G.Lysaght, J.Jary + M.Davidson (cox) | CANCELLED | [6] |
| --- | Rangi Ruru Girls School 3 | O.Luxton (s), A.Doig, L.Stevenson, E.Austin + H.Green (cox) | CANCELLED | [7] |
| --- | Christchurch Girls High School 2 | B.Jenkins (s), P.Harbott, K.Meates, E.Todd + G.Marris (cox) | CANCELLED | [8] |
Event 36: heats: girls u16 coxed four
Event 37: finals: mens open double sculls
| --- | Waihopai Rowing Club 1 | T.Leeming (s), T.Pascoe | CANCELLED | [1] |
| --- | Dunstan Arm Rowing Club 1 | D.Cryer (s), S.Smith | CANCELLED | [2] |
| --- | Timaru Rowing Club 1 | C.Crampton (s), R.Crampton | CANCELLED | [3] |
| --- | Southern RPC 1 | A.Bond (s), F.Fauvel | CANCELLED | [4] |
| --- | Southern RPC 2 | H.Cohen (s), N.Flannery | CANCELLED | [5] |
| --- | Southern RPC 3 | S.Barnsdale (s), G.Brand | CANCELLED | [6] |
| --- | Wairau Rowing Club 1 | O.O'Brien (s), K.Williamson | CANCELLED | [7] |
| --- | Cure Boating Club 1 | R.Jackman (s), L.Morris-Whyte | CANCELLED | [8] |
Event 37: heats: mens open double sculls
| 1st | Southern RPC 1 | A.Bond (s), F.Fauvel | 6:43.91 | [3] |
| 2nd | Southern RPC 2 | H.Cohen (s), N.Flannery | 6:45.34 | [1] |
| 3rd | Southern RPC 3 | S.Barnsdale (s), G.Brand | 6:56.22 | [7] |
