2008 Bridge to Bridge Long Distance Race 4
- Held: August '08 17
- Venue: Oreti River
- (Authorised: Southland).
Events | Other Details | Results
| Club | Boat type | Crew name | Start time | Finish time | Race time |
|---|---|---|---|---|---|
| SINGLES | |||||
| WHOC | M O | Matt Malcolm | 59:20.0 | 1:22:22 | 0:23:02 |
| WHOC | M U16 | Toby Pascoe | 59:00.0 | 1:23:50 | 0:24:50 |
| INVC | M U18 | Dylan Redpath | 58:40.0 | 1:24:47 | 0:26:07 |
| WHOC | W U16 | Brittany Allan | 58:00.0 | 1:25:43 | 0:27:43 |
| WHOC | M C | Allan Thomas | 58:20.0 | 1:26:39 | 0:28:19 |
| DOUBLES/PAIRS | |||||
| INVC | Mx O 2x | Sarah Barnes, Richard Hamilton | 1:01:25 | 1:24:58 | 0:23:33 |
| WHOC | M Mst 2- | Jack Allan, Shane Black | 0:59:36 | 1:23:11 | 0:23:35 |
| RSOX | M U20 2- | Jared Bekhuis, James Lilley | 0:59:55 | 1:23:56 | 0:24:01 |
| XLSO | M C 2x | Ricky Russell, Brett Vangeuns | 1:01:00 | 1:25:42 | 0:24:42 |
| RSOX | M U20 4x | Ollie Behrent, Hayden Cohen, Mark O'Connor, T J Leeming | 1:05:30 | 1:26:23 | 0:20:53 |
| XLSO | Mx Mst 4x+ | Kevin Flutey, Steve Geary, Lynne Grace, Ron Riley, Maiyan Maher | 1:00:35 | 1:23:05 | 0:22:30 |
| XLSO | M Mst 4x | Dave Galbraith, Peter Sinclair, Allister Murray, Brian Thomson | 1:03:30 | 1:26:10 | 0:22:40 |
| RSOX | W O 4x | Michelle Fox, Kattie Hall, Jenna Hall, Toni Eade | 1:03:00 | 1:26:01 | 0:23:01 |
| RSOX | W U20 4x | Jessica Flett, Julie Russell, Lisa Owen, Lucy Williams | 0:57:35 | 1:21:10 | 0:23:35 |
| WHOC | W Mst/U16 4x | Helen Johnstone, Lauren Buckeridge, Tessa Young, Cecelia Russell | 1:02:00 | 1:26:49 | 0:24:49 |
| WHOC | W U17 4x | Nicole Dyet, Tori Sangster, Kelsey Bungard, Kristy Rabbitt | 1:02:30 | 1:28:13 | 0:25:43 |
| INVC | Mx Mst 4x | Wynetta Fisher, Foster Price, Christine North, Phillip Aitken | 1:04:00 | 1:30:25 | 0:26:25 |
| WHOC | M U16 4+ | Ben Peters, Scott Barnsdale, Guy Barnsdale, Olliver Todd, Sam McLeod | 1:06:30 | 1:34:08 | 0:27:38 |
| EIGHTS/OCTUPLES | |||||
Note: Racing was postponed from 17 August until 24 August
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to the records of the athletes or clubs/schools involved.
You might also be interested in results from other times this regatta was held: 2010 (#3) | 2010 (#2) | 2010 (#1) | 2009 (#5) | 2009 (#4) | 2009 (#3) | 2009 (#2) | 2009 (#1) | 2008 (#6) | 2008 (#5) | 2008 (#3) | 2008 (#2) | 2008 (#1) | 2007 (#4) | 2007 (#3) | 2007 (#2) | 2007 (#1).