2009 KRI Club Regatta
- Held: December '09 5
- Venue: Lake Karapiro (2k)
- (Authorised: KRI).
Events | Other Details | Draw | Results
PROGRAMME OF EVENTS
For this regatta athletes' ages are their actual age at the start of the regatta.
Event | Event type | Event Sponsor |
|---|---|---|
| 1 | Womens over-16 premier coxless pair oars | |
| 2 | Mens over-16 premier coxless pair oars | |
| 3 | Womens over-16 club single sculls | |
| 4 | Womens over-16 under-21 coxless pair oars | |
| 5 | Mens over-16 under-21 coxless pair oars | |
| 6 | Mens over-16 club single sculls | |
| 7 | Womens over-16 senior double sculls | |
| 8 | Mens over-16 senior double sculls | |
| 9 | Womens over-16 under-21 single sculls | |
| 10 | Womens over-16 novice double sculls | |
| 11 | Mens over-16 club coxed eight | |
| 12 | Womens over-16 club coxed four | |
| 13 | Mens over-16 under-21 double sculls | |
| 14 | Womens over-16 premier single sculls | |
| 15 | Womens over-16 under-19 coxed four | |
| 16 | Mens over-16 premier single sculls | |
| 17 | Womens over-16 under-21 coxed eight | |
| 18 | Mens over-16 novice coxed eight | |
| 19 | Womens over-16 under-19 double sculls | |
| 20 | Womens over-16 club double sculls | |
| 21 | Womens over-16 novice coxed four | |
| 22 | Mens over-16 senior double sculls | |
| 23 | Womens over-16 premier coxless four | |
| 24 | Mens over-16 premier coxless four | |
| 25 | Womens over-16 club coxed eight | |
| 26 | Womens over-16 under-19 double sculls | |
| 27 | Mens over-16 under-21 single sculls | |
| 28 | Mens over-16 novice double sculls | |
| 29 | Womens over-16 senior coxless four | |
| 30 | Mens over-16 senior coxless four | |
| 31 | Mens over-16 club coxed four | |
| 32 | Womens over-16 premier double sculls | |
| 33 | Mens over-16 premier double sculls | |
| 34 | Womens over-16 under-21 coxless quadruple sculls | |
| 35 | Mens over-16 under-21 coxed eight | |
| 36 | Womens over-16 novice coxed eight | |
| 37 | Mens over-16 senior single sculls | |
| 38 | Mens over-16 club coxless quadruple sculls | |
| 39 | Womens over-16 senior single sculls | |
| 40 | Mens over-16 novice coxed four | |
| 41 | Womens over-16 club coxless quadruple sculls | |
| 42 | Womens over-16 premier coxless quadruple sculls | |
| 43 | Mens over-16 premier coxless quadruple sculls | |
| 44 | Mens over-16 under-21 coxless quadruple sculls | |
| 45 | Womens over-16 under-21 double sculls | |
| 46 | Womens over-16 senior coxless pair oars | |
| 47 | Mens over-16 under-19 coxed four | |
| 48 | Mens over-16 club double sculls | |
| 49 | Womens over-16 premier coxed eight | |
| 50 | Mens over-16 premier coxed eight | |
| 51 | Mens adaptive single sculls |
* log in
WKTC2009R2 CALENDAR
| December 09 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
This is the programme of events. It lists all of the events competed for at the regatta.