2010 Wellington Provincial Championship Regatta
- Held: February 6
- Sanctioned by:

- Regatta completed 7 February 2010.
Events | Other Details | Draw | Results
view: entrants | draw | day sheet
draw for: heats | finals
Event | Event type | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W 1X (heat) | Race: 1 | STAC1 | PETC2 | STAC4 | STAC2 | PETC1 | ![]() | ![]() | ![]() | ![]() | |
| Race: 2 | STAC3 | WELC1 | HORC1 | STAC5 | HORC2 | ![]() | ![]() | ![]() | ![]() | |||
| 6 | M 1X (heat) | Race: 1 | WELC2 | HORC5 | HORC3 | WELC1 | STAC2 | STAC3 | PORC1 | HORC1 | ![]() | |
| Race: 2 | WELC3 | PORC2 | HORC4 | PORC3 | HORC2 | PETC1 | STAC1 | ![]() | ![]() | |||
| 10 | G u17 2X (heat) | Race: 1 | WELC1 | WELC7 | WELC9 | STAC2 | HORC1 | STAC4 | WELC5 | WELC3 | WELC6 | |
| Race: 2 | WELC2 | STAC3 | STAC7 | WELC4 | STAC5 | PETC1 | STAC6 | STAC1 | WELC8 | |||
| 15 | W 2X (heat) | Race: 1 | WELC1 | WELC4 | PETC1 | WELC3 | STAC2 | ![]() | ![]() | ![]() | ![]() | |
| Race: 2 | STAC1 | WELC2 | WELC5 | HORC1 | STAC3 | ![]() | ![]() | ![]() | ![]() | |||
| 16 | W 4+ (N) (heat) | Race: 1 | STAC3 | WELC4 | HORC1 | STAC2 | WELC7 | WELC2 | WELC8 | ![]() | ![]() | |
| Race: 2 | STAC1 | WELC1 | STAC4 | WELC5 | WELC6 | WELC3 | ![]() | ![]() | ![]() | |||
| 21 | W 4X+ (N) (heat) | Race: 1 | WELC2 | STAC4 | STAC1 | WELC1 | WELC4 | ![]() | ![]() | ![]() | ![]() | |
| Race: 2 | STAC5 | HORC1 | WELC3 | STAC3 | STAC2 | ![]() | ![]() | ![]() | ![]() | |||
| 22 | B u17 1X (heat) | Race: 1 | HORC1 | WELC1 | PORC1 | WELC4 | WELC3 | WELC6 | ![]() | ![]() | ![]() | |
| Race: 2 | WELC5 | STAC1 | WELC2 | PETC1 | HORC2 | ![]() | ![]() | ![]() | ![]() | |||
| 33 | W 2X (N) (heat) | Race: 1 | STAC6 | STAC1 | WELC1 | STAC2 | STAC4 | WELC3 | ![]() | ![]() | ![]() | |
| Race: 2 | PETC1 | HORC1 | STAC5 | STAC3 | HORC2 | ![]() | ![]() | ![]() | ![]() | |||
* log in
WECC2010 CALENDAR
| December 09 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February 10 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
STAC1
PETC2
WELC1
HORC1
PORC1