Programme of events
Event | Event type |
---|---|
51 | Womens under-23 coxless four |
52 | Mens under-23 coxed four |
53 | Girls under-23 lightweight single sculls |
54 | Boys under-23 lightweight single sculls |
55 | Boys under-23 lightweight coxless pair oars |
56 | Girls under-23 lightweight coxless quadruple sculls |
57 | Boys under-23 lightweight coxless quadruple sculls |
58 | Womens under-23 single sculls |
59 | Mens under-23 single sculls |
60 | Womens under-23 coxless pair oars |
61 | Mens under-23 coxless pair oars |
62 | Womens under-23 double sculls |
63 | Mens under-23 double sculls |
64 | Mens under-23 coxless four |
65 | Girls under-23 lightweight double sculls |
66 | Boys under-23 lightweight double sculls |
67 | Boys under-23 lightweight coxless four |
68 | Womens under-23 coxless quadruple sculls |
69 | Mens under-23 coxless quadruple sculls |
70 | Womens under-23 coxed eight |
71 | Mens under-23 coxed eight |
Note: the reference date for ages at this regatta is 31 December 2014.