2010 Display Associates Rose Bowl CANCELLED
- Held: January 9
- Venue: Wanganui (2k)
- (Authorised: Wanganui RA).
Events | Other Details | Results
PROGRAMME OF EVENTS
Event | Event type | Event Sponsor |
|---|---|---|
| 1 | Womens novice double sculls | |
| 2 | Girls under-15 double sculls | |
| 3 | Girls under-17 single sculls | |
| 4 | Mens club coxless pair oars | |
| 5 | Womens coxless four | |
| 6 | Mens novice coxed four | |
| 7 | Boys under-15 coxed four | |
| 8 | Boys under-17 coxless pair oars | |
| 9 | Womens club single sculls | |
| 10 | Mens club coxless four | |
| 11 | Girls under-17 double sculls | |
| 12 | Womens novice coxed four | |
| 13 | Girls under-15 coxed four | |
| 14 | Womens coxless pair oars | |
| 15 | Mens coxless four | |
| 16 | Womens club double sculls | |
| 17 | Girls under-17 coxed four | |
| 18 | Boys under-17 single sculls | |
| 19 | Mens novice double sculls | |
| 20 | Boys under-15 double sculls | |
| 21 | Womens club coxless four | |
| 22 | Mens double sculls | |
| 23 | Mens club single sculls | |
| 24 | Boys under-17 coxed four | |
| 25 | Girls under-17 coxless pair oars | |
| 26 | Womens coxless quadruple sculls | |
| 27 | Mens novice coxed quadruple sculls | |
| 28 | Boys under-15 coxed quadruple sculls | |
| 29 | Mens single sculls | |
| 30 | Womens club coxless pair oars | |
| 31 | Mens club coxless quadruple sculls | |
| 32 | Boys under-17 double sculls | |
| 33 | Girls under-17 coxed quadruple sculls | |
| 34 | Mens coxless pair oars | |
| 35 | Womens club coxless quadruple sculls | |
| 36 | Womens single sculls | |
| 37 | Womens novice coxed quadruple sculls | |
| 38 | Girls under-15 coxed quadruple sculls | |
| 39 | Mens club double sculls | |
| 40 | Boys under-17 coxed quadruple sculls | |
| 41 | Womens double sculls | |
| 42 | Mens coxless quadruple sculls |
* log in
ROSC2010 CALENDAR
| January 10 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
This is the programme of events. It lists all of the events competed for at the regatta.