2008 Queens Cup
- Held: November '08 2
- Venue: Lake Horowhenua
- (Authorised: Wgtn RA).
- Sanctioned by:

Events | Other Details | Draw | Results
PROGRAMME OF EVENTS
Event | Event type | Event Sponsor |
|---|---|---|
| 1 | Mens club single sculls | |
| 2 | Womens club coxed eight | |
| 3 | Womens novice coxed four | |
| 4 | Boys under-17 double sculls | |
| 5 | Mens coxless quadruple sculls | |
| 6 | Womens club single sculls | |
| 7 | Mens novice coxed four | |
| 8 | Girls under-17 double sculls | |
| 9 | Mens club coxed eight | |
| 10 | Womens coxless quadruple sculls | |
| 11 | Mens single sculls | |
| 12 | Womens club coxed four | |
| 13 | Girls under-17 coxed four | |
| 14 | Mens club double sculls | |
| 15 | Womens novice coxed eight | |
| 16 | Mens coxless pair oars | |
| 17 | Womens single sculls | |
| 18 | Mens club coxed four | |
| 19 | Boys under-17 coxed four | |
| 20 | Womens club double sculls | |
| 21 | Mens novice coxed eight | |
| 22 | Womens coxless pair oars | |
| 23 | Boys under-17 single sculls | |
| 24 | Womens novice coxed quadruple sculls | |
| 25 | Mens double sculls | |
| 26 | Womens coxless four | |
| 27 | Girls under-17 single sculls | |
| 28 | Mens novice coxed quadruple sculls | |
| 29 | Womens double sculls | |
| 30 | Mens coxless four | |
| 31 | Womens club coxed quadruple sculls | |
| 32 | Girls under-17 coxed quadruple sculls | |
| 33 | Mens novice double sculls | |
| 34 | Womens coxed eight | |
| 35 | Mens club coxed quadruple sculls | |
| 36 | Boys under-17 coxed quadruple sculls | |
| 37 | Womens novice double sculls | |
| 38 | Mens coxed eight |
* log in
QUEC2008 CALENDAR
| October 08 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 08 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
This is the programme of events. It lists all of the events competed for at the regatta.