2010 Meridian Energy Otago Championships
- Held: January 16
- Venue: Lake Ruataniwha
- (Authorised: ORA).
- Sanctioned by:

Events | Other Details | Results
PROGRAMME OF EVENTS
Event | Event type | Event Sponsor |
|---|---|---|
| 1 | Womens club coxed four | |
| 1A | Womens under-21 coxed four | |
| 2 | Boys under-16 double sculls | |
| 2A | Boys under-17 double sculls | |
| 3 | Womens coxless pair oars | |
| 4 | Mens single sculls | |
| 5 | Mens under-21 coxless four | |
| 5A | Mens club coxed four | |
| 6 | Mens novice double sculls | |
| 6A | Boys under-16 double sculls | |
| 7 | Mens masters single sculls | |
| 7A | Mens masters coxless quadruple sculls | |
| 8 | Womens masters coxless quadruple sculls | |
| 8A | Womens masters single sculls | |
| 9 | adaptive single sculls | |
| 10 | Boys under-17 coxed eight | |
| 10A | Boys under-16 coxed eight | |
| 11 | Girls under-16 coxed four | |
| 11A | Girls under-17 coxed four | |
| 12 | Mens under-21 coxless quadruple sculls | |
| 12A | Mens coxless quadruple sculls | |
| 12B | Mens club coxless quadruple sculls | |
| 13 | Womens club single sculls | |
| 13A | Womens under-21 single sculls | |
| 14 | Womens novice coxed eight | |
| 14A | Girls under-15 coxed eight | |
| 15 | Mens novice coxed four | |
| 15A | Boys under-15 coxed four | |
| 16 | Womens double sculls | |
| 17 | Girls under-17 single sculls | |
| 17A | Girls under-18 single sculls | |
| 18 | Mens coxless pair oars | |
| 19 | Boys under-16 coxed four | |
| 19A | Boys under-17 coxed four | |
| 20 | Mens club double sculls | |
| 20A | Mens under-21 double sculls | |
| 21 | Girls under-16 coxed eight | |
| 21A | Girls under-17 coxed eight | |
| 22 | Boys under-17 single sculls | |
| 22A | Boys under-18 single sculls | |
| 23 | Womens novice coxed four | |
| 23A | Girls under-15 coxed four | |
| 24 | Womens under-21 double sculls | |
| 24A | Womens club double sculls | |
| 25 | Womens coxless four | |
| 26 | Mens novice coxed eight | |
| 26A | Boys under-15 coxed eight | |
| 27 | Girls under-16 coxed quadruple sculls | |
| 27A | Girls under-17 coxed quadruple sculls | |
| 28 | Womens novice double sculls | |
| 28A | Girls under-15 double sculls | |
| 29 | Womens single sculls | |
| 30 | Mens coxless four | |
| 31 | Mens masters double sculls | |
| 31A | Mens masters coxless four | |
| 32 | Womens masters coxless four | |
| 32A | Womens masters double sculls | |
| 33 | Mixed adaptive double sculls | |
| 34 | Boys under-17 coxed quadruple sculls | |
| 34A | Boys under-16 coxed quadruple sculls | |
| 35 | Womens coxed eight | |
| 35A | Womens under-21 coxed eight | |
| 35B | Womens club coxed eight | |
| 36 | Mens club single sculls | |
| 36A | Mens under-21 single sculls | |
| 37 | Mens double sculls | |
| 38 | Mens novice coxed quadruple sculls | |
| 38A | Boys under-15 coxed quadruple sculls | |
| 39 | Mens under-19 coxless pair oars | |
| 40 | Womens club coxless quadruple sculls | |
| 40A | Womens coxless quadruple sculls | |
| 40B | Womens under-21 coxless quadruple sculls | |
| 41 | Girls under-16 double sculls | |
| 41A | Girls under-17 double sculls | |
| 42 | Womens novice coxed quadruple sculls | |
| 42A | Girls under-15 coxed quadruple sculls | |
| 43 | Mens under-21 coxed eight | |
| 43A | Mens coxed eight | |
| 43B | Mens club coxed eight |
* log in
OTCC2010 CALENDAR
| January 10 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
This is the programme of events. It lists all of the events competed for at the regatta.