Programme of events
Event | Event type |
---|---|
1 | Womens open single sculls |
2 | Mens open coxless pair oars |
3 | Girls under-17 coxed four |
4 | Mens novice coxed eight |
5 | Womens open coxless pair oars |
6 | Mens open single sculls |
7 | Boys under-17 coxed four |
8 | Girls under-17 double sculls |
9 | Womens open coxless four |
9A | Womens open coxed four |
10 | Mens novice coxed four |
11 | Mens open coxless four |
11A | Mens open coxed four |
12 | Boys under-17 double sculls |
13 | Womens open double sculls |
14 | Womens novice coxed four |
15 | Boys under-17 coxed eight |
16 | Girls under-17 single sculls |
17 | Womens open coxless quadruple sculls |
17A | Womens open coxed quadruple sculls |
18 | Womens novice coxed quadruple sculls |
19 | Boys under-17 single sculls |
20 | Mens open double sculls |
21 | Girls under-17 coxed eight |
22 | Mens novice coxed quadruple sculls |
23 | Mens open coxless quadruple sculls |
23A | Mens open coxed quadruple sculls |
24 | Womens novice coxed eight |
25 | Girls under-17 coxed quadruple sculls |
26 | Mens novice double sculls |
27 | Womens open coxed eight |
28 | Boys under-17 coxed quadruple sculls |
29 | Womens novice double sculls |
30 | Mens open coxed eight |
Note: the reference date for ages at this regatta is 1 January 2011.