Programme of events
Event | Event type |
---|---|
1 | Womens open coxless pair oars |
2 | Girls under-17 single sculls |
3 | Boys under-17 coxed quadruple sculls |
4 | Mens club coxed quadruple sculls |
5 | Mens open coxless pair oars |
6 | Mens* novice coxed eight |
7 | Womens open coxless four |
8 | Girls under-17 coxed quadruple sculls |
9 | Womens club coxed quadruple sculls |
10 | Mens club single sculls |
11 | Mens open coxless four |
12 | Mens* novice coxed quadruple sculls |
13 | Womens club single sculls |
14 | Womens open double sculls |
15 | Mens club coxed eight |
16 | Womens novice coxed quadruple sculls |
17 | Mens open coxless quadruple sculls |
18 | Womens club double sculls |
19 | Womens open coxed eight |
20 | Boys under-17 single sculls |
21 | Mens open double sculls |
22 | Womens novice coxed four |
23 | Womens club coxed eight |
24 | Girls under-17 double sculls |
25 | Boys under-17 coxed four |
26 | Mens club coxed four |
27 | Womens open coxless quadruple sculls |
28 | Mens open single sculls |
29 | Girls under-17 coxed four |
30 | Womens club coxed four |
31 | Mens club double sculls |
32 | Womens novice coxed eight |
33 | Womens open single sculls |
34 | Mens* novice coxed four |
35 | Boys under-17 double sculls |
36 | Mens open coxed eight |
Note: the reference date for ages at this regatta is 1 January 2008.