2005 Aon NZ Maadi
- Held: April '05 3
- Venue: Lake Karapiro (2k)
- (Authorised: NZSSRA).
- Sanctioned by:

Events | Other Details | Draw | Results
PROGRAMME OF EVENTS
Event | Event type | Event Sponsor |
|---|---|---|
| 1 | Boys under-16 double sculls Sponsored by: Cambridge Timber & Hardware Ltd - Mitre 10 | |
| 2 | Girls under-17 single sculls Sponsored by: Euro New Zealand | |
| 3 | Girls under-18 coxless pair oars Sponsored by: Aon NZ | ![]() |
| 4 | Boys under-17 coxed four Sponsored by: Mainfreightcareers.com | ![]() |
| 5 | Boys under-15 coxed quadruple sculls Sponsored by: P & O Nedlloyd | |
| 6 | Boys under-18 coxless pair oars Sponsored by: Concept 2 NZ Ltd | ![]() |
| 7 | Girls under-16 coxed four Sponsored by: Cambridge New World | |
| 8 | Girls under-17 coxed eight Sponsored by: Hellaby Holdings | |
| 9 | Boys under-18 coxed quadruple sculls Sponsored by: Orbit Corporate Travel - Auckland | |
| 10 | Girls under-18 lightweight coxed four Sponsored by: Restaurant Brands | |
| 11 | Girls under-15 coxed eight Sponsored by: Kiwi International Rowing Skiffs | ![]() |
| 12 | Boys under-16 coxed quadruple sculls Sponsored by: Karapiro Rowing Inc | |
| 13 | Boys under-17 novice coxed four Sponsored by: Concept 2 NZ Ltd | ![]() |
| 14 | Boys under-15 coxed eight Sponsored by: Kiwi International Rowing Skiffs | ![]() |
| 15 | Girls under-16 double sculls Sponsored by: Pollys & Hawkesbury Road Clothing | |
| 16 | Boys under-18 lightweight coxed four Sponsored by: PPCS | ![]() |
| 17 | Boys under-17 coxed quadruple sculls Sponsored by: National Hotel Cambridge | |
| 18 | Girls under-18 single sculls Sponsored by: Concept 2 NZ Ltd | ![]() |
| 19 | Girls under-15 double sculls Sponsored by: Karapiro Rowing Inc | |
| 20 | Boys under-18 coxed four Sponsored by: Cambridge New World | |
| 21 | Girls under-18 coxed four Sponsored by: Pollys & Hawkesbury Road Clothing | |
| 22 | Girls under-17 double sculls Sponsored by: Kiwi International Rowing Skiffs | ![]() |
| 23 | Boys under-17 single sculls Sponsored by: Steelbro NZ Ltd | |
| 24 | Girls under-16 coxed eight Sponsored by: Pollys & Hawkesbury Road Clothing | |
| 25 | Boys under-16 coxed four Sponsored by: Euro New Zealand | |
| 26 | Girls under-18 double sculls Sponsored by: Bayleys Real Estate Waikato | |
| 27 | Girls under-15 coxed quadruple sculls Sponsored by: National Hotel Cambridge | |
| 28 | Girls under-17 coxed four Sponsored by: Mainfreightcareers.com | ![]() |
| 29 | Boys under-17 coxed eight Sponsored by: Bayleys Real Estate Waikato | |
| 30 | Boys under-18 double sculls Sponsored by: PPCS | ![]() |
| 31 | Girls under-16 coxed quadruple sculls Sponsored by: Cambridge Timber & Hardware Ltd - Mitre 10 | |
| 32 | Boys under-15 coxed four Sponsored by: Kiwi International Rowing Skiffs | ![]() |
| 33 | Boys under-16 coxed eight Sponsored by: Hellaby Holdings | |
| 34 | Girls under-18 coxed quadruple sculls Sponsored by: Orbit Corporate Travel - Auckland | |
| 35 | Girls under-17 novice coxed four Sponsored by: Boatshed Café and Kayaks | |
| 36 | Boys under-17 double sculls Sponsored by: P & O Nedlloyd | |
| 37 | Boys under-18 single sculls Sponsored by: Restaurant Brands | |
| 38 | Girls under-17 coxed quadruple sculls Sponsored by: Steelbro NZ Ltd | |
| 39 | Girls under-15 coxed four Sponsored by: Kiwi International Rowing Skiffs | ![]() |
| 40 | Boys under-15 double sculls Sponsored by: Boatshed Café and Kayaks | |
| 41 | Girls under-18 coxed eight Sponsored by: PPCS | ![]() |
| 42 | Boys under-18 coxed eight Sponsored by: Aon NZ | ![]() |
This is the programme of events. It lists all of the events competed for at the regatta.




