Programme of events
Event | Event type | Sponsor |
---|---|---|
1 | Boys under-17 single sculls Sponsored by: Aon |
|
2 | Girls under-17 coxed four Sponsored by: Citywide Engineering Ltd |
|
3 | Boys under-15 double sculls Sponsored by: Grant Thornton New Zealand Ltd |
|
4 | Girls under-15 coxed quadruple sculls Sponsored by: Staples Rodway |
|
5 | Boys under-18 coxless pair oars Sponsored by: Aon |
|
6 | Girls under-18 double sculls Sponsored by: Milford Business Association |
|
7 | Boys under-16 coxed quadruple sculls Sponsored by: Barfoot & Thompson, Devonport |
|
8 | Girls under-16 single sculls Sponsored by: Greens, Milford Mall |
|
9 | Boys under-18 novice double sculls Sponsored by: Citywide Engineering Ltd |
|
9A | Girls under-18 novice coxed eight Sponsored by: Altura Coffee |
|
10 | Boys under-17 coxed eight Sponsored by: Turner Hopkins Lawyers |
|
11 | Girls under-17 coxed quadruple sculls Sponsored by: Biotone Massage Clinic Devonport |
|
12 | Boys under-18 lightweight coxed four Sponsored by: Kea Campervans |
|
13 | Girls under-15 coxed four Sponsored by: Verve Property Management |
|
14 | Boys under-18 coxed quadruple sculls Sponsored by: Porter Group |
|
15 | Girls under-18 coxless pair oars Sponsored by: The Devonport Flagstaff |
|
16 | Boys under-16 coxed four Sponsored by: Devonport Car Company |
|
17 | Girls under-16 coxed eight Sponsored by: Alto |
|
17A | Boys under-18 novice coxed eight Sponsored by: Citywide Engineering Ltd |
|
18 | Girls under-18 lightweight coxed four Sponsored by: Trueline Construction Ltd |
|
19 | Boys under-17 double sculls Sponsored by: Headlight Ltd |
|
20 | Girls under-17 single sculls Sponsored by: Asteron Life |
|
21 | Boys under-15 coxed eight Sponsored by: Barfoot & Thompson, Devonport |
|
22 | Girls under-18 novice double sculls Sponsored by: QBIC Construction Ltd |
|
23 | Boys under-18 coxed four Sponsored by: Hunter Furniture |
|
24 | Girls under-18 coxed four Sponsored by: Aon |
|
25 | Girls under-16 coxed quadruple sculls Sponsored by: Citywide Engineering Ltd |
|
26 | Boys under-16 double sculls Sponsored by: The Devonport Flagstaff |
|
27 | Girls under-18 single sculls Sponsored by: Malcolm & Barbara Iversen |
|
28 | Boys under-18 single sculls Sponsored by: Yartons |
|
29 | Girls under-15 double sculls Sponsored by: Devon Funds Management Ltd |
|
30 | Boys under-15 coxed quadruple sculls Sponsored by: North Shore Times |
|
31 | Girls under-17 coxed eight Sponsored by: CuisineScene NZ, Hamilton |
|
32 | Boys under-17 coxed four Sponsored by: Kingdom Decorators Ltd |
|
33 | Girls under-18 lightweight double sculls Sponsored by: Crafty Knitwits Ltd |
|
34 | Boys under-18 lightweight double sculls Sponsored by: Aon |
|
35 | Girls under-16 coxed four Sponsored by: Milford Business Association |
|
36 | Boys under-16 coxed eight Sponsored by: Hammer Hardware, Hauraki Corner |
|
37 | Girls under-18 coxed quadruple sculls Sponsored by: Shore Physio |
|
38 | Boys under-18 double sculls Sponsored by: Precision Auto Werk |
|
39 | Girls under-15 coxed eight Sponsored by: Pita Pit |
|
40 | Boys under-15 coxed four Sponsored by: Warwick Fabrics Ltd |
|
41 | Girls under-17 double sculls Sponsored by: Milford Business Association |
|
42 | Boys under-17 coxed quadruple sculls Sponsored by: Hume Architects Ltd |
|
43 | Girls under-18 novice coxed four Sponsored by: Mischief Shoes |
|
44 | Boys under-18 novice coxed four Sponsored by: Aon |
|
45 | Girls under-16 double sculls Sponsored by: Accelerated Transaction Consulting |
|
46 | Boys under-16 single sculls Sponsored by: Fleetworks Ltd |
|
47 | Girls under-18 coxed eight Sponsored by: Citywide Engineering Ltd |
|
48 | Boys under-18 coxed eight Sponsored by: Aon |
Note: the reference date for ages at this regatta is 1 January 2013.