Programme of events
Event | Event type |
---|---|
1 | Mens club single sculls |
2 | Womens club coxed eight |
3 | Womens novice coxed four |
4 | Boys under-17 double sculls |
5 | Mens open coxless quadruple sculls |
6 | Womens club single sculls |
7 | Mens novice coxed four |
8 | Girls under-17 double sculls |
9 | Mens club coxed eight |
10 | Womens open coxless quadruple sculls |
11 | Mens open single sculls |
12 | Womens club coxed four |
13 | Girls under-17 coxed four |
14 | Mens club double sculls |
15 | Womens novice coxed eight |
16 | Mens open coxless pair oars |
17 | Womens open single sculls |
18 | Mens club coxed four |
19 | Boys under-17 coxed four |
20 | Womens club double sculls |
21 | Mens novice coxed eight |
22 | Womens open coxless pair oars |
23 | Boys under-17 single sculls |
24 | Womens novice coxed quadruple sculls |
25 | Mens open double sculls |
26 | Womens open coxless four |
27 | Girls under-17 single sculls |
28 | Mens novice coxed quadruple sculls |
29 | Womens open double sculls |
30 | Mens open coxless four |
31 | Womens club coxed quadruple sculls |
32 | Girls under-17 coxed quadruple sculls |
33 | Mens novice double sculls |
34 | Womens open coxed eight |
35 | Mens club coxed quadruple sculls |
36 | Boys under-17 coxed quadruple sculls |
37 | Womens novice double sculls |
38 | Mens open coxed eight |
Note: the reference date for ages at this regatta is 1 January 2008.