Day sheet for: all days | Friday | Saturday | Sunday
Day sheet for: all rounds | heats | semi-finals | finals
Friday, 6th March 2015 |
|||||||||||||
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 08:00 | 1 | B U17 1X heat | Race: 1 | |||||||||
B | 08:04 | 1 | B U17 1X heat | Race: 2 | |||||||||
C | 08:08 | 1 | B U17 1X heat | Race: 3 | |||||||||
D | 08:12 | 1 | B U17 1X heat | Race: 4 | |||||||||
E | 08:16 | 1 | B U17 1X heat | Race: 5 | |||||||||
F | 08:20 | 2 | G U17 4+ heat | Race: 1 | |||||||||
G | 08:24 | 2 | G U17 4+ heat | Race: 2 | |||||||||
H | 08:28 | 2 | G U17 4+ heat | Race: 3 | |||||||||
I | 08:32 | 3 | B U15 2X heat | Race: 1 | |||||||||
J | 08:36 | 3 | B U15 2X heat | Race: 2 | |||||||||
K | 08:40 | 3 | B U15 2X heat | Race: 3 | |||||||||
L | 08:44 | 3 | B U15 2X heat | Race: 4 | |||||||||
M | 08:48 | 3 | B U15 2X heat | Race: 5 | |||||||||
N | 08:52 | 4 | G U15 4X+ heat | Race: 1 | |||||||||
O | 08:56 | 4 | G U15 4X+ heat | Race: 2 | |||||||||
P | 09:00 | 4 | G U15 4X+ heat | Race: 3 | |||||||||
Q | 09:04 | 4 | G U15 4X+ heat | Race: 4 | |||||||||
R | 09:08 | 4 | G U15 4X+ heat | Race: 5 | |||||||||
S | 09:12 | 5 | B U18 2- heat | Race: 1 | |||||||||
T | 09:16 | 5 | B U18 2- heat | Race: 2 | |||||||||
U | 09:20 | 6 | G U18 2X heat | Race: 1 | |||||||||
V | 09:24 | 6 | G U18 2X heat | Race: 2 | |||||||||
W | 09:28 | 6 | G U18 2X heat | Race: 3 | |||||||||
X | 09:32 | 6 | G U18 2X heat | Race: 4 | |||||||||
Y | 09:36 | 6 | G U18 2X heat | Race: 5 | |||||||||
Z | 09:40 | 7 | B U16 4X+ heat | Race: 1 | |||||||||
A | 09:44 | 7 | B U16 4X+ heat | Race: 2 | |||||||||
B | 09:48 | 7 | B U16 4X+ heat | Race: 3 | |||||||||
C | 09:52 | 7 | B U16 4X+ heat | Race: 4 | |||||||||
D | 09:56 | 7 | B U16 4X+ heat | Race: 5 | |||||||||
E | 10:00 | 8 | G U16 1X heat | Race: 1 | |||||||||
F | 10:04 | 8 | G U16 1X heat | Race: 2 | |||||||||
G | 10:08 | 8 | G U16 1X heat | Race: 3 | |||||||||
H | 10:12 | 8 | G U16 1X heat | Race: 4 | |||||||||
I | 10:16 | 8 | G U16 1X heat | Race: 5 | |||||||||
J | 10:20 | 8 | G U16 1X heat | Race: 6 | |||||||||
K | 10:24 | 9 | B N18 2X heat | Race: 1 | |||||||||
L | 10:28 | 9 | B N18 2X heat | Race: 2 | |||||||||
M | 10:32 | 9 | B N18 2X heat | Race: 3 | |||||||||
N | 10:36 | 9 | B N18 2X heat | Race: 4 | |||||||||
O | 10:40 | 9 | B N18 2X heat | Race: 5 | |||||||||
P | 10:48 | 10 | G N18 8+ heat | Race: 1 | |||||||||
Q | 10:52 | 10 | G N18 8+ heat | Race: 2 | |||||||||
R | 10:56 | 11 | B U17 8+ heat | Race: 1 | |||||||||
S | 11:00 | 11 | B U17 8+ heat | Race: 2 | |||||||||
T | 11:04 | 12 | G U17 4X+ heat | Race: 1 | |||||||||
U | 11:08 | 12 | G U17 4X+ heat | Race: 2 | |||||||||
V | 11:12 | 12 | G U17 4X+ heat | Race: 3 | |||||||||
W | 11:16 | 12 | G U17 4X+ heat | Race: 4 | |||||||||
X | 11:20 | 13 | B U18 4+ (L) heat | Race: 1 | |||||||||
Y | 11:24 | 14 | G U15 4+ heat | Race: 1 | |||||||||
Z | 11:28 | 14 | G U15 4+ heat | Race: 2 | |||||||||
A | 11:32 | 14 | G U15 4+ heat | Race: 3 | |||||||||
B | 11:36 | 14 | G U15 4+ heat | Race: 4 | |||||||||
C | 11:40 | 15 | B U18 4X+ heat | Race: 1 | |||||||||
D | 11:44 | 15 | B U18 4X+ heat | Race: 2 | |||||||||
E | 11:48 | 16 | G U18 2- heat | Race: 1 | |||||||||
F | 11:52 | 16 | G U18 2- heat | Race: 2 | |||||||||
G | 11:56 | 16 | G U18 2- heat | Race: 3 | |||||||||
H | 12:00 | 17 | B U16 4+ heat | Race: 1 | |||||||||
I | 12:04 | 17 | B U16 4+ heat | Race: 2 | |||||||||
J | 12:08 | 17 | B U16 4+ heat | Race: 3 | |||||||||
K | 12:12 | 18 | G U16 8+ heat | Race: 1 | |||||||||
L | 12:16 | 18 | G U16 8+ heat | Race: 2 | |||||||||
M | 12:20 | 19 | B N18 8+ heat | Race: 1 | |||||||||
N | 12:24 | 19 | B N18 8+ heat | Race: 2 | |||||||||
O | 12:28 | 20 | G U18 4+ (L) heat | Race: 1 | |||||||||
P | 12:32 | 21 | B U17 2X heat | Race: 1 | |||||||||
Q | 12:36 | 21 | B U17 2X heat | Race: 2 | |||||||||
R | 12:40 | 21 | B U17 2X heat | Race: 3 | |||||||||
S | 12:44 | 21 | B U17 2X heat | Race: 4 | |||||||||
T | 12:48 | 21 | B U17 2X heat | Race: 5 | |||||||||
U | 12:52 | 22 | G U17 1X heat | Race: 1 | |||||||||
V | 12:56 | 22 | G U17 1X heat | Race: 2 | |||||||||
W | 13:00 | 22 | G U17 1X heat | Race: 3 | |||||||||
X | 13:04 | 22 | G U17 1X heat | Race: 4 | |||||||||
Y | 13:08 | 22 | G U17 1X heat | Race: 5 | |||||||||
Z | 13:12 | 22 | G U17 1X heat | Race: 6 | |||||||||
A | 13:16 | 22 | G U17 1X heat | Race: 7 | |||||||||
B | 13:20 | 23 | B U15 8+ heat | Race: 1 | |||||||||
C | 13:24 | 23 | B U15 8+ heat | Race: 2 | |||||||||
D | 13:28 | 24 | G N18 2X heat | Race: 1 | |||||||||
E | 13:32 | 24 | G N18 2X heat | Race: 2 | |||||||||
F | 13:36 | 24 | G N18 2X heat | Race: 3 | |||||||||
G | 13:40 | 24 | G N18 2X heat | Race: 4 | |||||||||
H | 13:48 | 25 | B U18 4+ heat | Race: 1 | |||||||||
I | 13:52 | 25 | B U18 4+ heat | Race: 2 | |||||||||
J | 13:56 | 26 | G U18 4+ heat | Race: 1 | |||||||||
K | 14:00 | 27 | G U16 4X+ heat | Race: 1 | |||||||||
L | 14:04 | 27 | G U16 4X+ heat | Race: 2 | |||||||||
M | 14:08 | 27 | G U16 4X+ heat | Race: 3 | |||||||||
N | 14:12 | 27 | G U16 4X+ heat | Race: 4 | |||||||||
O | 14:16 | 27 | G U16 4X+ heat | Race: 5 | |||||||||
P | 14:20 | 28 | B U16 2X heat | Race: 1 | |||||||||
Q | 14:24 | 28 | B U16 2X heat | Race: 2 | |||||||||
R | 14:28 | 28 | B U16 2X heat | Race: 3 | |||||||||
S | 14:32 | 28 | B U16 2X heat | Race: 4 | |||||||||
T | 14:36 | 28 | B U16 2X heat | Race: 5 | |||||||||
U | 14:40 | 28 | B U16 2X heat | Race: 6 | |||||||||
V | 14:44 | 29 | G U18 1X heat | Race: 1 | |||||||||
W | 14:48 | 29 | G U18 1X heat | Race: 2 | |||||||||
X | 14:52 | 29 | G U18 1X heat | Race: 3 | |||||||||
Y | 14:56 | 29 | G U18 1X heat | Race: 4 | |||||||||
Z | 15:00 | 29 | G U18 1X heat | Race: 5 | |||||||||
A | 15:04 | 29 | G U18 1X heat | Race: 6 | |||||||||
B | 15:08 | 30 | B U18 1X heat | Race: 1 | |||||||||
C | 15:12 | 30 | B U18 1X heat | Race: 2 | |||||||||
D | 15:16 | 30 | B U18 1X heat | Race: 3 | |||||||||
E | 15:20 | 30 | B U18 1X heat | Race: 4 | |||||||||
F | 15:24 | 30 | B U18 1X heat | Race: 5 | |||||||||
G | 15:28 | 30 | B U18 1X heat | Race: 6 | |||||||||
H | 15:32 | 31 | G U15 2X heat | Race: 1 | |||||||||
I | 15:36 | 31 | G U15 2X heat | Race: 2 | |||||||||
J | 15:40 | 31 | G U15 2X heat | Race: 3 | |||||||||
K | 15:44 | 31 | G U15 2X heat | Race: 4 | |||||||||
L | 15:48 | 31 | G U15 2X heat | Race: 5 | |||||||||
M | 15:52 | 31 | G U15 2X heat | Race: 6 | |||||||||
N | 15:56 | 32 | B U15 4X+ heat | Race: 1 | |||||||||
O | 16:00 | 32 | B U15 4X+ heat | Race: 2 | |||||||||
P | 16:04 | 32 | B U15 4X+ heat | Race: 3 | |||||||||
Q | 16:08 | 32 | B U15 4X+ heat | Race: 4 | |||||||||
R | 16:12 | 32 | B U15 4X+ heat | Race: 5 | |||||||||
S | 16:16 | 33 | G U17 8+ heat | Race: 1 | |||||||||
T | 16:20 | 34 | B U17 4+ heat | Race: 1 | |||||||||
U | 16:24 | 34 | B U17 4+ heat | Race: 2 | |||||||||
V | 16:28 | 34 | B U17 4+ heat | Race: 3 | |||||||||
W | 16:32 | 35 | G U18 2X (L) heat | Race: 1 | |||||||||
X | 16:36 | 35 | G U18 2X (L) heat | Race: 2 | |||||||||
Y | 16:40 | 35 | G U18 2X (L) heat | Race: 3 | |||||||||
Z | 16:44 | 36 | B U18 2X (L) heat | Race: 1 | |||||||||
A | 16:48 | 36 | B U18 2X (L) heat | Race: 2 | |||||||||
B | 16:52 | 36 | B U18 2X (L) heat | Race: 3 | |||||||||
C | 16:56 | 36 | B U18 2X (L) heat | Race: 4 | |||||||||
Saturday, 7th March 2015 |
|||||||||||||
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
A | 08:00 | 37 | G U16 4+ heat | Race: 1 | |||||||||
B | 08:04 | 37 | G U16 4+ heat | Race: 2 | |||||||||
C | 08:08 | 37 | G U16 4+ heat | Race: 3 | |||||||||
D | 08:12 | 38 | B U16 8+ heat | Race: 1 | |||||||||
E | 08:16 | 38 | B U16 8+ heat | Race: 2 | |||||||||
F | 08:20 | 39 | G U18 4X+ heat | Race: 1 | |||||||||
G | 08:24 | 39 | G U18 4X+ heat | Race: 2 | |||||||||
H | 08:28 | 40 | B U18 2X heat | Race: 1 | |||||||||
I | 08:32 | 40 | B U18 2X heat | Race: 2 | |||||||||
J | 08:36 | 40 | B U18 2X heat | Race: 3 | |||||||||
K | 08:40 | 40 | B U18 2X heat | Race: 4 | |||||||||
L | 08:44 | 41 | G U15 8+ heat | Race: 1 | |||||||||
M | 08:48 | 41 | G U15 8+ heat | Race: 2 | |||||||||
N | 08:52 | 42 | B U15 4+ heat | Race: 1 | |||||||||
O | 08:56 | 42 | B U15 4+ heat | Race: 2 | |||||||||
P | 09:00 | 42 | B U15 4+ heat | Race: 3 | |||||||||
Q | 09:04 | 42 | B U15 4+ heat | Race: 4 | |||||||||
R | 09:08 | 43 | G U17 2X heat | Race: 1 | |||||||||
S | 09:12 | 43 | G U17 2X heat | Race: 2 | |||||||||
T | 09:16 | 43 | G U17 2X heat | Race: 3 | |||||||||
U | 09:20 | 43 | G U17 2X heat | Race: 4 | |||||||||
V | 09:24 | 43 | G U17 2X heat | Race: 5 | |||||||||
W | 09:28 | 43 | G U17 2X heat | Race: 6 | |||||||||
X | 09:32 | 44 | B U17 4X+ heat | Race: 1 | |||||||||
Y | 09:36 | 44 | B U17 4X+ heat | Race: 2 | |||||||||
Z | 09:40 | 44 | B U17 4X+ heat | Race: 3 | |||||||||
A | 09:44 | 44 | B U17 4X+ heat | Race: 4 | |||||||||
B | 09:48 | 45 | G N18 4+ heat | Race: 1 | |||||||||
C | 09:52 | 45 | G N18 4+ heat | Race: 2 | |||||||||
D | 09:56 | 45 | G N18 4+ heat | Race: 3 | |||||||||
E | 10:00 | 46 | B N18 4+ heat | Race: 1 | |||||||||
F | 10:04 | 46 | B N18 4+ heat | Race: 2 | |||||||||
G | 10:08 | 46 | B N18 4+ heat | Race: 3 | |||||||||
H | 10:12 | 46 | B N18 4+ heat | Race: 4 | |||||||||
I | 10:16 | 47 | G U15 8X+ heat | Race: 1 | |||||||||
J | 10:20 | 48 | G U16 2X heat | Race: 1 | |||||||||
K | 10:24 | 48 | G U16 2X heat | Race: 2 | |||||||||
L | 10:28 | 48 | G U16 2X heat | Race: 3 | |||||||||
M | 10:32 | 48 | G U16 2X heat | Race: 4 | |||||||||
N | 10:36 | 48 | G U16 2X heat | Race: 5 | |||||||||
O | 10:40 | 48 | G U16 2X heat | Race: 6 | |||||||||
P | 10:44 | 49 | B U16 1X heat | Race: 1 | |||||||||
Q | 10:48 | 49 | B U16 1X heat | Race: 2 | |||||||||
R | 10:52 | 49 | B U16 1X heat | Race: 3 | |||||||||
S | 10:56 | 49 | B U16 1X heat | Race: 4 | |||||||||
T | 11:00 | 50 | B U15 8X+ heat | Race: 1 | |||||||||
U | 11:04 | 50 | B U15 8X+ heat | Race: 2 | |||||||||
V | 11:08 | 51 | G U18 8+ heat | Race: 1 | |||||||||
W | 11:12 | 52 | B U18 8+ heat | Race: 1 | |||||||||
X | 11:16 | 52 | B U18 8+ heat | Race: 2 | |||||||||
Y | 12:20 | 1 | B U17 1X final | Race: C | |||||||||
Z | 12:25 | 1 | B U17 1X semi-final | Race: 1 | |||||||||
A | 12:30 | 1 | B U17 1X semi-final | Race: 2 | |||||||||
B | 12:35 | 3 | B U15 2X final | Race: C | |||||||||
C | 12:40 | 3 | B U15 2X semi-final | Race: 1 | |||||||||
D | 12:45 | 3 | B U15 2X semi-final | Race: 2 | |||||||||
E | 12:50 | 4 | G U15 4X+ final | Race: C | |||||||||
F | 12:55 | 4 | G U15 4X+ semi-final | Race: 1 | |||||||||
G | 13:00 | 4 | G U15 4X+ semi-final | Race: 2 | |||||||||
H | 13:05 | 6 | G U18 2X final | Race: C | |||||||||
I | 13:10 | 6 | G U18 2X semi-final | Race: 1 | |||||||||
J | 13:15 | 6 | G U18 2X semi-final | Race: 2 | |||||||||
K | 13:30 | 7 | B U16 4X+ final | Race: C | |||||||||
L | 13:35 | 7 | B U16 4X+ semi-final | Race: 1 | |||||||||
M | 13:40 | 7 | B U16 4X+ semi-final | Race: 2 | |||||||||
N | 13:45 | 8 | G U16 1X final | Race: C | - - CANCELLED - - | ||||||||
O | 13:50 | 8 | G U16 1X semi-final | Race: 1 | - - CANCELLED - - | ||||||||
P | 13:55 | 8 | G U16 1X semi-final | Race: 2 | - - CANCELLED - - | ||||||||
Q | 14:00 | 9 | B N18 2X final | Race: C | - - CANCELLED - - | ||||||||
R | 14:05 | 9 | B N18 2X semi-final | Race: 1 | - - CANCELLED - - | ||||||||
S | 14:10 | 9 | B N18 2X semi-final | Race: 2 | - - CANCELLED - - | ||||||||
T | 14:55 | 21 | B U17 2X final | Race: C | - - CANCELLED - - | ||||||||
U | 15:00 | 21 | B U17 2X semi-final | Race: 1 | - - CANCELLED - - | ||||||||
V | 15:05 | 21 | B U17 2X semi-final | Race: 2 | - - CANCELLED - - | ||||||||
W | 15:10 | 22 | G U17 1X final | Race: C | - - CANCELLED - - | ||||||||
X | 15:15 | 22 | G U17 1X semi-final | Race: 1 | - - CANCELLED - - | ||||||||
Y | 15:20 | 22 | G U17 1X semi-final | Race: 2 | - - CANCELLED - - | ||||||||
Z | 15:30 | 27 | G U16 4X+ final | Race: C | - - CANCELLED - - | ||||||||
A | 15:35 | 27 | G U16 4X+ semi-final | Race: 1 | - - CANCELLED - - | ||||||||
B | 15:40 | 27 | G U16 4X+ semi-final | Race: 2 | - - CANCELLED - - | ||||||||
C | 15:45 | 28 | B U16 2X final | Race: C | - - CANCELLED - - | ||||||||
D | 15:50 | 28 | B U16 2X semi-final | Race: 1 | - - CANCELLED - - | ||||||||
E | 15:55 | 28 | B U16 2X semi-final | Race: 2 | - - CANCELLED - - | ||||||||
F | 16:00 | 29 | G U18 1X final | Race: C | - - CANCELLED - - | ||||||||
G | 16:05 | 29 | G U18 1X semi-final | Race: 1 | - - CANCELLED - - | ||||||||
H | 16:10 | 29 | G U18 1X semi-final | Race: 2 | - - CANCELLED - - | ||||||||
I | 16:15 | 30 | B U18 1X final | Race: C | - - CANCELLED - - | ||||||||
J | 16:20 | 30 | B U18 1X semi-final | Race: 1 | - - CANCELLED - - | ||||||||
K | 16:25 | 30 | B U18 1X semi-final | Race: 2 | - - CANCELLED - - | ||||||||
L | 16:30 | 31 | G U15 2X final | Race: C | - - CANCELLED - - | ||||||||
M | 16:35 | 31 | G U15 2X semi-final | Race: 1 | - - CANCELLED - - | ||||||||
N | 16:40 | 31 | G U15 2X semi-final | Race: 2 | - - CANCELLED - - | ||||||||
O | 16:45 | 32 | B U15 4X+ final | Race: C | - - CANCELLED - - | ||||||||
P | 16:50 | 32 | B U15 4X+ semi-final | Race: 1 | - - CANCELLED - - | ||||||||
Q | 16:55 | 32 | B U15 4X+ semi-final | Race: 2 | - - CANCELLED - - | ||||||||
R | 17:00 | 43 | G U17 2X final | Race: C | - - CANCELLED - - | ||||||||
S | 17:05 | 43 | G U17 2X semi-final | Race: 1 | - - CANCELLED - - | ||||||||
T | 17:10 | 43 | G U17 2X semi-final | Race: 2 | - - CANCELLED - - | ||||||||
U | 17:20 | 48 | G U16 2X final | Race: C | - - CANCELLED - - | ||||||||
V | 17:25 | 48 | G U16 2X semi-final | Race: 1 | - - CANCELLED - - | ||||||||
W | 17:30 | 48 | G U16 2X semi-final | Race: 2 | - - CANCELLED - - | ||||||||
Sunday, 8th March 2015 |
|||||||||||||
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
A | 07:25 | 1 | B U17 1X final | Race: B | |||||||||
B | 07:30 | 1 | B U17 1X final | Race: A | |||||||||
C | 07:35 | 2 | G U17 4+ final | Race: B | |||||||||
D | 07:40 | 2 | G U17 4+ final | Race: A | |||||||||
E | 07:45 | 3 | B U15 2X final | Race: B | |||||||||
F | 07:50 | 3 | B U15 2X final | Race: A | |||||||||
G | 07:55 | 4 | G U15 4X+ final | Race: B | |||||||||
H | 08:00 | 4 | G U15 4X+ final | Race: A | |||||||||
I | 08:10 | 5 | B U18 2- final | Race: A | |||||||||
J | 08:15 | 6 | G U18 2X final | Race: B | |||||||||
K | 08:20 | 6 | G U18 2X final | Race: A | |||||||||
L | 08:25 | 7 | B U16 4X+ final | Race: B | |||||||||
M | 08:30 | 7 | B U16 4X+ final | Race: A | |||||||||
N | 08:35 | 8 | G U16 1X final | Race: B | |||||||||
O | 08:40 | 8 | G U16 1X final | Race: A | |||||||||
P | 08:45 | 9 | B N18 2X final | Race: B | |||||||||
Q | 08:50 | 9 | B N18 2X final | Race: A | |||||||||
R | 09:00 | 10 | G N18 8+ final | Race: A | |||||||||
S | 09:10 | 11 | B U17 8+ final | Race: A | |||||||||
T | 09:15 | 12 | G U17 4X+ final | Race: B | |||||||||
U | 09:20 | 12 | G U17 4X+ final | Race: A | |||||||||
V | 09:30 | 13 | B U18 4+ (L) final | Race: A | |||||||||
W | 09:35 | 14 | G U15 4+ final | Race: B | |||||||||
X | 09:40 | 14 | G U15 4+ final | Race: A | |||||||||
Y | 09:50 | 15 | B U18 4X+ final | Race: A | |||||||||
Z | 09:55 | 16 | G U18 2- final | Race: B | |||||||||
A | 10:00 | 16 | G U18 2- final | Race: A | |||||||||
B | 10:05 | 17 | B U16 4+ final | Race: B | |||||||||
C | 10:10 | 17 | B U16 4+ final | Race: A | |||||||||
D | 10:20 | 18 | G U16 8+ final | Race: A | |||||||||
E | 10:30 | 19 | B N18 8+ final | Race: A | |||||||||
F | 10:40 | 20 | G U18 4+ (L) final | Race: A | |||||||||
G | 10:45 | 21 | B U17 2X final | Race: B | |||||||||
H | 10:50 | 21 | B U17 2X final | Race: A | |||||||||
I | 10:55 | 22 | G U17 1X final | Race: B | |||||||||
J | 11:00 | 22 | G U17 1X final | Race: A | |||||||||
K | 11:10 | 23 | B U15 8+ final | Race: A | |||||||||
L | 11:15 | 24 | G N18 2X final | Race: B | |||||||||
M | 11:20 | 24 | G N18 2X final | Race: A | |||||||||
N | 11:30 | 25 | B U18 4+ final | Race: A | |||||||||
O | 11:40 | 26 | G U18 4+ final | Race: A | |||||||||
P | 11:45 | 27 | G U16 4X+ final | Race: B | |||||||||
Q | 11:50 | 27 | G U16 4X+ final | Race: A | |||||||||
R | 11:55 | 28 | B U16 2X final | Race: B | |||||||||
S | 12:00 | 28 | B U16 2X final | Race: A | |||||||||
T | 12:05 | 29 | G U18 1X final | Race: B | |||||||||
U | 12:10 | 29 | G U18 1X final | Race: A | |||||||||
V | 12:15 | 30 | B U18 1X final | Race: B | |||||||||
W | 12:20 | 30 | B U18 1X final | Race: A | |||||||||
X | 12:25 | 31 | G U15 2X final | Race: B | |||||||||
Y | 12:30 | 31 | G U15 2X final | Race: A | |||||||||
Z | 12:35 | 32 | B U15 4X+ final | Race: B | |||||||||
A | 12:40 | 32 | B U15 4X+ final | Race: A | |||||||||
B | 12:50 | 33 | G U17 8+ final | Race: A | |||||||||
C | 12:55 | 34 | B U17 4+ final | Race: B | |||||||||
D | 13:00 | 34 | B U17 4+ final | Race: A | |||||||||
E | 13:05 | 35 | G U18 2X (L) final | Race: B | |||||||||
F | 13:10 | 35 | G U18 2X (L) final | Race: A | |||||||||
G | 13:15 | 36 | B U18 2X (L) final | Race: B | |||||||||
H | 13:20 | 36 | B U18 2X (L) final | Race: A | |||||||||
I | 13:25 | 37 | G U16 4+ final | Race: B | |||||||||
J | 13:30 | 37 | G U16 4+ final | Race: A | |||||||||
K | 13:40 | 38 | B U16 8+ final | Race: A | |||||||||
L | 13:50 | 39 | G U18 4X+ final | Race: A | |||||||||
M | 13:55 | 40 | B U18 2X final | Race: B | |||||||||
N | 14:00 | 40 | B U18 2X final | Race: A | |||||||||
O | 14:10 | 41 | G U15 8+ final | Race: A | |||||||||
P | 14:15 | 42 | B U15 4+ final | Race: B | |||||||||
Q | 14:20 | 42 | B U15 4+ final | Race: A | |||||||||
R | 14:25 | 43 | G U17 2X final | Race: B | |||||||||
S | 14:30 | 43 | G U17 2X final | Race: A | |||||||||
T | 14:35 | 44 | B U17 4X+ final | Race: B | |||||||||
U | 14:40 | 44 | B U17 4X+ final | Race: A | |||||||||
V | 14:45 | 45 | G N18 4+ final | Race: B | |||||||||
W | 14:50 | 45 | G N18 4+ final | Race: A | |||||||||
X | 14:55 | 46 | B N18 4+ final | Race: B | |||||||||
Y | 15:00 | 46 | B N18 4+ final | Race: A | |||||||||
Z | 15:10 | 47 | G U15 8X+ final | Race: A | |||||||||
A | 15:15 | 48 | G U16 2X final | Race: B | |||||||||
B | 15:20 | 48 | G U16 2X final | Race: A | |||||||||
C | 15:25 | 49 | B U16 1X final | Race: B | |||||||||
D | 15:30 | 49 | B U16 1X final | Race: A | |||||||||
E | 15:40 | 50 | B U15 8X+ final | Race: A | |||||||||
F | 15:50 | 51 | G U18 8+ final | Race: A | |||||||||
G | 16:00 | 52 | B U18 8+ final | Race: A |