
2012 Aon Maadi
- Held: 26 March 2012
- Venue: Lake Ruataniwha
- Sanctioned by:

Events | Other Details | Day sheets | Results
Viewing: entrants | day sheets
Day sheet for: Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Update: the day sheets have been updated since first publication; please check for changes that might affect you.
Monday, 26th March 2012 | |||||||||||||
Alpha | Time | Event | Event type | Div | lane 1 | lane 2 | lane 3 | lane 4 | lane 5 | lane 6 | lane 7 | lane 8 | lane 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 08:00 | 1 | B u17 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| B | 08:04 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| C | 08:08 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| D | 08:12 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| E | 08:16 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| F | 08:20 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| G | 08:24 | Race: 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| H | 08:28 | 2 | G u17 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| I | 08:32 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| J | 08:36 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| K | 08:40 | 3 | B u15 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| L | 08:44 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| M | 08:48 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| N | 08:52 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| O | 08:56 | 4 | G u15 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| P | 09:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Q | 09:04 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| R | 09:08 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| S | 09:12 | 5 | B u18 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| T | 09:16 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| U | 09:20 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| V | 09:24 | 6 | G u18 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| W | 09:28 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| X | 09:32 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Y | 09:36 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Z | 09:44 | 7 | B u16 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| A | 09:48 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| B | 09:52 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| C | 09:56 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| D | 10:00 | 8 | G u16 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| E | 10:04 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| F | 10:08 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| G | 10:12 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| H | 10:16 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| I | 10:20 | 9 | B u18 2X (N) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| J | 10:24 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| K | 10:28 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| L | 10:32 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| M | 10:36 | 10 | B u17 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | |||||
| N | 10:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| O | 10:52 | 11 | G u17 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| P | 10:56 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Q | 11:00 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| R | 11:04 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| S | 11:16 | 12 | B u18 4+ (L) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T | 11:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| U | 11:24 | 13 | G u15 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| V | 11:28 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| W | 11:32 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| X | 11:36 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Y | 11:40 | 14 | B u18 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Z | 11:44 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| A | 11:52 | 15 | G u18 2- heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| B | 11:56 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| C | 12:00 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| D | 12:08 | 16 | B u16 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| E | 12:12 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| F | 12:16 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| G | 12:20 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| H | 12:24 | 17 | G u16 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| I | 12:28 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| J | 12:32 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| K | 12:36 | 18 | G u18 4+ (L) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| L | 12:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| M | 12:44 | 19 | B u17 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| N | 12:48 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| O | 12:52 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| P | 12:56 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Q | 13:00 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| R | 13:04 | 20 | G u17 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| S | 13:08 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T | 13:12 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| U | 13:16 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| V | 13:20 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| W | 13:24 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| X | 13:28 | 21 | B u15 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Y | 13:32 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Z | 13:36 | 22 | G u18 2X (N) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| A | 13:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| B | 13:44 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| C | 13:48 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| D | 13:52 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| E | 13:56 | 23 | B u18 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| F | 14:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| G | 14:04 | 24 | G u18 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| H | 14:08 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| I | 14:16 | 25 | G u16 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| J | 14:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| K | 14:24 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| L | 14:28 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| M | 14:32 | 26 | B u16 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| N | 14:36 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| O | 14:40 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| P | 14:44 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Q | 14:48 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| R | 14:52 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| S | 14:56 | 27 | G u18 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| T | 15:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| U | 15:04 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| V | 15:08 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| W | 15:12 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| X | 15:16 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Y | 15:20 | 28 | B u18 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Z | 15:24 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| A | 15:28 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| B | 15:32 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| C | 15:36 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| D | 15:40 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| E | 15:44 | 29 | G u15 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| F | 15:48 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| G | 15:52 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| H | 15:56 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| I | 16:00 | 30 | B u15 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| J | 16:04 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| K | 16:08 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| L | 16:12 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| M | 16:16 | 31 | G u17 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| N | 16:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Tuesday, 27th March 2012 | |||||||||||||
Alpha | Time | Event | Event type | Div | lane 1 | lane 2 | lane 3 | lane 4 | lane 5 | lane 6 | lane 7 | lane 8 | lane 9 |
| A | 08:00 | 32 | B u17 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| B | 08:04 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| C | 08:08 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| D | 08:16 | 33 | G u18 2X (L) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| E | 08:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| F | 08:24 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| G | 08:28 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| H | 08:36 | 34 | B u18 2X (L) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| I | 08:40 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| J | 08:44 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| K | 08:48 | 35 | G u16 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| L | 08:52 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| M | 08:56 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| N | 09:04 | 36 | B u16 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| O | 09:08 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| P | 09:16 | 37 | G u18 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Q | 09:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| R | 09:24 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| S | 09:34 | 38 | B u18 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| T | 09:38 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| U | 09:42 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| V | 09:50 | 39 | G u15 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| W | 09:54 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| X | 09:58 | 40 | B u15 4+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Y | 10:02 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Z | 10:06 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| A | 10:10 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| B | 10:14 | 41 | G u17 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| C | 10:18 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| D | 10:22 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| E | 10:26 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| F | 10:30 | Race: 5 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| G | 10:34 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| H | 10:38 | 42 | B u17 4X+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| I | 10:42 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| J | 10:46 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| K | 10:50 | 43 | G u18 4+ (N) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| L | 10:54 | Race: 2 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| M | 10:58 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| N | 11:06 | 44 | B u18 4+ (N) heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| O | 11:10 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| P | 11:14 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Q | 11:26 | 45 | G u16 2X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| R | 11:30 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| S | 11:34 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T | 11:38 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| U | 11:42 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| V | 11:46 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| W | 11:50 | Race: 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| X | 11:54 | 46 | B u16 1X heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Y | 11:58 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Z | 12:02 | Race: 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| A | 12:06 | Race: 4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| B | 12:10 | Race: 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| C | 12:14 | Race: 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| D | 12:18 | 47 | G u18 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| E | 12:22 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| F | 12:26 | 48 | B u18 8+ heat | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| G | 12:30 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| H | 16:00 | 1 | B u17 1X repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| I | 16:04 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| J | 16:08 | 2 | G u17 4+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| K | 16:12 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| L | 16:16 | 3 | B u15 2X repechage | Race: 1 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M | 16:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| N | 16:24 | 4 | G u15 4X+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| O | 16:28 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| P | 16:44 | 5 | B u18 2- repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Q | 16:48 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| R | 16:52 | 6 | G u18 2X repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| S | 16:56 | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| T | 17:00 | 7 | B u16 4X+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
| U | 17:04 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| V | 17:08 | 8 | G u16 1X repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| W | 17:12 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| X | 17:16 | 9 | B u18 2X (N) repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Y | 17:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Z | 17:24 | 10 | B u17 8+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| A | 17:42 | 11 | G u17 4X+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| B | 17:46 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| C | 18:04 | 12 | B u18 4+ (L) repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wednesday, 28th March 2012 | |||||||||||||
Alpha | Time | Event | Event type | Div | lane 1 | lane 2 | lane 3 | lane 4 | lane 5 | lane 6 | lane 7 | lane 8 | lane 9 |
| A | 08:00 | 13 | G u15 4+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| B | 08:04 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| C | 08:08 | 14 | B u18 4X+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| D | 08:12 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| E | 08:16 | 15 | G u18 2- repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| F | 08:20 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| G | 08:24 | 16 | B u16 4+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| H | 08:28 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| I | 08:44 | 17 | G u16 8+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| J | 08:48 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| K | 08:52 | 18 | G u18 4+ (L) repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| L | 08:56 | 19 | B u17 2X repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| M | 09:00 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| N | 09:12 | 20 | G u17 1X repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| O | 09:16 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| P | 09:20 | 21 | B u15 8+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Q | 09:24 | 22 | G u18 2X (N) repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| R | 09:28 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| S | 09:36 | 23 | B u18 4+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| T | 09:40 | Race: 2 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| U | 09:44 | 24 | G u18 4+ repechage | Race: 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| V | 09:48 | Race: 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
