menu menu

rowIT.co.nz

Race Schedule
entrants | draw | day sheets

Monday, 28th March 2011

Race Time Event   Sponsor Heat
1 08:00 1 B U17 1X Race: 1
2 08:05       Race: 2
3 08:10       Race: 3
4 08:15       Race: 4
5 08:20       Race: 5
6 08:25       Race: 6
7 08:30       Race: 7
8 08:35 2 G U17 4+ Race: 1
9 08:40       Race: 2
10 08:45       Race: 3
11 08:50 3 B U15 2X 12th Man Merchandise Race: 1
12 08:55       Race: 2
13 09:00       Race: 3
14 09:05       Race: 4
15 09:10       Race: 5
16 09:15 4 G U15 4X+ Race: 1
17 09:20       Race: 2
18 09:25       Race: 3
19 09:30       Race: 4
20 09:35 5 B U18 2- Race: 1
21 09:40       Race: 2
22 09:45       Race: 3
23 09:50 6 G U18 2X Race: 1
24 09:55       Race: 2
25 10:00       Race: 3
26 10:05       Race: 4
27 10:10       Race: 5
28 10:15 7 B U16 4X+ Race: 1
29 10:20       Race: 2
30 10:25       Race: 3
31 10:30       Race: 4
32 10:35 8 G U16 1X Race: 1
33 10:40       Race: 2
34 10:45       Race: 3
35 10:50       Race: 4
36 10:55       Race: 5
37 11:00       Race: 6
38 11:05 9 B N18 2X Race: 1
39 11:10       Race: 2
40 11:15       Race: 3
41 11:20       Race: 4
42 11:25       Race: 5
43 11:30 10 B U17 8+ Race: 1
44 11:35       Race: 2
45 11:40 11 G U17 4X+ Race: 1
46 11:45       Race: 2
47 11:50       Race: 3
48 11:55 12 B U18 4+ (L) Race: 1
49 12:00       Race: 2
50 12:05 13 G U15 4+ Race: 1
51 12:10       Race: 2
52 12:15       Race: 3
53 12:20       Race: 4
54 12:25 14 B U18 4X+ Race: 1
55 12:30       Race: 2
56 12:35 15 G U18 2- Race: 1
57 12:40       Race: 2
58 12:45       Race: 3
59 12:50 16 B U16 4+ Race: 1
60 12:55       Race: 2
61 13:00       Race: 3
62 13:05       Race: 4
63 13:10 17 G U16 8+ Race: 1
64 13:15       Race: 2
65 13:20 18 G U18 4+ (L) Race: 1
66 13:25       Race: 2
67 13:30 19 B U17 2X Race: 1
68 13:35       Race: 2
69 13:40       Race: 3
70 13:45       Race: 4
71 13:50       Race: 5
72 13:55       Race: 6
73 14:00       Race: 7
74 14:05 20 G U17 1X Race: 1
75 14:10       Race: 2
76 14:15       Race: 3
77 14:20       Race: 4
78 14:25       Race: 5
79 14:30       Race: 6
80 14:35 21 B U15 8+ Race: 1
81 14:40       Race: 2
82 14:45       Race: 3
83 14:50 22 G N18 2X Race: 1
84 14:55       Race: 2
85 15:00       Race: 3
86 15:05       Race: 4
87 15:10       Race: 5
88 15:15 23 B U18 4+ Race: 1
89 15:20       Race: 2
90 15:25 24 G U18 4+ Race: 1
91 15:30       Race: 2
92 15:35 25 G U16 4X+ Race: 1
93 15:40       Race: 2
94 15:45       Race: 3
95 15:50       Race: 4
96 15:55       Race: 5
97 16:00 26 B U16 2X Race: 1
98 16:05       Race: 2
99 16:10       Race: 3
100 16:15       Race: 4
101 16:20       Race: 5
102 16:25       Race: 6
103 16:30       Race: 7
104 16:35 27 G U18 1X Race: 1
105 16:40       Race: 2
106 16:45       Race: 3
107 16:50       Race: 4
108 16:55       Race: 5
109 17:00       Race: 6
110 17:05       Race: 7
111 17:10 28 B U18 1X Race: 1
112 17:15       Race: 2
113 17:20       Race: 3
114 17:25       Race: 4
115 17:30       Race: 5

MADS2011 Calendar

March 11
MTWTFSS
 123456
78910111213
14151617181920
21222324252627
28293031 
 

April 11
MTWTFSS
 123
45678910
11121314151617
18192021222324
252627282930 
 
KeyEntries open
  Entries close
Racing
Reserve day
Results published

MADS2011 Venue

map of New Zealand

Lake Karapiro

North Island Northland Auckland Waikato Bay of Plenty Gisborne Hawkes Bay Taranaki Wanganui/Manawatu Wellington South Island Marlborough Nelson West Coast Canterbury Otago Southland