Day sheet for: all days | Saturday | Sunday
Day sheet for: all rounds | prelims | heats | finals
Saturday, 5th January 2013 |
|||||||||||
Race | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | W Club 8+ heat | Race: 1 | |||||||
2 | 09:35 | 1 | W Club 8+ heat | Race: 2 | |||||||
3 | 09:40 | 2 | Mst 4X± prelim | Race: 1 | |||||||
4 | 09:45 | 3 | M Club 4+ heat | Race: 1 | |||||||
5 | 09:50 | 3 | M Club 4+ heat | Race: 2 | |||||||
6 | 09:55 | 4 | W Open 2- prelim | Race: 1 | |||||||
7 | 10:00 | 5 | M Open 1X heat | Race: 1 | |||||||
8 | 10:05 | 5 | M Open 1X heat | Race: 2 | |||||||
9 | 10:10 | 6 | W Nov 2X heat | Race: 1 | |||||||
10 | 10:15 | 6 | W Nov 2X heat | Race: 2 | |||||||
11 | 10:20 | 6 | W Nov 2X heat | Race: 3 | |||||||
12 | 10:25 | 6 | W Nov 2X heat | Race: 4 | |||||||
13 | 10:30 | 7 | M Nov 8+ prelim | Race: 1 | |||||||
14 | 10:35 | 8 | W Open 1X heat | Race: 1 | |||||||
15 | 10:40 | 8 | W Open 1X heat | Race: 2 | |||||||
16 | 10:45 | 9 | W Club 4+ heat | Race: 1 | |||||||
17 | 10:50 | 9 | W Club 4+ heat | Race: 2 | |||||||
18 | 10:55 | 10 | Mst 2X heat | Race: 1 | |||||||
19 | 11:00 | 10 | Mst 2X heat | Race: 2 | |||||||
20 | 11:05 | 11 | M Open 2- heat | Race: 1 | |||||||
21 | 11:10 | 11 | M Open 2- heat | Race: 2 | |||||||
22 | 11:15 | 11 | M Open 2- heat | Race: 3 | |||||||
23 | 11:20 | 12 | M Club 1X heat | Race: 1 | |||||||
24 | 11:25 | 12 | M Club 1X heat | Race: 2 | |||||||
25 | 11:30 | 12 | M Club 1X heat | Race: 3 | |||||||
26 | 11:35 | 12 | M Club 1X heat | Race: 4 | |||||||
27 | 11:40 | 13 | W Open 4- prelim | Race: 1 | |||||||
28 | 11:45 | 14 | W Club 1X heat | Race: 1 | |||||||
29 | 11:50 | 14 | W Club 1X heat | Race: 2 | |||||||
30 | 11:55 | 14 | W Club 1X heat | Race: 3 | |||||||
31 | 12:00 | 15 | M Nov 2X heat | Race: 1 | |||||||
32 | 12:05 | 15 | M Nov 2X heat | Race: 2 | |||||||
33 | 12:10 | 15 | M Nov 2X heat | Race: 3 | |||||||
34 | 12:15 | 16 | M Open 2X heat | Race: 1 | |||||||
35 | 12:20 | 16 | M Open 2X heat | Race: 2 | |||||||
36 | 12:25 | 18 | W Nov 8+ heat | Race: 1 | |||||||
37 | 12:30 | 18 | W Nov 8+ heat | Race: 2 | |||||||
38 | 12:35 | 19 | W Open 2X heat | Race: 1 | |||||||
39 | 12:40 | 19 | W Open 2X heat | Race: 2 | |||||||
40 | 12:45 | 20 | Mst 8+ prelim | Race: 1 | |||||||
41 | 12:50 | 21 | M Club 4X+ heat | Race: 1 | |||||||
42 | 12:55 | 21 | M Club 4X+ heat | Race: 2 | |||||||
43 | 13:00 | 22 | M Open 4- prelim | Race: 1 | |||||||
44 | 13:05 | 23 | W Club 4X+ heat | Race: 1 | |||||||
45 | 13:10 | 23 | W Club 4X+ heat | Race: 2 | |||||||
46 | 13:15 | 23 | W Club 4X+ heat | Race: 3 | |||||||
47 | 13:20 | 23 | W Club 4X+ heat | Race: 4 | |||||||
48 | 13:25 | 24 | W Open 8+ prelim | Race: 1 | |||||||
49 | 13:30 | 25 | M Nov 4+ heat | Race: 1 | |||||||
50 | 13:35 | 25 | M Nov 4+ heat | Race: 2 | |||||||
51 | 13:40 | 26 | Mst 1X heat | Race: 1 | |||||||
52 | 13:45 | 26 | Mst 1X heat | Race: 2 | |||||||
53 | 13:50 | 26 | Mst 1X heat | Race: 3 | |||||||
54 | 13:55 | 27 | M Club 8+ prelim | Race: 1 | |||||||
55 | 14:00 | 28 | M Open 4X- prelim | Race: 1 | |||||||
56 | 14:05 | 29 | W Club 2X heat | Race: 1 | |||||||
57 | 14:10 | 29 | W Club 2X heat | Race: 2 | |||||||
58 | 14:15 | 29 | W Club 2X heat | Race: 3 | |||||||
59 | 14:20 | 29 | W Club 2X heat | Race: 4 | |||||||
60 | 14:25 | 30 | Open 1X (P) prelim | Race: 1 | |||||||
61 | 14:30 | 31 | W Nov 4+ heat | Race: 1 | |||||||
62 | 14:35 | 31 | W Nov 4+ heat | Race: 2 | |||||||
63 | 14:40 | 31 | W Nov 4+ heat | Race: 3 | |||||||
64 | 14:45 | 32 | M Club 2X heat | Race: 1 | |||||||
65 | 14:50 | 32 | M Club 2X heat | Race: 2 | |||||||
66 | 14:55 | 33 | W Open 4X- prelim | Race: 1 | |||||||
67 | 15:00 | 34 | M Open 8+ prelim | Race: 1 | |||||||
Sunday, 6th January 2013 |
|||||||||||
Race | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | |
72 | 09:00 | 1 | W Club 8+ final | Race: A | |||||||
69 | 09:05 | 1 | W Club 8+ final | Race: B | |||||||
73 | 09:10 | 2 | Mst 4X± final | Race: A | |||||||
74 | 09:15 | 3 | M Club 4+ final | Race: A | |||||||
72 | 09:20 | 3 | M Club 4+ final | Race: B | |||||||
75 | 09:25 | 4 | W Open 2- final | Race: A | |||||||
76 | 09:30 | 5 | M Open 1X final | Race: A | |||||||
75 | 09:35 | 5 | M Open 1X final | Race: B | |||||||
77 | 09:40 | 6 | W Nov 2X final | Race: A | |||||||
77 | 09:45 | 6 | W Nov 2X final | Race: B | |||||||
78 | 09:50 | 6 | W Nov 2X final | Race: C | |||||||
79 | 09:55 | 6 | W Nov 2X final | Race: D | |||||||
78 | 10:05 | 7 | M Nov 8+ final | Race: A | |||||||
79 | 10:10 | 8 | W Open 1X final | Race: A | |||||||
80 | 10:20 | 9 | W Club 4+ final | Race: A | |||||||
83 | 10:25 | 9 | W Club 4+ final | Race: B | |||||||
81 | 10:30 | 10 | Mst 2X final | Race: A | |||||||
85 | 10:35 | 10 | Mst 2X final | Race: B | |||||||
82 | 10:40 | 11 | M Open 2- final | Race: A | |||||||
87 | 10:45 | 11 | M Open 2- final | Race: B | |||||||
83 | 10:50 | 12 | M Club 1X final | Race: A | |||||||
89 | 10:55 | 12 | M Club 1X final | Race: B | |||||||
90 | 11:00 | 12 | M Club 1X final | Race: C | |||||||
84 | 11:05 | 13 | W Open 4- final | Race: A | |||||||
85 | 11:10 | 14 | W Club 1X final | Race: A | |||||||
93 | 11:15 | 14 | W Club 1X final | Race: B | |||||||
86 | 11:20 | 15 | M Nov 2X final | Race: A | |||||||
95 | 11:25 | 15 | M Nov 2X final | Race: B | |||||||
87 | 11:30 | 16 | M Open 2X final | Race: A | |||||||
97 | 11:35 | 16 | M Open 2X final | Race: B | |||||||
88 | 11:40 | 18 | W Nov 8+ final | Race: A | |||||||
99 | 11:45 | 18 | W Nov 8+ final | Race: B | |||||||
89 | 11:50 | 19 | W Open 2X final | Race: A | |||||||
101 | 11:55 | 19 | W Open 2X final | Race: B | |||||||
90 | 12:00 | 20 | Mst 8+ final | Race: A | |||||||
91 | 12:05 | 21 | M Club 4X+ final | Race: A | |||||||
104 | 12:10 | 21 | M Club 4X+ final | Race: B | |||||||
92 | 12:15 | 22 | M Open 4- final | Race: A | |||||||
93 | 12:25 | 23 | W Club 4X+ final | Race: A | |||||||
107 | 12:30 | 23 | W Club 4X+ final | Race: B | |||||||
94 | 12:50 | 24 | W Open 8+ final | Race: A | |||||||
95 | 12:55 | 25 | M Nov 4+ final | Race: A | |||||||
96 | 13:00 | 26 | Mst 1X final | Race: A | |||||||
112 | 13:05 | 26 | Mst 1X final | Race: B | |||||||
97 | 13:10 | 27 | M Club 8+ final | Race: A | |||||||
98 | 13:15 | 28 | M Open 4X- final | Race: A | |||||||
99 | 13:20 | 29 | W Club 2X final | Race: A | |||||||
116 | 13:25 | 29 | W Club 2X final | Race: B | |||||||
117 | 13:30 | 29 | W Club 2X final | Race: C | |||||||
100 | 13:40 | 30 | Open 1X (P) final | Race: A | |||||||
101 | 13:45 | 31 | W Nov 4+ final | Race: A | |||||||
120 | 13:50 | 31 | W Nov 4+ final | Race: B | |||||||
121 | 13:55 | 31 | W Nov 4+ final | Race: C | |||||||
102 | 14:00 | 32 | M Club 2X final | Race: A | |||||||
123 | 14:05 | 32 | M Club 2X final | Race: B | |||||||
103 | 14:15 | 33 | W Open 4X- final | Race: A | |||||||
104 | 14:25 | 34 | M Open 8+ final | Race: A | |||||||
105 | 15:00 | 41S | Open 1X (250m) final | Race: A | |||||||
106 | 15:10 | 42S | Mx Open 2X (250m) final | Race: A | |||||||
107 | 15:20 | 44S | Mx Open 4X± (250m) final | Race: A | |||||||
108 | 15:30 | 48S | Mx Open 8+ (250m) final | Race: A |